Esteban Beltre
Given Name: Esteban
Born: 12/26/1967 in Quisqueya, San Pedro de Macoris D.
First Game: Tuesday September 3, 1991
Esteban Beltre's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | CHA | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .167 | .286 | .167 | .452 |
1992 | CHA | 49 | 110 | 21 | 21 | 2 | 0 | 1 | 26 | 10 | 1 | 0 | 3 | 18 | .191 | .211 | .236 | .447 |
1994 | TEX | 48 | 131 | 12 | 37 | 5 | 0 | 0 | 42 | 12 | 2 | 5 | 16 | 25 | .282 | .358 | .321 | .679 |
1995 | TEX | 54 | 92 | 7 | 20 | 8 | 0 | 0 | 28 | 7 | 0 | 0 | 4 | 15 | .217 | .250 | .304 | .554 |
1996 | BOS | 27 | 62 | 6 | 16 | 2 | 0 | 0 | 18 | 6 | 1 | 0 | 4 | 14 | .258 | .299 | .290 | .589 |
Career | 186 | 401 | 46 | 95 | 17 | 0 | 1 | 115 | 35 | 5 | 5 | 28 | 73 | .237 | .285 | .287 | .572 | |
Max | 54 | 131 | 21 | 37 | 8 | 0 | 1 | 42 | 12 | 2 | 5 | 16 | 25 | .282 | .358 | .321 | .679 |
Esteban Beltre's World Series and Playoffs Batting Statistics
Esteban Beltre's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1991 | CHA | SS | 8 | 1 | 24.0 | 1 | 5 | 0 | 1 | 0 |
1992 | CHA | SS | 43 | 32 | 307.1 | 53 | 92 | 12 | 12 | 0 |
1994 | TEX | 2B | 1 | 0 | 8.0 | 2 | 6 | 0 | 1 | 0 |
1994 | TEX | 3B | 5 | 3 | 34.1 | 4 | 5 | 2 | 1 | 0 |
1994 | TEX | SS | 41 | 32 | 307.1 | 53 | 121 | 7 | 21 | 0 |
1995 | TEX | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1995 | TEX | 2B | 15 | 7 | 77.2 | 13 | 28 | 2 | 6 | 0 |
1995 | TEX | SS | 36 | 18 | 184.1 | 40 | 53 | 3 | 13 | 0 |
1996 | BOS | SS | 6 | 2 | 20.0 | 4 | 3 | 0 | 0 | 0 |
1996 | BOS | 2B | 8 | 5 | 43.0 | 16 | 10 | 1 | 4 | 0 |
1996 | BOS | 3B | 13 | 10 | 99.2 | 11 | 13 | 0 | 1 | 0 |
Career | 2B | 24 | 12 | 128.2 | 31 | 44 | 3 | 11 | 0 | |
Career | 3B | 19 | 13 | 135.0 | 15 | 18 | 2 | 2 | 0 | |
Career | SS | 134 | 85 | 843.0 | 151 | 274 | 22 | 47 | 0 |
Esteban Beltre's Known Salary Information
Year | Salary |
1994 | $130,000.00 |
1995 | $150,000.00 |
1996 | $200,000.00 |
$480,000.00 |