Barry Bonds
Given Name: Barry Lamar
Born: 7/24/1964 in Riverside, CA US
First Game: Friday May 30, 1986
Awards:
1990 - Gold Glove - NL (OF)
1990 - Most Valuable Player - NL
1990 - Silver Slugger - NL (OF)
1990 - TSN All-Star - NL (OF)
1990 - TSN Major League Player of the Year - ML
1990 - TSN Player of the Year - NL
1991 - TSN Player of the Year - NL
1991 - TSN All-Star - NL (OF)
1991 - Silver Slugger - NL (OF)
1991 - Gold Glove - NL (OF)
1992 - TSN All-Star - NL (OF)
1992 - Silver Slugger - NL (OF)
1992 - Most Valuable Player - NL
1992 - Gold Glove - NL (OF)
1993 - TSN All-Star - NL (OF)
1993 - Silver Slugger - NL (OF)
1993 - Most Valuable Player - NL
1993 - Gold Glove - NL (OF)
1994 - Gold Glove - NL (OF)
1994 - Silver Slugger - NL (OF)
1994 - TSN All-Star - NL (OF)
1996 - TSN All-Star - NL (OF)
1996 - Silver Slugger - NL (OF)
1996 - Gold Glove - NL (OF)
1997 - Gold Glove - NL (OF)
1997 - Silver Slugger - NL (OF)
1997 - TSN All-Star - NL (OF)
1998 - Gold Glove - NL (OF)
2000 - Silver Slugger - NL (OF)
2000 - TSN All-Star - NL (OF)
2001 - TSN Major League Player of the Year - ML
2001 - TSN All-Star - NL (OF)
2001 - Silver Slugger - NL (OF)
2001 - Most Valuable Player - NL
2001 - Hank Aaron Award - NL (OF)
2002 - TSN All-Star - NL (OF)
2002 - Silver Slugger - NL (OF)
2002 - Most Valuable Player - NL
2002 - Hank Aaron Award - NL (OF)
2003 - Most Valuable Player - NL
2003 - Silver Slugger - NL (OF)
2003 - TSN All-Star - NL (OF)
2004 - TSN All-Star - NL (OF)
2004 - Silver Slugger - NL (OF)
2004 - Most Valuable Player - NL
2004 - Hank Aaron Award - NL
2004 - TSN Major League Player of the Year - ML
Barry Bonds's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | PIT | 113 | 413 | 72 | 92 | 26 | 3 | 16 | 172 | 48 | 36 | 7 | 65 | 102 | .223 | .330 | .416 | .746 |
1987 | PIT | 150 | 551 | 99 | 144 | 34 | 9 | 25 | 271 | 59 | 32 | 10 | 54 | 88 | .261 | .329 | .492 | .821 |
1988 | PIT | 144 | 538 | 97 | 152 | 30 | 5 | 24 | 264 | 58 | 17 | 11 | 72 | 82 | .283 | .368 | .491 | .859 |
1989 | PIT | 159 | 580 | 96 | 144 | 34 | 6 | 19 | 247 | 58 | 32 | 10 | 93 | 93 | .248 | .351 | .426 | .777 |
1990 | PIT | 151 | 519 | 104 | 156 | 32 | 3 | 33 | 293 | 114 | 52 | 13 | 93 | 83 | .301 | .406 | .565 | .970 |
1991 | PIT | 153 | 510 | 95 | 149 | 28 | 5 | 25 | 262 | 116 | 43 | 13 | 107 | 73 | .292 | .410 | .514 | .924 |
1992 | PIT | 140 | 473 | 109 | 147 | 36 | 5 | 34 | 295 | 103 | 39 | 8 | 127 | 69 | .311 | .456 | .624 | 1.080 |
1993 | SFN | 159 | 539 | 129 | 181 | 38 | 4 | 46 | 365 | 123 | 29 | 12 | 126 | 79 | .336 | .458 | .677 | 1.136 |
1994 | SFN | 112 | 391 | 89 | 122 | 18 | 1 | 37 | 253 | 81 | 29 | 9 | 74 | 43 | .312 | .426 | .647 | 1.073 |
1995 | SFN | 144 | 506 | 109 | 149 | 30 | 7 | 33 | 292 | 104 | 31 | 10 | 120 | 83 | .294 | .431 | .577 | 1.009 |
1996 | SFN | 158 | 517 | 122 | 159 | 27 | 3 | 42 | 318 | 129 | 40 | 7 | 151 | 76 | .308 | .461 | .615 | 1.076 |
1997 | SFN | 159 | 532 | 123 | 155 | 26 | 5 | 40 | 311 | 101 | 37 | 8 | 145 | 87 | .291 | .446 | .585 | 1.031 |
1998 | SFN | 156 | 552 | 120 | 167 | 44 | 7 | 37 | 336 | 122 | 28 | 12 | 130 | 92 | .303 | .438 | .609 | 1.047 |
1999 | SFN | 102 | 355 | 91 | 93 | 20 | 2 | 34 | 219 | 83 | 15 | 2 | 73 | 62 | .262 | .389 | .617 | 1.006 |
2000 | SFN | 143 | 480 | 129 | 147 | 28 | 4 | 49 | 330 | 106 | 11 | 3 | 117 | 77 | .306 | .440 | .688 | 1.127 |
2001 | SFN | 153 | 476 | 129 | 156 | 32 | 2 | 73 | 411 | 137 | 13 | 3 | 177 | 93 | .328 | .515 | .863 | 1.379 |
2002 | SFN | 143 | 403 | 117 | 149 | 31 | 2 | 46 | 322 | 110 | 9 | 2 | 198 | 47 | .370 | .582 | .799 | 1.381 |
2003 | SFN | 130 | 390 | 111 | 133 | 22 | 1 | 45 | 292 | 90 | 7 | 0 | 148 | 58 | .341 | .529 | .749 | 1.278 |
2004 | SFN | 147 | 373 | 129 | 135 | 27 | 3 | 45 | 303 | 101 | 6 | 1 | 232 | 41 | .362 | .609 | .812 | 1.422 |
2005 | SFN | 14 | 42 | 8 | 12 | 1 | 0 | 5 | 28 | 10 | 0 | 0 | 9 | 6 | .286 | .404 | .667 | 1.071 |
2006 | SFN | 130 | 367 | 74 | 99 | 23 | 0 | 26 | 200 | 77 | 3 | 0 | 115 | 51 | .270 | .454 | .545 | .999 |
2007 | SFN | 126 | 340 | 75 | 94 | 14 | 0 | 28 | 192 | 66 | 5 | 0 | 132 | 54 | .276 | .480 | .565 | 1.045 |
Career | 2986 | 9847 | 2227 | 2935 | 601 | 77 | 762 | 5976 | 1996 | 514 | 141 | 2558 | 1539 | .298 | .444 | .607 | 1.051 | |
Max | 159 | 580 | 129 | 181 | 44 | 9 | 73 | 411 | 137 | 52 | 13 | 232 | 102 | .370 | .609 | .863 | 1.422 |
Barry Bonds's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | NLCS | PIT | 6 | 18 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
1991 | NLCS | PIT | 7 | 27 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | .148 | .207 | .185 | .392 |
1992 | NLCS | PIT | 7 | 23 | 5 | 6 | 1 | 0 | 1 | 10 | 2 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | .261 | .433 | .435 | .868 |
1997 | NLDS1 | SFN | 3 | 12 | 0 | 3 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .250 | .231 | .417 | .647 |
2000 | NLDS2 | SFN | 4 | 17 | 2 | 3 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .176 | .300 | .353 | .653 |
2002 | NLCS | SFN | 5 | 11 | 5 | 3 | 0 | 1 | 1 | 8 | 6 | 0 | 0 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | .273 | .591 | .727 | 1.318 |
2002 | NLDS1 | SFN | 5 | 17 | 5 | 5 | 0 | 0 | 3 | 14 | 4 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .294 | .409 | .824 | 1.233 |
2002 | WS | SFN | 7 | 17 | 8 | 8 | 2 | 0 | 4 | 22 | 6 | 0 | 0 | 13 | 3 | 7 | 0 | 0 | 0 | 0 | .471 | .700 | 1.294 | 1.994 |
2003 | NLDS1 | SFN | 4 | 9 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 0 | 6 | 0 | 0 | 1 | 0 | .222 | .556 | .333 | .889 |
48 | 151 | 33 | 37 | 8 | 2 | 9 | 76 | 24 | 9 | 1 | 52 | 26 | 21 | 1 | 0 | 4 | 1 | .245 | .433 | .503 | .936 |
Barry Bonds's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1986 | PIT | OF | 110 | 108 | 945.1 | 280 | 9 | 5 | 2 | 0 |
1987 | PIT | OF | 145 | 126 | 1155.2 | 330 | 15 | 5 | 3 | 0 |
1988 | PIT | OF | 136 | 129 | 1138.0 | 292 | 5 | 6 | 0 | 0 |
1989 | PIT | OF | 156 | 146 | 1338.0 | 365 | 14 | 6 | 1 | 0 |
1990 | PIT | OF | 150 | 145 | 1286.0 | 338 | 14 | 6 | 2 | 0 |
1991 | PIT | OF | 150 | 147 | 1306.2 | 321 | 13 | 3 | 1 | 0 |
1992 | PIT | OF | 139 | 138 | 1240.2 | 310 | 4 | 3 | 0 | 0 |
1993 | SFN | OF | 157 | 156 | 1371.0 | 310 | 7 | 5 | 0 | 0 |
1994 | SFN | OF | 112 | 110 | 959.1 | 198 | 10 | 3 | 2 | 0 |
1995 | SFN | OF | 143 | 143 | 1257.0 | 279 | 12 | 6 | 2 | 0 |
1996 | SFN | OF | 152 | 151 | 1308.2 | 286 | 10 | 6 | 1 | 0 |
1997 | SFN | OF | 159 | 158 | 1372.1 | 290 | 10 | 5 | 0 | 0 |
1998 | SFN | OF | 155 | 154 | 1336.1 | 301 | 2 | 5 | 0 | 0 |
1999 | SFN | OF | 96 | 95 | 795.1 | 177 | 4 | 3 | 2 | 0 |
2000 | SFN | OF | 141 | 138 | 1152.2 | 255 | 8 | 3 | 4 | 0 |
2001 | SFN | OF | 143 | 141 | 1231.2 | 246 | 8 | 6 | 1 | 0 |
2002 | SFN | OF | 135 | 133 | 1115.0 | 241 | 4 | 8 | 2 | 0 |
2003 | SFN | OF | 123 | 122 | 1044.0 | 236 | 5 | 2 | 2 | 0 |
2004 | SFN | OF | 133 | 132 | 1130.2 | 214 | 11 | 4 | 0 | 0 |
2005 | SFN | OF | 13 | 13 | 95.0 | 18 | 0 | 0 | 0 | 0 |
2006 | SFN | OF | 116 | 115 | 875.0 | 188 | 6 | 3 | 0 | 0 |
2007 | SFN | OF | 110 | 110 | 842.0 | 162 | 2 | 4 | 0 | 0 |
Career | OF | 2874 | 2810 | 24296.1 | 5637 | 173 | 97 | 25 | 0 |
Barry Bonds's Known Salary Information
Year | Salary |
1986 | $60,000.00 |
1987 | $100,000.00 |
1988 | $220,000.00 |
1989 | $360,000.00 |
1990 | $850,000.00 |
1991 | $2,300,000.00 |
1992 | $4,800,000.00 |
1993 | $4,516,666.00 |
1994 | $5,166,666.00 |
1995 | $8,166,666.00 |
1996 | $8,416,667.00 |
1997 | $8,666,667.00 |
1998 | $8,916,667.00 |
1999 | $9,381,057.00 |
2000 | $10,658,826.00 |
2001 | $10,300,000.00 |
2002 | $15,000,000.00 |
2003 | $15,500,000.00 |
2004 | $18,000,000.00 |
2005 | $22,000,000.00 |
2006 | $19,331,470.00 |
2007 | $15,533,970.00 |
$188,245,322.00 |