Given Name: Emilio Jose
Born: 4/23/1985 in Santo Domingo, Di D.R.
First Game: Sunday September 2, 2007
Last Game: Wednesday May 31, 2017
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | ARI | 11 | 23 | 2 | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 4 | 3 | .217 | .333 | .261 | .594 |
2008 | ARI | 8 | 12 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 5 | .167 | .167 | .250 | .417 |
2008 | WAS | 41 | 157 | 26 | 39 | 5 | 5 | 0 | 54 | 12 | 6 | 4 | 14 | 41 | .248 | .305 | .344 | .649 |
2009 | FLO | 127 | 461 | 72 | 116 | 11 | 6 | 1 | 142 | 27 | 21 | 9 | 34 | 95 | .252 | .303 | .308 | .611 |
2010 | FLO | 73 | 180 | 30 | 47 | 6 | 3 | 0 | 59 | 10 | 12 | 0 | 17 | 42 | .261 | .320 | .328 | .648 |
2011 | FLO | 152 | 565 | 78 | 167 | 26 | 7 | 5 | 222 | 36 | 40 | 11 | 59 | 129 | .296 | .360 | .393 | .753 |
2012 | MIA | 64 | 244 | 30 | 63 | 3 | 4 | 1 | 77 | 11 | 30 | 3 | 25 | 52 | .258 | .330 | .316 | .645 |
2013 | TOR | 94 | 262 | 33 | 57 | 16 | 1 | 3 | 84 | 20 | 12 | 6 | 13 | 66 | .218 | .258 | .321 | .579 |
2013 | KCA | 42 | 158 | 21 | 45 | 6 | 2 | 0 | 55 | 11 | 16 | 2 | 17 | 37 | .285 | .352 | .348 | .700 |
2014 | CHN | 69 | 276 | 35 | 77 | 14 | 3 | 2 | 103 | 18 | 14 | 6 | 16 | 49 | .279 | .318 | .373 | .692 |
2014 | ATL | 41 | 118 | 12 | 25 | 3 | 1 | 1 | 33 | 6 | 12 | 2 | 10 | 36 | .212 | .273 | .280 | .553 |
2015 | CHA | 47 | 78 | 5 | 13 | 2 | 0 | 0 | 15 | 4 | 1 | 4 | 2 | 27 | .167 | .198 | .192 | .390 |
2016 | ATL | 24 | 38 | 6 | 8 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 3 | 12 | .211 | .268 | .211 | .479 |
2017 | ATL | 38 | 38 | 2 | 5 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 1 | 9 | .132 | .150 | .211 | .361 |
Career | 831 | 2610 | 355 | 669 | 95 | 33 | 13 | 869 | 165 | 166 | 48 | 215 | 603 | .256 | .313 | .333 | .645 | |
Max | 152 | 565 | 78 | 167 | 26 | 7 | 5 | 222 | 36 | 40 | 11 | 59 | 129 | .296 | .360 | .393 | .753 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2007 | ARI | 2B | 6 | 6 | 46.0 | 9 | 15 | 1 | 6 | 0 |
2008 | ARI | OF | 3 | 2 | 18.0 | 1 | 0 | 0 | 0 | 0 |
2008 | WAS | 2B | 37 | 37 | 325.0 | 78 | 82 | 7 | 25 | 0 |
2009 | FLO | 2B | 7 | 4 | 38.0 | 6 | 13 | 0 | 4 | 0 |
2009 | FLO | OF | 17 | 8 | 80.0 | 23 | 0 | 0 | 0 | 0 |
2009 | FLO | SS | 20 | 12 | 135.1 | 11 | 32 | 3 | 5 | 0 |
2009 | FLO | 3B | 86 | 82 | 717.2 | 48 | 151 | 14 | 13 | 0 |
2010 | FLO | 2B | 5 | 2 | 27.1 | 2 | 14 | 1 | 3 | 0 |
2010 | FLO | 3B | 6 | 4 | 37.0 | 3 | 10 | 0 | 1 | 0 |
2010 | FLO | SS | 9 | 8 | 71.2 | 11 | 11 | 0 | 1 | 0 |
2010 | FLO | OF | 29 | 23 | 219.0 | 55 | 3 | 1 | 0 | 0 |
2011 | FLO | 2B | 5 | 2 | 28.0 | 5 | 7 | 0 | 1 | 0 |
2011 | FLO | 3B | 36 | 30 | 245.2 | 17 | 47 | 3 | 8 | 0 |
2011 | FLO | OF | 60 | 48 | 442.1 | 105 | 4 | 1 | 0 | 0 |
2011 | FLO | SS | 67 | 61 | 543.2 | 98 | 154 | 9 | 34 | 0 |
2012 | MIA | 2B | 15 | 14 | 122.2 | 19 | 40 | 3 | 7 | 0 |
2012 | MIA | OF | 51 | 50 | 427.1 | 111 | 1 | 1 | 0 | 0 |
2013 | TOR | SS | 1 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 |
2013 | TOR | OF | 32 | 21 | 206.1 | 56 | 0 | 0 | 0 | 0 |
2013 | TOR | 2B | 59 | 49 | 447.2 | 101 | 156 | 7 | 43 | 0 |
2013 | KCA | 3B | 6 | 5 | 44.0 | 3 | 8 | 0 | 2 | 0 |
2013 | KCA | OF | 6 | 6 | 52.0 | 12 | 0 | 0 | 0 | 0 |
2013 | KCA | 2B | 31 | 29 | 263.0 | 40 | 74 | 3 | 15 | 0 |
2014 | CHN | SS | 1 | 0 | 5.1 | 1 | 3 | 0 | 0 | 0 |
2014 | CHN | 3B | 7 | 3 | 38.0 | 1 | 9 | 0 | 1 | 0 |
2014 | CHN | 2B | 26 | 23 | 198.1 | 38 | 52 | 3 | 17 | 0 |
2014 | CHN | OF | 48 | 37 | 334.0 | 83 | 1 | 2 | 1 | 0 |
2014 | ATL | SS | 3 | 3 | 21.1 | 4 | 5 | 1 | 2 | 0 |
2014 | ATL | 2B | 5 | 2 | 29.0 | 11 | 8 | 0 | 2 | 0 |
2014 | ATL | OF | 25 | 23 | 204.0 | 54 | 1 | 0 | 0 | 0 |
2015 | CHA | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2015 | CHA | OF | 5 | 1 | 15.0 | 3 | 0 | 0 | 0 | 0 |
2015 | CHA | 2B | 17 | 11 | 104.1 | 27 | 37 | 3 | 11 | 0 |
2016 | ATL | OF | 13 | 7 | 76.1 | 17 | 0 | 0 | 0 | 0 |
2017 | ATL | OF | 10 | 2 | 33.2 | 11 | 0 | 0 | 0 | 0 |
Career | 2B | 213 | 179 | 1629.1 | 336 | 498 | 28 | 134 | 0 | |
Career | 3B | 142 | 124 | 1083.1 | 72 | 225 | 17 | 25 | 0 | |
Career | OF | 299 | 228 | 2108.0 | 531 | 10 | 5 | 1 | 0 | |
Career | SS | 101 | 84 | 781.1 | 126 | 206 | 13 | 42 | 0 |
Year | Salary |
2009 | $400,000.00 |
2010 | $420,000.00 |
2011 | $425,000.00 |
2012 | $2,200,000.00 |
2013 | $2,600,000.00 |
2014 | $2,500,000.00 |
2015 | $3,000,000.00 |
$11,545,000.00 |