Jackie Brandt
Given Name: John George
Born: 4/28/1934 in Omaha, NE US
First Game: Saturday April 21, 1956
Awards:
1959 - Gold Glove - NL (LF)
Jackie Brandt's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | SLN | 27 | 42 | 9 | 12 | 3 | 0 | 1 | 18 | 3 | 0 | 1 | 4 | 5 | .286 | .362 | .429 | .790 |
1956 | NY1 | 98 | 351 | 45 | 105 | 16 | 8 | 11 | 170 | 47 | 3 | 4 | 17 | 31 | .299 | .330 | .484 | .814 |
1958 | SFN | 18 | 52 | 7 | 13 | 1 | 0 | 0 | 14 | 3 | 1 | 0 | 6 | 5 | .250 | .328 | .269 | .597 |
1959 | SFN | 137 | 429 | 63 | 116 | 16 | 5 | 12 | 178 | 57 | 11 | 4 | 35 | 69 | .270 | .324 | .415 | .739 |
1960 | BAL | 145 | 511 | 73 | 130 | 24 | 6 | 15 | 211 | 65 | 5 | 3 | 47 | 69 | .254 | .317 | .413 | .730 |
1961 | BAL | 139 | 516 | 93 | 153 | 18 | 5 | 16 | 229 | 72 | 10 | 2 | 62 | 51 | .297 | .371 | .444 | .815 |
1962 | BAL | 143 | 505 | 76 | 129 | 29 | 5 | 19 | 225 | 75 | 9 | 3 | 55 | 64 | .255 | .330 | .446 | .776 |
1963 | BAL | 142 | 451 | 49 | 112 | 15 | 5 | 15 | 182 | 61 | 4 | 5 | 34 | 85 | .248 | .298 | .404 | .702 |
1964 | BAL | 137 | 523 | 66 | 127 | 25 | 1 | 13 | 193 | 47 | 1 | 4 | 45 | 104 | .243 | .305 | .369 | .674 |
1965 | BAL | 96 | 243 | 35 | 59 | 17 | 0 | 8 | 100 | 24 | 1 | 2 | 21 | 40 | .243 | .303 | .412 | .715 |
1966 | PHI | 82 | 164 | 16 | 41 | 6 | 1 | 1 | 52 | 15 | 0 | 2 | 17 | 36 | .250 | .317 | .317 | .634 |
1967 | PHI | 16 | 19 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | .105 | .105 | .158 | .263 |
1967 | HOU | 41 | 89 | 7 | 21 | 4 | 1 | 1 | 30 | 15 | 0 | 0 | 8 | 9 | .236 | .296 | .337 | .633 |
Career | 1221 | 3895 | 540 | 1020 | 175 | 37 | 112 | 1605 | 485 | 45 | 30 | 351 | 574 | .262 | .323 | .412 | .735 | |
Max | 145 | 523 | 93 | 153 | 29 | 8 | 19 | 229 | 75 | 11 | 5 | 62 | 104 | .299 | .371 | .484 | .815 |
Jackie Brandt's World Series and Playoffs Batting Statistics
Jackie Brandt's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1956 | SLN | OF | 26 | 10 | 110.0 | 33 | 1 | 0 | 1 | 0 |
1956 | NY1 | OF | 96 | 85 | 785.1 | 165 | 8 | 2 | 0 | 0 |
1958 | SFN | OF | 14 | 11 | 115.2 | 28 | 0 | 0 | 0 | 0 |
1959 | SFN | 2B | 1 | 0 | 8.0 | 2 | 1 | 0 | 0 | 0 |
1959 | SFN | 1B | 3 | 3 | 23.0 | 17 | 1 | 1 | 1 | 0 |
1959 | SFN | 3B | 18 | 15 | 118.0 | 9 | 27 | 8 | 1 | 0 |
1959 | SFN | OF | 116 | 82 | 786.2 | 176 | 10 | 3 | 2 | 0 |
1960 | BAL | 1B | 1 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 |
1960 | BAL | 3B | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 |
1960 | BAL | OF | 142 | 127 | 1124.0 | 284 | 10 | 5 | 2 | 0 |
1961 | BAL | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1961 | BAL | OF | 136 | 134 | 1187.0 | 293 | 6 | 8 | 2 | 0 |
1962 | BAL | 3B | 2 | 0 | 6.0 | 0 | 1 | 0 | 0 | 0 |
1962 | BAL | OF | 138 | 128 | 1163.2 | 310 | 9 | 8 | 2 | 0 |
1963 | BAL | 3B | 1 | 0 | 3.0 | 0 | 2 | 0 | 0 | 0 |
1963 | BAL | OF | 134 | 121 | 1067.2 | 272 | 9 | 4 | 1 | 0 |
1964 | BAL | OF | 134 | 126 | 1127.2 | 345 | 14 | 7 | 2 | 0 |
1965 | BAL | OF | 84 | 58 | 562.0 | 143 | 6 | 6 | 0 | 0 |
1966 | PHI | OF | 71 | 44 | 402.0 | 78 | 3 | 1 | 0 | 0 |
1967 | PHI | OF | 3 | 0 | 10.1 | 1 | 0 | 0 | 0 | 0 |
1967 | HOU | 3B | 1 | 1 | 9.0 | 0 | 1 | 0 | 0 | 0 |
1967 | HOU | OF | 6 | 4 | 36.1 | 3 | 0 | 0 | 0 | 0 |
1967 | HOU | 1B | 14 | 14 | 114.0 | 102 | 6 | 1 | 5 | 0 |
Career | 1B | 18 | 17 | 138.0 | 120 | 7 | 3 | 6 | 0 | |
Career | 2B | 1 | 0 | 8.0 | 2 | 1 | 0 | 0 | 0 | |
Career | 3B | 25 | 16 | 141.0 | 9 | 31 | 8 | 1 | 0 | |
Career | OF | 1100 | 930 | 8478.1 | 2131 | 76 | 44 | 12 | 0 |