Alex Bregman
Given Name: Alexander David
Born: 3/30/1994 in Albuquerque, NM US
First Game: Monday July 25, 2016
Awards:
2018 - All-Star Game MVP - AL
2019 - Silver Slugger - AL (3B)
2019 - TSN All-Star - AL (3B)
Alex Bregman's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | HOU | 49 | 201 | 31 | 53 | 13 | 3 | 8 | 96 | 34 | 2 | 0 | 15 | 52 | .264 | .313 | .478 | .791 |
2017 | HOU | 155 | 556 | 88 | 158 | 39 | 5 | 19 | 264 | 71 | 17 | 5 | 55 | 97 | .284 | .352 | .475 | .827 |
2018 | HOU | 157 | 594 | 105 | 170 | 51 | 1 | 31 | 316 | 103 | 10 | 4 | 96 | 85 | .286 | .394 | .532 | .926 |
2019 | HOU | 156 | 554 | 122 | 164 | 37 | 2 | 41 | 328 | 112 | 5 | 1 | 119 | 83 | .296 | .423 | .592 | 1.015 |
2020 | HOU | 42 | 153 | 19 | 37 | 12 | 1 | 6 | 69 | 22 | 0 | 0 | 24 | 26 | .242 | .350 | .451 | .801 |
2021 | HOU | 91 | 348 | 54 | 94 | 17 | 0 | 12 | 147 | 55 | 1 | 0 | 44 | 53 | .270 | .355 | .422 | .777 |
2022 | HOU | 155 | 548 | 93 | 142 | 38 | 0 | 23 | 249 | 93 | 1 | 2 | 87 | 77 | .259 | .366 | .454 | .820 |
2023 | HOU | 161 | 622 | 103 | 163 | 28 | 4 | 25 | 274 | 98 | 3 | 1 | 92 | 87 | .262 | .363 | .441 | .804 |
Career | 966 | 3576 | 615 | 981 | 235 | 16 | 165 | 1743 | 588 | 39 | 13 | 532 | 560 | .274 | .373 | .487 | .861 | |
Max | 161 | 622 | 122 | 170 | 51 | 5 | 41 | 328 | 112 | 17 | 5 | 119 | 97 | .296 | .423 | .592 | 1.015 |
Alex Bregman's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | ALCS | HOU | 7 | 24 | 2 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .167 | .259 | .208 | .468 |
2017 | ALDS2 | HOU | 4 | 18 | 3 | 4 | 1 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .611 | .833 |
2017 | WS | HOU | 7 | 30 | 6 | 7 | 1 | 0 | 2 | 14 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | .233 | .273 | .467 | .739 |
2018 | ALCS | HOU | 5 | 15 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | .133 | .458 | .200 | .658 |
2018 | ALDS2 | HOU | 3 | 9 | 5 | 5 | 1 | 0 | 2 | 12 | 4 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .556 | .714 | 1.333 | 2.048 |
2019 | ALCS | HOU | 6 | 18 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | .167 | .423 | .222 | .645 |
2019 | ALDS1 | HOU | 5 | 17 | 6 | 6 | 2 | 0 | 1 | 11 | 3 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | .353 | .450 | .647 | 1.097 |
2019 | WS | HOU | 7 | 29 | 3 | 6 | 0 | 0 | 3 | 15 | 8 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .207 | .258 | .517 | .775 |
2020 | ALWC3 | HOU | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .333 | .143 | .476 |
2020 | ALDS2 | HOU | 4 | 15 | 5 | 6 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .500 | .667 | 1.167 |
2020 | ALCS | HOU | 7 | 28 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | .143 | .200 | .143 | .343 |
2021 | ALCS | HOU | 6 | 23 | 4 | 5 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | .217 | .308 | .348 | .656 |
2021 | ALDS1 | HOU | 4 | 16 | 4 | 6 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .438 | .882 |
2021 | WS | HOU | 6 | 21 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | .095 | .200 | .143 | .343 |
2022 | ALCS | HOU | 4 | 15 | 2 | 5 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .375 | .600 | .975 |
2022 | ALDS2 | HOU | 3 | 15 | 1 | 5 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .375 | .600 | .975 |
2022 | WS | HOU | 6 | 21 | 4 | 5 | 3 | 0 | 1 | 11 | 4 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | .238 | .385 | .524 | .908 |
2023 | ALCS | HOU | 4 | 15 | 3 | 4 | 1 | 0 | 2 | 11 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .353 | .733 | 1.086 |
2023 | ALDS2 | HOU | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
92 | 342 | 59 | 81 | 17 | 0 | 17 | 149 | 49 | 3 | 1 | 49 | 58 | 4 | 9 | 0 | 2 | 10 | .237 | .346 | .436 | .781 |
Alex Bregman's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2016 | HOU | OF | 1 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 |
2016 | HOU | 2B | 3 | 1 | 12.0 | 2 | 5 | 0 | 0 | 0 |
2016 | HOU | SS | 6 | 4 | 39.0 | 6 | 9 | 1 | 4 | 0 |
2016 | HOU | 3B | 40 | 40 | 347.0 | 28 | 80 | 8 | 8 | 0 |
2017 | HOU | 2B | 4 | 0 | 9.0 | 0 | 5 | 0 | 2 | 0 |
2017 | HOU | SS | 30 | 21 | 214.2 | 31 | 58 | 4 | 14 | 0 |
2017 | HOU | 3B | 132 | 127 | 1092.2 | 86 | 241 | 10 | 28 | 0 |
2018 | HOU | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
2018 | HOU | 2B | 2 | 1 | 11.0 | 1 | 2 | 0 | 1 | 0 |
2018 | HOU | SS | 28 | 23 | 217.1 | 22 | 58 | 3 | 10 | 0 |
2018 | HOU | 3B | 136 | 133 | 1173.2 | 84 | 245 | 13 | 23 | 0 |
2019 | HOU | SS | 65 | 59 | 495.0 | 63 | 144 | 3 | 21 | 0 |
2019 | HOU | 3B | 99 | 91 | 806.1 | 66 | 164 | 8 | 17 | 0 |
2020 | HOU | 3B | 42 | 41 | 363.1 | 23 | 72 | 2 | 2 | 0 |
2021 | HOU | 3B | 90 | 90 | 782.2 | 59 | 158 | 8 | 13 | 0 |
2022 | HOU | 3B | 154 | 153 | 1360.1 | 144 | 263 | 7 | 39 | 0 |
2023 | HOU | 3B | 160 | 160 | 1417.1 | 109 | 281 | 15 | 30 | 0 |
Career | 2B | 9 | 2 | 32.0 | 3 | 12 | 0 | 3 | 0 | |
Career | 3B | 853 | 835 | 7343.1 | 599 | 1504 | 71 | 160 | 0 | |
Career | OF | 2 | 0 | 3.2 | 0 | 0 | 1 | 0 | 0 | |
Career | SS | 129 | 107 | 966.0 | 122 | 269 | 11 | 49 | 0 |