Ray Brown
Given Name: Raymond Leslie
Born: 2/23/1908 in McDonald Township, OH US
Died: 2/8/1965 in Dayton, OH USA
First Game: Tuesday November 30, -0001
Inducted into the Baseball Hall of Fame in 2006
Voted in by Negro League
Ray Brown's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | AB2 | 25 | 59 | 5 | 13 | 3 | 1 | 0 | 18 | 3 | 0 | 0 | 3 | 2 | .220 | .258 | .305 | .563 |
| 1931 | KCM | 6 | 12 | 1 | 4 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 2 | 3 | .333 | .429 | .667 | 1.095 |
| 1932 | DW | 20 | 73 | 8 | 18 | 4 | 0 | 0 | 22 | 8 | 0 | 0 | 3 | 0 | .247 | .276 | .301 | .578 |
| 1932 | HG | 24 | 77 | 13 | 18 | 6 | 3 | 0 | 30 | 8 | 1 | 0 | 4 | 0 | .234 | .272 | .390 | .661 |
| 1933 | HG | 20 | 81 | 11 | 22 | 7 | 3 | 2 | 41 | 15 | 1 | 0 | 2 | 0 | .272 | .289 | .506 | .795 |
| 1934 | HG | 20 | 71 | 13 | 21 | 5 | 2 | 5 | 45 | 17 | 0 | 0 | 5 | 1 | .296 | .342 | .634 | .976 |
| 1935 | HG | 36 | 118 | 28 | 33 | 12 | 3 | 5 | 66 | 29 | 4 | 0 | 18 | 1 | .280 | .375 | .559 | .934 |
| 1936 | HG | 27 | 80 | 8 | 23 | 1 | 1 | 1 | 29 | 10 | 1 | 0 | 9 | 0 | .287 | .360 | .362 | .722 |
| 1937 | HG | 35 | 87 | 25 | 28 | 5 | 1 | 3 | 44 | 19 | 0 | 0 | 11 | 0 | .322 | .398 | .506 | .904 |
| 1938 | HG | 33 | 93 | 21 | 27 | 9 | 0 | 6 | 54 | 22 | 0 | 0 | 10 | 1 | .290 | .359 | .581 | .940 |
| 1939 | HG | 19 | 71 | 14 | 18 | 3 | 0 | 1 | 24 | 8 | 1 | 0 | 4 | 1 | .254 | .293 | .338 | .631 |
| 1940 | HG | 32 | 80 | 12 | 26 | 3 | 2 | 2 | 39 | 10 | 0 | 0 | 10 | 1 | .325 | .400 | .487 | .887 |
| 1941 | HG | 33 | 78 | 9 | 16 | 3 | 1 | 3 | 30 | 8 | 2 | 0 | 6 | 4 | .205 | .262 | .385 | .647 |
| 1942 | HG | 36 | 112 | 13 | 25 | 6 | 1 | 1 | 36 | 9 | 0 | 0 | 7 | 3 | .223 | .275 | .321 | .596 |
| 1943 | HG | 41 | 111 | 13 | 32 | 3 | 2 | 1 | 42 | 23 | 0 | 0 | 12 | 1 | .288 | .363 | .378 | .741 |
| 1944 | HG | 31 | 81 | 13 | 26 | 3 | 2 | 2 | 39 | 17 | 0 | 0 | 10 | 1 | .321 | .396 | .481 | .877 |
| 1945 | HG | 27 | 76 | 5 | 16 | 5 | 2 | 0 | 25 | 13 | 0 | 0 | 16 | 1 | .211 | .348 | .329 | .677 |
| Career | 465 | 1360 | 212 | 366 | 79 | 24 | 33 | 592 | 224 | 10 | 0 | 132 | 20 | .269 | .335 | .435 | .770 | |
| Max | 41 | 118 | 28 | 33 | 12 | 3 | 6 | 66 | 29 | 4 | 0 | 18 | 4 | .333 | .429 | .667 | 1.095 | |
Ray Brown's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | NLC | HG | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1939 | NLP2 | HG | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 1941 | NLC | HG | 1 | 5 | 1 | 3 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .667 | 1.400 | 2.067 |
| 1942 | NWS | HG | 3 | 9 | 1 | 4 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .583 | .667 | 1.250 |
| 1943 | NWS | HG | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1944 | NWS | HG | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 1945 | NWS | HG | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 15 | 36 | 4 | 12 | 3 | 0 | 1 | 18 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .500 | .929 |
Ray Brown's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | AB2 | 7 | 5 | 15 | 13 | 11 | 1 | 0 | 109.2 | 88 | 46 | 32 | 2.63 | 1.09 | 2 | 32 | 68 | 0 | 0 | 3 | 0 | 443 | 2 |
| 1931 | KCM | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0.00 | 0.69 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 2 |
| 1932 | DW | 2 | 3 | 5 | 5 | 4 | 1 | 0 | 42.0 | 46 | 21 | 17 | 3.64 | 1.55 | 0 | 19 | 21 | 0 | 0 | 1 | 0 | 197 | 0 |
| 1932 | HG | 5 | 4 | 11 | 7 | 7 | 0 | 1 | 73.1 | 73 | 40 | 30 | 3.68 | 1.25 | 5 | 19 | 30 | 0 | 0 | 2 | 0 | 310 | 3 |
| 1933 | HG | 6 | 2 | 10 | 9 | 6 | 0 | 0 | 72.2 | 74 | 39 | 24 | 2.97 | 1.27 | 3 | 18 | 42 | 0 | 0 | 3 | 0 | 308 | 1 |
| 1934 | HG | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 21.2 | 29 | 16 | 15 | 6.23 | 1.62 | 0 | 6 | 13 | 0 | 0 | 1 | 0 | 99 | 0 |
| 1935 | HG | 8 | 5 | 17 | 12 | 10 | 1 | 1 | 105.0 | 99 | 51 | 38 | 3.26 | 1.33 | 4 | 41 | 48 | 0 | 3 | 2 | 0 | 456 | 0 |
| 1936 | HG | 6 | 3 | 13 | 9 | 7 | 0 | 1 | 86.2 | 77 | 46 | 38 | 3.95 | 1.19 | 4 | 26 | 39 | 0 | 0 | 1 | 0 | 359 | 0 |
| 1937 | HG | 11 | 3 | 21 | 12 | 12 | 0 | 4 | 126.0 | 109 | 54 | 45 | 3.21 | 1.16 | 4 | 37 | 74 | 0 | 0 | 4 | 0 | 534 | 8 |
| 1938 | HG | 14 | 0 | 20 | 11 | 11 | 4 | 3 | 129.0 | 106 | 32 | 28 | 1.95 | 1.02 | 3 | 26 | 70 | 0 | 0 | 1 | 0 | 511 | 8 |
| 1939 | HG | 6 | 1 | 7 | 7 | 6 | 0 | 0 | 59.1 | 69 | 36 | 30 | 4.55 | 1.43 | 1 | 16 | 14 | 0 | 0 | 0 | 0 | 262 | 0 |
| 1940 | HG | 17 | 2 | 21 | 18 | 18 | 4 | 0 | 165.1 | 137 | 45 | 38 | 2.07 | 1.10 | 1 | 45 | 75 | 0 | 0 | 0 | 2 | 661 | 3 |
| 1941 | HG | 8 | 6 | 20 | 13 | 13 | 0 | 3 | 129.1 | 137 | 62 | 49 | 3.41 | 1.35 | 2 | 38 | 70 | 0 | 2 | 2 | 0 | 560 | 7 |
| 1942 | HG | 13 | 6 | 20 | 16 | 13 | 0 | 0 | 141.2 | 141 | 63 | 55 | 3.49 | 1.34 | 5 | 49 | 60 | 0 | 0 | 2 | 0 | 617 | 2 |
| 1943 | HG | 6 | 1 | 15 | 9 | 6 | 2 | 1 | 77.0 | 78 | 38 | 35 | 4.09 | 1.35 | 1 | 26 | 30 | 0 | 0 | 2 | 0 | 333 | 6 |
| 1944 | HG | 10 | 1 | 17 | 14 | 12 | 3 | 1 | 127.1 | 130 | 51 | 46 | 3.25 | 1.20 | 4 | 23 | 50 | 0 | 0 | 1 | 0 | 529 | 3 |
| 1945 | HG | 3 | 3 | 6 | 5 | 4 | 1 | 0 | 41.1 | 42 | 24 | 20 | 4.35 | 1.21 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 180 | 1 |
| Career | 123 | 47 | 224 | 163 | 142 | 17 | 15 | 1511.2 | 1437 | 664 | 540 | 0.00 | 1.24 | 40 | 430 | 726 | 0 | 5 | 25 | 2 | 6375 | 46 | |
| 'Best' | 17 | 6 | 21 | 18 | 18 | 4 | 4 | 165.1 | 141 | 63 | 55 | 0.00 | 0.69 | 5 | 49 | 75 | 0 | 3 | 4 | 2 | 661 | 8 | |
Ray Brown's World Series and Playoffs Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | NLP2 | HG | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 9.0 | 7 | 0 | 0 | 0.00 | 0.89 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 34 | 0 |
| 1941 | NLC | HG | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 9.0 | 6 | 0 | 0 | 0.00 | 0.67 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | 0 |
| 1942 | NWS | HG | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.0 | 16 | 9 | 6 | 6.00 | 2.00 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 46 | 0 |
| 1943 | NWS | HG | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.2 | 5 | 1 | 0 | 0.00 | 0.86 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 42 | 3 |
| 1944 | NWS | HG | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 9.0 | 1 | 0 | 0 | 0.00 | 0.44 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 32 | 0 |
| 1945 | NWS | HG | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.0 | 9 | 5 | 1 | 1.00 | 1.22 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 39 | 0 |
| 5 | 2 | 8 | 5 | 5 | 3 | 0 | 56.2 | 44 | 15 | 7 | 1.11 | 1.01 | 2 | 13 | 28 | 0 | 1 | 1 | 0 | 226 | 3 | |||
Ray Brown's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1931 | AB2 | SS | 1 | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 |
| 1931 | AB2 | OF | 7 | 2 | 27.1 | 4 | 2 | 0 | 1 | 0 |
| 1931 | AB2 | P | 15 | 13 | 109.2 | 2 | 28 | 5 | 1 | 0 |
| 1931 | KCM | OF | 3 | 2 | 21.0 | 0 | 0 | 1 | 0 | 0 |
| 1931 | KCM | P | 3 | 0 | 4.1 | 0 | 3 | 0 | 0 | 0 |
| 1932 | DW | P | 5 | 5 | 42.0 | 1 | 16 | 0 | 0 | 0 |
| 1932 | DW | OF | 15 | 14 | 119.2 | 22 | 0 | 2 | 0 | 0 |
| 1932 | HG | P | 11 | 7 | 73.1 | 3 | 31 | 1 | 1 | 0 |
| 1932 | HG | OF | 13 | 13 | 106.0 | 21 | 2 | 0 | 0 | 0 |
| 1933 | HG | P | 10 | 9 | 72.2 | 10 | 28 | 3 | 3 | 0 |
| 1933 | HG | OF | 14 | 11 | 110.1 | 44 | 0 | 1 | 0 | 0 |
| 1934 | HG | P | 3 | 3 | 21.2 | 2 | 9 | 0 | 0 | 0 |
| 1934 | HG | OF | 18 | 17 | 151.0 | 40 | 1 | 1 | 0 | 0 |
| 1935 | HG | P | 17 | 12 | 105.0 | 4 | 35 | 2 | 0 | 0 |
| 1935 | HG | OF | 20 | 20 | 163.2 | 33 | 2 | 1 | 0 | 0 |
| 1936 | HG | P | 13 | 9 | 86.2 | 6 | 34 | 0 | 3 | 0 |
| 1936 | HG | OF | 14 | 10 | 95.2 | 20 | 2 | 0 | 0 | 0 |
| 1937 | HG | 3B | 1 | 1 | 4.0 | 0 | 1 | 1 | 0 | 0 |
| 1937 | HG | OF | 12 | 7 | 80.1 | 14 | 0 | 0 | 0 | 0 |
| 1937 | HG | P | 21 | 12 | 126.0 | 4 | 41 | 1 | 2 | 0 |
| 1938 | HG | 3B | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 |
| 1938 | HG | OF | 13 | 10 | 79.0 | 14 | 1 | 1 | 0 | 0 |
| 1938 | HG | P | 20 | 11 | 129.0 | 5 | 41 | 3 | 3 | 0 |
| 1939 | HG | 1B | 1 | 1 | 7.0 | 12 | 0 | 0 | 0 | 0 |
| 1939 | HG | P | 7 | 7 | 59.1 | 2 | 16 | 2 | 0 | 0 |
| 1939 | HG | OF | 11 | 11 | 89.2 | 23 | 2 | 2 | 1 | 0 |
| 1940 | HG | OF | 5 | 4 | 30.0 | 7 | 0 | 0 | 0 | 0 |
| 1940 | HG | P | 21 | 18 | 165.1 | 4 | 63 | 2 | 3 | 0 |
| 1941 | HG | 1B | 1 | 1 | 9.0 | 16 | 0 | 0 | 3 | 0 |
| 1941 | HG | OF | 5 | 3 | 29.2 | 3 | 0 | 0 | 0 | 0 |
| 1941 | HG | P | 20 | 13 | 129.1 | 6 | 37 | 1 | 0 | 0 |
| 1942 | HG | 1B | 1 | 1 | 9.0 | 14 | 0 | 0 | 1 | 0 |
| 1942 | HG | OF | 16 | 9 | 101.0 | 16 | 0 | 2 | 0 | 0 |
| 1942 | HG | P | 20 | 16 | 141.2 | 6 | 32 | 2 | 2 | 0 |
| 1943 | HG | P | 15 | 9 | 77.0 | 2 | 23 | 0 | 0 | 0 |
| 1943 | HG | OF | 25 | 19 | 175.1 | 19 | 3 | 3 | 0 | 0 |
| 1944 | HG | 1B | 2 | 2 | 18.0 | 22 | 3 | 0 | 1 | 0 |
| 1944 | HG | OF | 8 | 4 | 50.0 | 7 | 0 | 0 | 0 | 0 |
| 1944 | HG | P | 17 | 14 | 127.1 | 1 | 35 | 0 | 1 | 0 |
| 1945 | HG | 2B | 1 | 1 | 9.0 | 2 | 3 | 1 | 0 | 0 |
| 1945 | HG | 1B | 3 | 3 | 23.2 | 23 | 2 | 0 | 1 | 0 |
| 1945 | HG | 3B | 5 | 5 | 35.0 | 4 | 6 | 1 | 0 | 0 |
| 1945 | HG | P | 6 | 5 | 41.1 | 0 | 12 | 1 | 1 | 0 |
| 1945 | HG | OF | 14 | 7 | 79.2 | 13 | 1 | 0 | 0 | 0 |
| Career | 1B | 8 | 8 | 66.2 | 87 | 5 | 0 | 6 | 0 | |
| Career | 2B | 1 | 1 | 9.0 | 2 | 3 | 1 | 0 | 0 | |
| Career | 3B | 7 | 6 | 43.0 | 4 | 7 | 2 | 0 | 0 | |
| Career | OF | 213 | 163 | 1509.1 | 300 | 16 | 14 | 2 | 0 | |
| Career | P | 224 | 163 | 1511.2 | 58 | 484 | 23 | 20 | 0 | |
| Career | SS | 1 | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | |