Willard Brown
Given Name: Willard Jessie
Born: 6/26/1915 in Shreveport, LA US
Died: 8/4/1996 in Houston, TX USA
First Game: Saturday July 19, 1947
Inducted into the Baseball Hall of Fame in 2006
Voted in by Negro League
Willard Brown's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | KCM | 13 | 47 | 8 | 16 | 3 | 0 | 5 | 34 | 13 | 2 | 0 | 5 | 1 | .340 | .404 | .723 | 1.127 |
| 1936 | KCM | 11 | 47 | 11 | 18 | 1 | 2 | 1 | 26 | 10 | 3 | 0 | 1 | 1 | .383 | .396 | .553 | .949 |
| 1937 | KCM | 56 | 214 | 51 | 81 | 11 | 10 | 10 | 142 | 60 | 10 | 0 | 19 | 0 | .379 | .432 | .664 | 1.095 |
| 1938 | KCM | 47 | 180 | 36 | 62 | 16 | 4 | 7 | 107 | 48 | 20 | 0 | 11 | 0 | .344 | .382 | .594 | .977 |
| 1939 | KCM | 45 | 179 | 36 | 64 | 15 | 7 | 4 | 105 | 44 | 9 | 0 | 8 | 0 | .358 | .383 | .587 | .970 |
| 1940 | KCM | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
| 1941 | KCM | 42 | 159 | 35 | 54 | 9 | 4 | 6 | 89 | 34 | 14 | 0 | 16 | 1 | .340 | .403 | .560 | .963 |
| 1942 | KCM | 46 | 182 | 36 | 69 | 12 | 2 | 6 | 103 | 38 | 7 | 1 | 16 | 1 | .379 | .429 | .566 | .995 |
| 1943 | KCM | 54 | 204 | 33 | 68 | 13 | 2 | 7 | 106 | 33 | 4 | 0 | 16 | 0 | .333 | .382 | .520 | .901 |
| 1944 | KCM | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .400 | .333 | .733 |
| 1946 | KCM | 38 | 145 | 30 | 48 | 11 | 6 | 3 | 80 | 27 | 3 | 0 | 7 | 2 | .331 | .362 | .552 | .914 |
| 1947 | KCM | 48 | 200 | 42 | 75 | 22 | 7 | 6 | 129 | 64 | 12 | 0 | 15 | 0 | .375 | .421 | .645 | 1.066 |
| 1947 | SLA | 21 | 67 | 4 | 12 | 3 | 0 | 1 | 18 | 6 | 2 | 2 | 0 | 7 | .179 | .179 | .269 | .448 |
| 1948 | KCM | 46 | 174 | 43 | 71 | 23 | 2 | 7 | 119 | 54 | 8 | 0 | 22 | 3 | .408 | .477 | .684 | 1.161 |
| Career | 473 | 1818 | 368 | 643 | 139 | 46 | 63 | 1063 | 432 | 95 | 3 | 137 | 16 | .354 | .400 | .585 | .985 | |
| Max | 56 | 214 | 51 | 81 | 23 | 10 | 10 | 142 | 64 | 20 | 2 | 22 | 7 | .408 | .477 | .723 | 1.161 | |
Willard Brown's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | ALC | KCM | 4 | 16 | 4 | 6 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .438 | .812 |
| 1939 | ALC | KCM | 3 | 10 | 0 | 3 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .600 | .900 |
| 1942 | NWS | KCM | 4 | 15 | 7 | 7 | 1 | 1 | 1 | 13 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .467 | .579 | .867 | 1.446 |
| 1946 | NWS | KCM | 7 | 29 | 4 | 7 | 1 | 0 | 2 | 14 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .241 | .241 | .483 | .724 |
| 1948 | ALC | KCM | 7 | 28 | 4 | 10 | 3 | 0 | 1 | 16 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .379 | .571 | .951 |
| 25 | 98 | 19 | 33 | 7 | 2 | 4 | 56 | 21 | 7 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .337 | .369 | .571 | .940 |
Willard Brown's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1935 | KCM | SS | 13 | 13 | 114.0 | 16 | 27 | 9 | 8 | 0 |
| 1936 | KCM | SS | 11 | 11 | 95.0 | 14 | 36 | 3 | 5 | 0 |
| 1937 | KCM | 1B | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 |
| 1937 | KCM | SS | 19 | 17 | 138.0 | 28 | 42 | 5 | 5 | 0 |
| 1937 | KCM | OF | 41 | 39 | 333.2 | 47 | 3 | 1 | 0 | 0 |
| 1938 | KCM | SS | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 1938 | KCM | 3B | 6 | 6 | 48.0 | 4 | 9 | 1 | 1 | 0 |
| 1938 | KCM | OF | 41 | 41 | 344.1 | 67 | 2 | 1 | 1 | 0 |
| 1939 | KCM | SS | 1 | 0 | 5.0 | 0 | 2 | 0 | 0 | 0 |
| 1939 | KCM | 3B | 2 | 1 | 19.0 | 2 | 4 | 0 | 0 | 0 |
| 1939 | KCM | OF | 44 | 44 | 363.1 | 66 | 3 | 4 | 2 | 0 |
| 1940 | KCM | OF | 3 | 3 | 23.0 | 2 | 0 | 0 | 0 | 0 |
| 1941 | KCM | 3B | 1 | 1 | 9.0 | 1 | 2 | 2 | 1 | 0 |
| 1941 | KCM | OF | 42 | 41 | 347.0 | 68 | 2 | 3 | 0 | 0 |
| 1942 | KCM | OF | 46 | 46 | 393.1 | 97 | 5 | 5 | 2 | 0 |
| 1943 | KCM | SS | 4 | 4 | 36.0 | 8 | 10 | 1 | 1 | 0 |
| 1943 | KCM | OF | 50 | 50 | 420.2 | 116 | 4 | 5 | 1 | 0 |
| 1944 | KCM | OF | 2 | 2 | 18.0 | 1 | 0 | 0 | 0 | 0 |
| 1946 | KCM | 2B | 12 | 12 | 104.0 | 30 | 34 | 6 | 3 | 0 |
| 1946 | KCM | OF | 26 | 26 | 216.2 | 62 | 3 | 0 | 1 | 0 |
| 1947 | KCM | SS | 3 | 3 | 25.0 | 6 | 5 | 0 | 1 | 0 |
| 1947 | KCM | OF | 45 | 45 | 385.1 | 105 | 6 | 5 | 0 | 0 |
| 1947 | SLA | OF | 18 | 0 | 0.0 | 41 | 0 | 0 | 0 | 0 |
| 1948 | KCM | OF | 46 | 46 | 384.2 | 68 | 7 | 8 | 3 | 0 |
| Career | 1B | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | |
| Career | 2B | 12 | 12 | 104.0 | 30 | 34 | 6 | 3 | 0 | |
| Career | 3B | 9 | 8 | 76.0 | 7 | 15 | 3 | 2 | 0 | |
| Career | OF | 404 | 383 | 3230.0 | 740 | 35 | 32 | 10 | 0 | |
| Career | SS | 52 | 48 | 415.0 | 72 | 122 | 18 | 20 | 0 | |