Emmanuel Burriss
Given Name: Emmanuel Allen
Born: 1/17/1985 in Washington, DC US
First Game: Sunday April 20, 2008
Emmanuel Burriss's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | SFN | 95 | 240 | 37 | 68 | 6 | 1 | 1 | 79 | 18 | 13 | 5 | 23 | 24 | .283 | .357 | .329 | .686 |
2009 | SFN | 61 | 202 | 18 | 48 | 6 | 0 | 0 | 54 | 13 | 11 | 4 | 14 | 34 | .238 | .292 | .267 | .560 |
2010 | SFN | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
2011 | SFN | 59 | 137 | 14 | 28 | 1 | 0 | 0 | 29 | 4 | 11 | 3 | 6 | 17 | .204 | .253 | .212 | .465 |
2012 | SFN | 60 | 136 | 15 | 29 | 1 | 0 | 0 | 30 | 7 | 5 | 3 | 10 | 25 | .213 | .270 | .221 | .491 |
2015 | WAS | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | .667 | 1.467 |
2016 | PHI | 39 | 45 | 3 | 5 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 2 | 10 | .111 | .184 | .178 | .361 |
Career | 326 | 768 | 92 | 182 | 15 | 2 | 1 | 204 | 42 | 41 | 15 | 57 | 111 | .237 | .300 | .266 | .565 | |
Max | 95 | 240 | 37 | 68 | 6 | 1 | 1 | 79 | 18 | 13 | 5 | 23 | 34 | .667 | .800 | .667 | 1.467 |
Emmanuel Burriss's World Series and Playoffs Batting Statistics
Emmanuel Burriss's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2008 | SFN | OF | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 |
2008 | SFN | 2B | 41 | 32 | 282.0 | 66 | 80 | 4 | 14 | 0 |
2008 | SFN | SS | 47 | 34 | 315.0 | 50 | 93 | 5 | 11 | 0 |
2009 | SFN | 2B | 61 | 57 | 494.0 | 115 | 131 | 7 | 33 | 0 |
2010 | SFN | 2B | 5 | 0 | 12.0 | 3 | 1 | 0 | 0 | 0 |
2011 | SFN | 1B | 2 | 0 | 8.0 | 10 | 0 | 0 | 1 | 0 |
2011 | SFN | 3B | 2 | 2 | 17.0 | 3 | 3 | 1 | 0 | 0 |
2011 | SFN | OF | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 |
2011 | SFN | SS | 9 | 4 | 48.0 | 5 | 12 | 1 | 3 | 0 |
2011 | SFN | 2B | 39 | 22 | 230.0 | 62 | 77 | 3 | 24 | 0 |
2012 | SFN | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2012 | SFN | 3B | 6 | 2 | 28.0 | 1 | 6 | 1 | 0 | 0 |
2012 | SFN | SS | 6 | 2 | 21.1 | 6 | 6 | 1 | 1 | 0 |
2012 | SFN | 2B | 37 | 30 | 269.1 | 42 | 65 | 2 | 13 | 0 |
2015 | WAS | 2B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
2016 | PHI | 1B | 2 | 0 | 4.0 | 6 | 1 | 0 | 0 | 0 |
2016 | PHI | OF | 3 | 2 | 17.0 | 2 | 0 | 0 | 0 | 0 |
2016 | PHI | SS | 3 | 0 | 5.0 | 0 | 1 | 0 | 0 | 0 |
2016 | PHI | 2B | 5 | 3 | 32.2 | 5 | 3 | 0 | 1 | 0 |
Career | 1B | 4 | 0 | 12.0 | 16 | 1 | 0 | 1 | 0 | |
Career | 2B | 189 | 144 | 1321.0 | 293 | 358 | 16 | 85 | 0 | |
Career | 3B | 8 | 4 | 45.0 | 4 | 9 | 2 | 0 | 0 | |
Career | OF | 7 | 2 | 22.1 | 4 | 0 | 0 | 0 | 0 | |
Career | SS | 65 | 40 | 389.1 | 61 | 112 | 7 | 15 | 0 |
Emmanuel Burriss's Known Salary Information
Year | Salary |
2009 | $404,000.00 |
2010 | $410,000.00 |
2012 | $625,000.00 |
2016 | $925,000.00 |
$2,364,000.00 |