Ray Burris
Given Name: Bertram Ray
Born: 8/22/1950 in Idabel, OK US
First Game: Sunday April 8, 1973
Ray Burris's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | CHN | 31 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .143 | .250 | .143 | .393 |
1974 | CHN | 41 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | .077 | .200 | .077 | .277 |
1975 | CHN | 38 | 82 | 10 | 15 | 2 | 0 | 0 | 17 | 4 | 0 | 1 | 7 | 24 | .183 | .247 | .207 | .455 |
1976 | CHN | 39 | 81 | 4 | 9 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 28 | .111 | .120 | .111 | .232 |
1977 | CHN | 40 | 69 | 4 | 12 | 2 | 1 | 1 | 19 | 8 | 0 | 0 | 4 | 22 | .174 | .230 | .275 | .505 |
1978 | CHN | 41 | 61 | 3 | 7 | 1 | 2 | 0 | 12 | 2 | 0 | 0 | 2 | 13 | .115 | .143 | .197 | .340 |
1979 | CHN | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
1979 | NYN | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 |
1980 | NYN | 29 | 51 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 18 | .098 | .132 | .098 | .230 |
1981 | MON | 22 | 37 | 4 | 7 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 4 | 12 | .189 | .262 | .189 | .451 |
1982 | MON | 37 | 28 | 0 | 5 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 10 | .179 | .258 | .214 | .472 |
1983 | MON | 40 | 39 | 2 | 9 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 4 | 15 | .231 | .302 | .282 | .584 |
1986 | SLN | 23 | 27 | 0 | 4 | 3 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 9 | .148 | .148 | .259 | .407 |
Career | 490 | 502 | 30 | 76 | 11 | 3 | 1 | 96 | 27 | 0 | 3 | 31 | 160 | .151 | .201 | .191 | .393 | |
Max | 41 | 82 | 10 | 15 | 3 | 2 | 1 | 19 | 8 | 0 | 1 | 7 | 28 | .231 | .500 | .282 | .584 |
Ray Burris's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | NEDIV | MON | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1981 | NLCS | MON | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ray Burris's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | CHN | 1 | 1 | 31 | 1 | 0 | 0 | 0 | 64.2 | 65 | 22 | 21 | 2.92 | 1.42 | 2 | 27 | 57 | 7 | 3 | 0 | 0 | 282 | 12 |
1974 | CHN | 3 | 5 | 40 | 5 | 0 | 0 | 1 | 75.0 | 91 | 61 | 55 | 6.60 | 1.56 | 8 | 26 | 40 | 6 | 10 | 4 | 3 | 344 | 14 |
1975 | CHN | 15 | 10 | 36 | 35 | 8 | 2 | 0 | 238.1 | 259 | 121 | 109 | 4.12 | 1.39 | 25 | 73 | 108 | 6 | 2 | 4 | 2 | 1020 | 1 |
1976 | CHN | 15 | 13 | 37 | 36 | 10 | 4 | 0 | 249.0 | 251 | 102 | 86 | 3.11 | 1.29 | 22 | 70 | 112 | 5 | 7 | 5 | 1 | 1053 | 0 |
1977 | CHN | 14 | 16 | 39 | 39 | 5 | 1 | 0 | 221.0 | 270 | 132 | 116 | 4.72 | 1.52 | 29 | 67 | 105 | 9 | 8 | 3 | 0 | 970 | 0 |
1978 | CHN | 7 | 13 | 40 | 32 | 4 | 1 | 1 | 199.0 | 210 | 112 | 105 | 4.75 | 1.45 | 15 | 79 | 94 | 11 | 6 | 10 | 3 | 870 | 3 |
1979 | CHN | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 21.2 | 23 | 17 | 15 | 6.23 | 1.75 | 0 | 15 | 14 | 1 | 0 | 1 | 0 | 98 | 3 |
1979 | NYA | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 27.2 | 40 | 22 | 19 | 6.18 | 1.81 | 5 | 10 | 19 | 1 | 1 | 0 | 0 | 132 | 7 |
1979 | NYN | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 21.2 | 21 | 10 | 8 | 3.32 | 1.25 | 2 | 6 | 10 | 3 | 1 | 1 | 0 | 93 | 0 |
1980 | NYN | 7 | 13 | 29 | 29 | 1 | 0 | 0 | 170.1 | 181 | 86 | 76 | 4.02 | 1.38 | 20 | 54 | 83 | 5 | 5 | 4 | 2 | 726 | 0 |
1981 | MON | 9 | 7 | 22 | 21 | 4 | 0 | 0 | 135.2 | 117 | 56 | 46 | 3.05 | 1.16 | 9 | 41 | 52 | 3 | 6 | 3 | 1 | 554 | 0 |
1982 | MON | 4 | 14 | 37 | 15 | 2 | 0 | 2 | 123.2 | 143 | 77 | 65 | 4.73 | 1.58 | 14 | 53 | 55 | 7 | 3 | 2 | 0 | 550 | 9 |
1983 | MON | 4 | 7 | 40 | 17 | 2 | 1 | 0 | 154.0 | 139 | 68 | 63 | 3.68 | 1.27 | 13 | 56 | 100 | 4 | 2 | 2 | 1 | 641 | 6 |
1984 | OAK | 13 | 10 | 34 | 28 | 5 | 1 | 0 | 211.2 | 193 | 84 | 74 | 3.15 | 1.34 | 15 | 90 | 93 | 1 | 6 | 8 | 1 | 900 | 3 |
1985 | ML4 | 9 | 13 | 29 | 28 | 6 | 0 | 0 | 170.1 | 182 | 95 | 91 | 4.81 | 1.38 | 25 | 53 | 81 | 0 | 7 | 3 | 0 | 738 | 0 |
1986 | SLN | 4 | 5 | 23 | 10 | 0 | 0 | 0 | 82.0 | 92 | 52 | 51 | 5.60 | 1.51 | 13 | 32 | 34 | 4 | 0 | 4 | 0 | 361 | 5 |
1987 | ML4 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | 23.0 | 33 | 16 | 15 | 5.87 | 1.96 | 4 | 12 | 8 | 3 | 2 | 0 | 0 | 109 | 2 |
Career | 108 | 134 | 480 | 302 | 47 | 10 | 4 | 2188.2 | 2310 | 1133 | 1015 | 0.00 | 1.40 | 221 | 764 | 1065 | 76 | 69 | 54 | 14 | 9441 | 65 | |
'Best' | 15 | 16 | 40 | 39 | 10 | 4 | 2 | 249.0 | 270 | 132 | 116 | 2.92 | 1.16 | 29 | 90 | 112 | 11 | 10 | 10 | 3 | 1053 | 14 |
Ray Burris's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | NEDIV | MON | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.1 | 7 | 4 | 3 | 5.06 | 2.06 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 26 | 0 |
1981 | NLCS | MON | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 17.0 | 10 | 1 | 1 | 0.53 | 0.76 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 63 | 0 |
1 | 1 | 3 | 3 | 1 | 1 | 0 | 22.1 | 17 | 5 | 4 | 1.61 | 1.07 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 89 | 0 |
Ray Burris's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1973 | CHN | P | 31 | 1 | 64.2 | 0 | 14 | 1 | 2 | 0 |
1974 | CHN | P | 40 | 5 | 75.0 | 4 | 9 | 0 | 0 | 0 |
1975 | CHN | P | 36 | 35 | 238.1 | 16 | 16 | 2 | 0 | 0 |
1976 | CHN | P | 37 | 36 | 249.0 | 15 | 42 | 5 | 3 | 0 |
1977 | CHN | P | 39 | 39 | 221.0 | 16 | 46 | 1 | 1 | 0 |
1978 | CHN | P | 40 | 32 | 199.0 | 23 | 38 | 4 | 2 | 0 |
1979 | CHN | P | 14 | 0 | 21.2 | 3 | 4 | 0 | 0 | 0 |
1979 | NYA | P | 15 | 0 | 27.2 | 2 | 3 | 0 | 0 | 0 |
1979 | NYN | P | 4 | 4 | 21.2 | 4 | 3 | 1 | 0 | 0 |
1980 | NYN | P | 29 | 29 | 170.1 | 13 | 22 | 2 | 1 | 0 |
1981 | MON | P | 22 | 21 | 135.2 | 8 | 17 | 3 | 2 | 0 |
1982 | MON | P | 37 | 15 | 123.2 | 11 | 16 | 2 | 1 | 0 |
1983 | MON | P | 40 | 17 | 154.0 | 12 | 23 | 0 | 1 | 0 |
1984 | OAK | P | 34 | 28 | 211.2 | 5 | 16 | 0 | 2 | 0 |
1985 | ML4 | P | 29 | 28 | 170.1 | 18 | 19 | 2 | 0 | 0 |
1986 | SLN | P | 23 | 10 | 82.0 | 4 | 9 | 0 | 1 | 0 |
1987 | ML4 | P | 10 | 2 | 23.0 | 3 | 3 | 0 | 0 | 0 |
Career | P | 480 | 302 | 2188.2 | 157 | 300 | 23 | 16 | 0 |
Ray Burris's Known Salary Information
Year | Salary |
1985 | $581,250.00 |
1987 | $100,000.00 |
$681,250.00 |