Tommy Butts
Given Name: Thomas Lee
Born: 8/27/1919 in Sparta, GA US
Died: 12/30/1972 in Atlanta, GA USA
First Game: Tuesday November 30, -0001
Tommy Butts's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | BCA | 25 | 86 | 11 | 19 | 0 | 3 | 0 | 25 | 7 | 1 | 0 | 5 | 4 | .221 | .264 | .291 | .554 |
| 1939 | IAB | 22 | 77 | 7 | 16 | 2 | 2 | 0 | 22 | 9 | 2 | 0 | 5 | 1 | .208 | .256 | .286 | .542 |
| 1939 | BEG | 8 | 25 | 4 | 12 | 1 | 0 | 0 | 13 | 5 | 1 | 0 | 4 | 0 | .480 | .552 | .520 | 1.072 |
| 1940 | BEG | 55 | 218 | 44 | 62 | 9 | 1 | 1 | 76 | 34 | 3 | 0 | 28 | 2 | .284 | .371 | .349 | .720 |
| 1941 | BEG | 60 | 232 | 39 | 43 | 8 | 0 | 1 | 54 | 24 | 1 | 1 | 18 | 11 | .185 | .253 | .233 | .486 |
| 1942 | BEG | 59 | 218 | 28 | 52 | 1 | 2 | 0 | 57 | 16 | 8 | 0 | 19 | 7 | .239 | .311 | .261 | .573 |
| 1944 | BEG | 31 | 116 | 14 | 25 | 2 | 1 | 0 | 29 | 11 | 1 | 0 | 11 | 0 | .216 | .289 | .250 | .539 |
| 1944 | PS | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 1.350 |
| 1945 | BEG | 48 | 182 | 31 | 48 | 6 | 3 | 0 | 60 | 19 | 3 | 0 | 10 | 0 | .264 | .309 | .330 | .639 |
| 1946 | BEG | 64 | 238 | 43 | 75 | 10 | 7 | 1 | 102 | 31 | 7 | 0 | 25 | 0 | .315 | .387 | .429 | .816 |
| 1947 | BEG | 59 | 242 | 50 | 85 | 9 | 7 | 1 | 111 | 29 | 5 | 0 | 14 | 0 | .351 | .391 | .459 | .850 |
| 1948 | BEG | 51 | 191 | 44 | 58 | 9 | 1 | 0 | 69 | 15 | 6 | 0 | 24 | 0 | .304 | .390 | .361 | .751 |
| Career | 483 | 1829 | 317 | 497 | 58 | 27 | 4 | 621 | 202 | 38 | 1 | 164 | 25 | .272 | .338 | .340 | .678 | |
| Max | 64 | 242 | 50 | 85 | 10 | 7 | 1 | 111 | 34 | 8 | 1 | 28 | 11 | .500 | .600 | .750 | 1.350 | |
Tommy Butts's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | NLC | BEG | 5 | 16 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .312 | .312 | .312 | .625 |
| 1939 | NLP1 | BEG | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .385 | .200 | .585 |
| 1948 | NLC | BEG | 4 | 15 | 3 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .389 | .333 | .722 |
| 13 | 41 | 5 | 11 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | .268 | .362 | .293 | .654 |
Tommy Butts's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1938 | BCA | SS | 25 | 25 | 202.2 | 46 | 76 | 9 | 8 | 0 |
| 1939 | IAB | 3B | 3 | 3 | 23.0 | 2 | 9 | 0 | 0 | 0 |
| 1939 | IAB | SS | 20 | 19 | 152.0 | 33 | 58 | 8 | 5 | 0 |
| 1939 | BEG | OF | 1 | 1 | 9.0 | 1 | 0 | 0 | 0 | 0 |
| 1939 | BEG | SS | 7 | 7 | 53.0 | 12 | 18 | 3 | 4 | 0 |
| 1940 | BEG | 2B | 1 | 1 | 8.0 | 2 | 4 | 1 | 1 | 0 |
| 1940 | BEG | SS | 54 | 54 | 446.2 | 104 | 170 | 18 | 35 | 0 |
| 1941 | BEG | SS | 60 | 60 | 497.0 | 112 | 171 | 12 | 27 | 0 |
| 1942 | BEG | SS | 59 | 59 | 502.2 | 131 | 202 | 24 | 27 | 0 |
| 1944 | BEG | SS | 31 | 31 | 269.0 | 61 | 86 | 9 | 12 | 0 |
| 1944 | PS | SS | 1 | 1 | 7.0 | 2 | 0 | 0 | 0 | 0 |
| 1945 | BEG | SS | 48 | 48 | 403.0 | 97 | 140 | 24 | 24 | 0 |
| 1946 | BEG | SS | 64 | 64 | 541.0 | 139 | 233 | 22 | 22 | 0 |
| 1947 | BEG | SS | 59 | 59 | 511.1 | 129 | 193 | 19 | 26 | 0 |
| 1948 | BEG | SS | 51 | 51 | 445.2 | 105 | 155 | 14 | 29 | 0 |
| Career | 2B | 1 | 1 | 8.0 | 2 | 4 | 1 | 1 | 0 | |
| Career | 3B | 3 | 3 | 23.0 | 2 | 9 | 0 | 0 | 0 | |
| Career | OF | 1 | 1 | 9.0 | 1 | 0 | 0 | 0 | 0 | |
| Career | SS | 479 | 478 | 4031.0 | 971 | 1502 | 162 | 219 | 0 | |