Given Name: Jolbert Alexis
Born: 12/8/1972 in Cartagena, Bo Colombia
First Game: Sunday April 12, 1998
Last Game: Sunday September 28, 2008
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | CLE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
1999 | CLE | 30 | 37 | 6 | 7 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 8 | .189 | .231 | .216 | .447 |
2000 | CLE | 100 | 175 | 27 | 44 | 3 | 1 | 2 | 55 | 15 | 6 | 4 | 8 | 15 | .251 | .290 | .314 | .605 |
2001 | CLE | 141 | 287 | 50 | 75 | 16 | 3 | 1 | 100 | 38 | 10 | 4 | 16 | 41 | .261 | .312 | .348 | .660 |
2002 | CLE | 38 | 72 | 5 | 8 | 1 | 0 | 0 | 9 | 7 | 1 | 1 | 5 | 13 | .111 | .177 | .125 | .302 |
2002 | LAN | 10 | 12 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | .333 | .429 | .417 | .845 |
2003 | LAN | 128 | 347 | 43 | 98 | 32 | 2 | 6 | 152 | 37 | 6 | 4 | 17 | 62 | .282 | .332 | .438 | .770 |
2004 | SEA | 113 | 359 | 38 | 97 | 19 | 2 | 6 | 138 | 47 | 10 | 3 | 16 | 70 | .270 | .312 | .384 | .696 |
2008 | CIN | 48 | 115 | 17 | 29 | 6 | 1 | 3 | 46 | 12 | 2 | 0 | 8 | 29 | .252 | .310 | .400 | .710 |
Career | 609 | 1406 | 189 | 362 | 79 | 9 | 18 | 513 | 157 | 38 | 16 | 73 | 241 | .257 | .306 | .365 | .670 | |
Max | 141 | 359 | 50 | 98 | 32 | 3 | 6 | 152 | 47 | 10 | 4 | 17 | 70 | .333 | .429 | .438 | .845 |
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | ALDS1 | CLE | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1998 | CLE | SS | 1 | 0 | 5.0 | 2 | 2 | 0 | 0 | 0 |
1999 | CLE | 2B | 6 | 0 | 10.0 | 4 | 4 | 0 | 1 | 0 |
1999 | CLE | OF | 16 | 6 | 73.1 | 22 | 0 | 1 | 0 | 0 |
2000 | CLE | SS | 8 | 2 | 39.0 | 7 | 17 | 0 | 2 | 0 |
2000 | CLE | 2B | 19 | 4 | 68.0 | 13 | 19 | 0 | 7 | 0 |
2000 | CLE | OF | 74 | 29 | 336.0 | 89 | 3 | 1 | 1 | 0 |
2001 | CLE | SS | 14 | 7 | 75.1 | 11 | 28 | 2 | 4 | 0 |
2001 | CLE | 3B | 27 | 10 | 116.0 | 9 | 23 | 1 | 2 | 0 |
2001 | CLE | 2B | 28 | 6 | 106.2 | 20 | 37 | 1 | 5 | 0 |
2001 | CLE | OF | 83 | 33 | 389.0 | 90 | 1 | 2 | 1 | 0 |
2002 | CLE | 2B | 3 | 2 | 18.0 | 3 | 7 | 0 | 2 | 0 |
2002 | CLE | OF | 34 | 17 | 172.2 | 42 | 0 | 0 | 0 | 0 |
2002 | LAN | 2B | 1 | 1 | 7.0 | 2 | 1 | 0 | 0 | 0 |
2002 | LAN | 3B | 3 | 1 | 13.0 | 2 | 4 | 0 | 1 | 0 |
2002 | LAN | OF | 4 | 0 | 11.2 | 4 | 0 | 0 | 0 | 0 |
2003 | LAN | 3B | 5 | 3 | 27.0 | 1 | 7 | 0 | 2 | 0 |
2003 | LAN | 1B | 8 | 4 | 31.1 | 25 | 2 | 0 | 2 | 0 |
2003 | LAN | SS | 9 | 3 | 36.0 | 7 | 11 | 2 | 4 | 0 |
2003 | LAN | 2B | 59 | 40 | 346.1 | 93 | 95 | 1 | 24 | 0 |
2003 | LAN | OF | 63 | 32 | 342.2 | 55 | 3 | 2 | 0 | 0 |
2004 | SEA | SS | 14 | 9 | 83.0 | 11 | 13 | 1 | 2 | 0 |
2004 | SEA | 2B | 18 | 14 | 140.2 | 37 | 40 | 1 | 12 | 0 |
2004 | SEA | 1B | 23 | 17 | 148.2 | 151 | 7 | 0 | 18 | 0 |
2004 | SEA | OF | 23 | 19 | 166.0 | 46 | 2 | 1 | 1 | 0 |
2004 | SEA | 3B | 36 | 31 | 277.2 | 33 | 63 | 3 | 7 | 0 |
2008 | CIN | 2B | 3 | 2 | 15.0 | 4 | 6 | 0 | 3 | 0 |
2008 | CIN | 3B | 3 | 1 | 9.1 | 1 | 2 | 0 | 0 | 0 |
2008 | CIN | SS | 9 | 7 | 60.1 | 7 | 14 | 0 | 5 | 0 |
2008 | CIN | OF | 20 | 17 | 141.0 | 22 | 2 | 1 | 0 | 0 |
Career | 1B | 31 | 21 | 180.0 | 176 | 9 | 0 | 20 | 0 | |
Career | 2B | 137 | 69 | 711.2 | 176 | 209 | 3 | 54 | 0 | |
Career | 3B | 74 | 46 | 443.0 | 46 | 99 | 4 | 12 | 0 | |
Career | OF | 317 | 153 | 1632.1 | 370 | 11 | 8 | 3 | 0 | |
Career | SS | 55 | 28 | 298.2 | 45 | 85 | 5 | 17 | 0 |
Year | Salary |
1999 | $203,000.00 |
2001 | $237,000.00 |
2002 | $266,000.00 |
2003 | $435,000.00 |
2004 | $1,000,000.00 |
$2,141,000.00 |