Matt Carlisle
Given Name: Matthew
Born: 2/5/1910 in Wenonah, AL US
Died: 11/18/1972 in Pittsburgh, PA USA
First Game: Tuesday November 30, -0001
Matt Carlisle's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | MGS | 25 | 88 | 19 | 25 | 3 | 2 | 0 | 32 | 13 | 2 | 0 | 6 | 5 | .284 | .330 | .364 | .693 |
| 1935 | HG | 44 | 162 | 37 | 59 | 10 | 11 | 2 | 97 | 33 | 5 | 0 | 16 | 4 | .364 | .428 | .599 | 1.027 |
| 1936 | HG | 38 | 147 | 26 | 42 | 7 | 1 | 0 | 51 | 18 | 3 | 0 | 11 | 0 | .286 | .340 | .347 | .687 |
| 1937 | HG | 52 | 201 | 37 | 56 | 8 | 5 | 1 | 77 | 30 | 2 | 0 | 18 | 1 | .279 | .338 | .383 | .721 |
| 1938 | HG | 47 | 185 | 36 | 50 | 3 | 2 | 4 | 69 | 18 | 1 | 0 | 17 | 1 | .270 | .332 | .373 | .705 |
| 1939 | MRS | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .200 | .429 | .400 | .829 |
| 1940 | HG | 56 | 200 | 28 | 58 | 11 | 6 | 3 | 90 | 39 | 10 | 0 | 20 | 2 | .290 | .360 | .450 | .810 |
| 1941 | HG | 55 | 173 | 24 | 43 | 7 | 3 | 2 | 62 | 29 | 10 | 0 | 17 | 5 | .249 | .319 | .358 | .678 |
| 1942 | HG | 55 | 170 | 33 | 46 | 6 | 4 | 0 | 60 | 18 | 13 | 0 | 24 | 4 | .271 | .360 | .353 | .713 |
| 1943 | HG | 20 | 57 | 14 | 17 | 1 | 0 | 0 | 18 | 7 | 0 | 0 | 5 | 0 | .298 | .355 | .316 | .671 |
| 1944 | HG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1946 | HG | 21 | 50 | 7 | 13 | 3 | 1 | 0 | 18 | 7 | 2 | 0 | 6 | 0 | .260 | .339 | .360 | .699 |
| 1948 | NYC | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career | 419 | 1447 | 262 | 410 | 60 | 35 | 12 | 576 | 212 | 48 | 0 | 142 | 22 | .283 | .350 | .398 | .748 | |
| Max | 56 | 201 | 37 | 59 | 11 | 11 | 4 | 97 | 39 | 13 | 0 | 24 | 5 | .364 | .429 | .599 | 1.027 | |
Matt Carlisle's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | NLC | HG | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 1942 | NWS | HG | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1943 | NWS | HG | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 16 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .125 | .176 | .125 | .301 |
Matt Carlisle's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1932 | MGS | OF | 2 | 2 | 15.0 | 2 | 0 | 0 | 0 | 0 |
| 1932 | MGS | SS | 23 | 23 | 187.2 | 40 | 51 | 13 | 3 | 0 |
| 1935 | HG | SS | 5 | 2 | 29.0 | 3 | 13 | 2 | 1 | 0 |
| 1935 | HG | 2B | 42 | 39 | 317.0 | 64 | 96 | 12 | 17 | 0 |
| 1936 | HG | SS | 12 | 8 | 72.2 | 20 | 21 | 2 | 4 | 0 |
| 1936 | HG | 2B | 33 | 30 | 248.0 | 50 | 86 | 10 | 21 | 0 |
| 1937 | HG | SS | 2 | 0 | 12.2 | 2 | 7 | 0 | 1 | 0 |
| 1937 | HG | 2B | 52 | 52 | 447.2 | 102 | 167 | 14 | 30 | 0 |
| 1938 | HG | SS | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 |
| 1938 | HG | 2B | 47 | 47 | 394.1 | 91 | 148 | 14 | 21 | 0 |
| 1939 | MRS | 2B | 2 | 2 | 15.0 | 4 | 5 | 0 | 1 | 0 |
| 1940 | HG | SS | 5 | 2 | 24.0 | 4 | 12 | 2 | 1 | 0 |
| 1940 | HG | 2B | 54 | 54 | 437.0 | 120 | 180 | 9 | 23 | 0 |
| 1941 | HG | 3B | 1 | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 |
| 1941 | HG | SS | 1 | 1 | 9.0 | 3 | 3 | 0 | 1 | 0 |
| 1941 | HG | 2B | 53 | 51 | 422.2 | 101 | 150 | 16 | 25 | 0 |
| 1942 | HG | 3B | 1 | 1 | 9.0 | 2 | 1 | 0 | 0 | 0 |
| 1942 | HG | OF | 4 | 4 | 32.0 | 2 | 0 | 0 | 0 | 0 |
| 1942 | HG | 2B | 47 | 43 | 366.1 | 104 | 106 | 18 | 13 | 0 |
| 1943 | HG | 3B | 6 | 6 | 40.0 | 7 | 9 | 5 | 0 | 0 |
| 1943 | HG | 2B | 13 | 10 | 94.0 | 21 | 30 | 2 | 2 | 0 |
| 1944 | HG | 2B | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 |
| 1946 | HG | 3B | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 |
| 1946 | HG | 2B | 17 | 15 | 127.2 | 30 | 39 | 2 | 5 | 0 |
| 1948 | NYC | SS | 3 | 3 | 17.0 | 1 | 5 | 1 | 0 | 0 |
| Career | 2B | 361 | 343 | 2873.2 | 687 | 1007 | 97 | 158 | 0 | |
| Career | 3B | 9 | 7 | 52.0 | 10 | 12 | 5 | 1 | 0 | |
| Career | OF | 6 | 6 | 47.0 | 4 | 0 | 0 | 0 | 0 | |
| Career | SS | 52 | 39 | 354.0 | 73 | 113 | 20 | 11 | 0 | |