Chuck Carr
Given Name: Charles Lee Glenn
Born: 8/10/1967 in San Bernardino, CA US
Died: 11/12/2022 in Mesa, AZ USA
First Game: Saturday April 28, 1990
Chuck Carr's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | NYN | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
1991 | NYN | 12 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | .182 | .182 | .182 | .364 |
1992 | SLN | 22 | 64 | 8 | 14 | 3 | 0 | 0 | 17 | 3 | 10 | 2 | 9 | 6 | .219 | .315 | .266 | .581 |
1993 | FLO | 142 | 551 | 75 | 147 | 19 | 2 | 4 | 182 | 41 | 58 | 22 | 49 | 74 | .267 | .327 | .330 | .657 |
1994 | FLO | 106 | 433 | 61 | 114 | 19 | 2 | 2 | 143 | 30 | 32 | 8 | 22 | 71 | .263 | .305 | .330 | .635 |
1995 | FLO | 105 | 308 | 54 | 70 | 20 | 0 | 2 | 96 | 20 | 25 | 11 | 46 | 49 | .227 | .330 | .312 | .641 |
1996 | ML4 | 27 | 106 | 18 | 29 | 6 | 1 | 1 | 40 | 11 | 5 | 4 | 6 | 21 | .274 | .310 | .377 | .687 |
1997 | ML4 | 26 | 46 | 3 | 6 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 11 | .130 | .184 | .196 | .379 |
1997 | HOU | 63 | 192 | 34 | 53 | 11 | 2 | 4 | 80 | 17 | 11 | 5 | 15 | 37 | .276 | .333 | .417 | .750 |
Career | 507 | 1713 | 254 | 435 | 81 | 7 | 13 | 569 | 123 | 144 | 52 | 149 | 273 | .254 | .316 | .332 | .649 | |
Max | 142 | 551 | 75 | 147 | 20 | 2 | 4 | 182 | 41 | 58 | 22 | 49 | 74 | .276 | .333 | .417 | .750 |
Chuck Carr's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | NLDS2 | HOU | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | 1.000 | 1.400 |
2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | 1.000 | 1.400 |
Chuck Carr's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1990 | NYN | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1991 | NYN | OF | 9 | 1 | 22.0 | 9 | 0 | 0 | 0 | 0 |
1992 | SLN | OF | 19 | 15 | 145.0 | 39 | 1 | 0 | 0 | 0 |
1993 | FLO | OF | 139 | 133 | 1181.2 | 393 | 7 | 6 | 2 | 0 |
1994 | FLO | OF | 104 | 100 | 880.0 | 297 | 4 | 6 | 0 | 0 |
1995 | FLO | OF | 103 | 77 | 735.1 | 217 | 8 | 3 | 1 | 0 |
1996 | ML4 | OF | 27 | 25 | 200.1 | 76 | 4 | 0 | 1 | 0 |
1997 | ML4 | OF | 23 | 10 | 113.0 | 25 | 1 | 0 | 0 | 0 |
1997 | HOU | OF | 59 | 49 | 435.0 | 111 | 3 | 4 | 1 | 0 |
Career | OF | 484 | 410 | 3713.1 | 1167 | 28 | 19 | 5 | 0 |
Chuck Carr's Known Salary Information
Year | Salary |
1993 | $123,000.00 |
1994 | $230,000.00 |
1995 | $255,000.00 |
1996 | $325,000.00 |
1997 | $250,000.00 |
1997 | $325,000.00 |
$1,508,000.00 |