Wayne Carr
Given Name: Wayne Bibble
Born: 3/4/1897 in Henderson, KY US
Died: 7/27/1954 in Milwaukee, WI USA
First Game: Tuesday November 30, -0001
Wayne Carr's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | SLG | 20 | 43 | 2 | 9 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 3 | 0 | .209 | .277 | .233 | .509 |
| 1921 | SLG | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| 1921 | BRG | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1922 | ABC | 24 | 50 | 5 | 7 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 2 | .140 | .157 | .180 | .337 |
| 1923 | BBS | 11 | 30 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | .033 | .065 | .067 | .131 |
| 1924 | ACB | 7 | 16 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .188 | .188 | .188 | .375 |
| 1924 | WP | 14 | 38 | 4 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | .158 | .220 | .158 | .377 |
| 1925 | WMP | 10 | 21 | 3 | 4 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | .190 | .261 | .286 | .547 |
| 1925 | BBS | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1926 | NS | 4 | 13 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .154 | .154 | .308 | .462 |
| 1927 | BRG | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .182 | .000 | .182 |
| 1928 | NLG | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| Career | 106 | 248 | 20 | 36 | 6 | 1 | 0 | 44 | 11 | 1 | 0 | 11 | 4 | .145 | .191 | .177 | .368 | |
| Max | 24 | 50 | 5 | 9 | 2 | 1 | 0 | 10 | 3 | 1 | 0 | 3 | 2 | .333 | .333 | .333 | .667 | |
Wayne Carr's World Series and Playoffs Batting Statistics
Wayne Carr's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | SLG | 6 | 9 | 18 | 16 | 11 | 1 | 0 | 120.2 | 126 | 68 | 54 | 4.03 | 1.50 | 3 | 55 | 65 | 0 | 5 | 5 | 0 | 529 | 0 |
| 1921 | SLG | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 14.2 | 24 | 16 | 15 | 9.20 | 1.84 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 73 | 1 |
| 1921 | BRG | 1 | 2 | 4 | 4 | 2 | 0 | 0 | 23.1 | 41 | 24 | 23 | 8.87 | 2.31 | 2 | 13 | 8 | 0 | 0 | 1 | 0 | 125 | 0 |
| 1922 | ABC | 6 | 6 | 24 | 16 | 9 | 0 | 1 | 127.0 | 145 | 76 | 69 | 4.89 | 1.51 | 8 | 47 | 55 | 0 | 2 | 3 | 0 | 567 | 6 |
| 1923 | BBS | 5 | 4 | 11 | 10 | 7 | 1 | 0 | 73.1 | 77 | 39 | 26 | 3.19 | 1.27 | 1 | 16 | 34 | 0 | 2 | 1 | 0 | 317 | 1 |
| 1924 | ACB | 1 | 2 | 8 | 6 | 3 | 0 | 0 | 46.2 | 51 | 29 | 25 | 4.82 | 1.52 | 0 | 20 | 13 | 0 | 0 | 1 | 0 | 174 | 2 |
| 1924 | WP | 3 | 7 | 13 | 9 | 6 | 0 | 0 | 92.0 | 99 | 68 | 54 | 5.28 | 1.39 | 1 | 29 | 33 | 0 | 1 | 4 | 0 | 436 | 3 |
| 1925 | WMP | 3 | 2 | 10 | 6 | 4 | 0 | 0 | 51.2 | 66 | 32 | 29 | 5.05 | 1.57 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1925 | BBS | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 17.2 | 31 | 25 | 18 | 9.17 | 2.55 | 0 | 14 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1926 | NS | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 23.0 | 33 | 18 | 17 | 6.65 | 1.70 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 106 | 0 |
| 1927 | BRG | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 16.0 | 26 | 17 | 15 | 8.44 | 2.38 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 82 | 1 |
| 1928 | NLG | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 7 | 4 | 4 | 5.14 | 1.00 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 0 |
| Career | 27 | 40 | 101 | 77 | 48 | 2 | 1 | 613.0 | 726 | 416 | 349 | 0.00 | 1.56 | 21 | 230 | 246 | 0 | 11 | 16 | 0 | 2437 | 14 | |
| 'Best' | 6 | 9 | 24 | 16 | 11 | 1 | 1 | 127.0 | 145 | 76 | 69 | 3.19 | 1.00 | 8 | 55 | 65 | 0 | 5 | 5 | 0 | 567 | 6 | |
Wayne Carr's World Series and Playoffs Pitching Statistics
Wayne Carr's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1920 | SLG | P | 18 | 15 | 120.2 | 4 | 51 | 5 | 1 | 0 |
| 1921 | SLG | P | 3 | 2 | 14.2 | 1 | 4 | 1 | 0 | 0 |
| 1921 | BRG | P | 4 | 4 | 23.1 | 0 | 10 | 1 | 0 | 0 |
| 1922 | ABC | P | 24 | 16 | 127.0 | 2 | 35 | 0 | 1 | 0 |
| 1923 | BBS | P | 11 | 10 | 73.1 | 4 | 22 | 1 | 0 | 0 |
| 1924 | ACB | P | 7 | 5 | 39.2 | 3 | 5 | 0 | 0 | 0 |
| 1924 | WP | P | 14 | 10 | 99.0 | 3 | 32 | 0 | 1 | 0 |
| 1925 | WMP | P | 10 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1925 | BBS | P | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1926 | NS | 1B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 1926 | NS | P | 3 | 3 | 23.0 | 1 | 6 | 1 | 0 | 0 |
| 1927 | BRG | OF | 1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 0 |
| 1927 | BRG | P | 3 | 2 | 16.0 | 0 | 5 | 0 | 0 | 0 |
| 1928 | NLG | P | 1 | 1 | 7.0 | 0 | 1 | 0 | 0 | 0 |
| Career | 1B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | OF | 1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 0 | |
| Career | P | 101 | 75 | 543.2 | 18 | 171 | 9 | 3 | 0 | |