Spoon Carter
Given Name: Ernest C.
Born: 12/8/1902 in Harpersville, AL US
Died: 1/23/1974 in Birmingham, AL USA
First Game: Tuesday November 30, -0001
Spoon Carter's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | BBB | 4 | 11 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .091 | .091 | .273 | .364 |
| 1932 | LVB | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 1932 | MRS | 3 | 11 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .182 | .182 | .273 | .455 |
| 1933 | ACG | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .182 | .250 | .182 | .432 |
| 1933 | PC | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .250 | .333 | .250 | .583 |
| 1935 | PC | 11 | 25 | 1 | 7 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 1 | .280 | .308 | .320 | .628 |
| 1936 | PC | 9 | 10 | 5 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | .400 | .500 | .400 | .900 |
| 1937 | PC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1938 | PS | 20 | 38 | 5 | 5 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | .132 | .175 | .158 | .333 |
| 1938 | BBB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1939 | PS | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
| 1939 | TC | 6 | 15 | 1 | 7 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | .467 | .556 | .467 | 1.022 |
| 1940 | TIC | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1940 | NE | 7 | 11 | 2 | 3 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | .273 | .333 | .545 | .879 |
| 1940 | NYC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1942 | HG | 12 | 25 | 4 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 1943 | HG | 22 | 52 | 4 | 10 | 4 | 0 | 0 | 14 | 1 | 0 | 0 | 4 | 0 | .192 | .250 | .269 | .519 |
| 1944 | HG | 12 | 28 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| 1945 | HG | 7 | 13 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .231 | .231 | .308 | .538 |
| 1946 | MRS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1947 | MRS | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1948 | MRS | 8 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .083 | .167 |
| Career | 147 | 302 | 32 | 60 | 8 | 1 | 1 | 73 | 23 | 0 | 0 | 16 | 1 | .199 | .241 | .242 | .483 | |
| Max | 22 | 52 | 5 | 10 | 4 | 1 | 1 | 14 | 4 | 0 | 0 | 4 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |
Spoon Carter's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | NLC | PC | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1943 | NWS | HG | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1944 | NWS | HG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
Spoon Carter's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | BBB | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 26.0 | 26 | 14 | 10 | 3.46 | 1.19 | 1 | 5 | 9 | 0 | 1 | 2 | 0 | 107 | 1 |
| 1932 | LVB | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 27.0 | 23 | 13 | 10 | 3.33 | 1.00 | 1 | 4 | 13 | 0 | 0 | 2 | 0 | 112 | 1 |
| 1932 | MRS | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 25.0 | 20 | 5 | 3 | 1.08 | 0.96 | 0 | 4 | 8 | 0 | 0 | 3 | 0 | 104 | 0 |
| 1933 | ACG | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 24.2 | 41 | 27 | 25 | 9.12 | 1.99 | 3 | 8 | 9 | 0 | 1 | 1 | 0 | 120 | 0 |
| 1933 | PC | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 22.1 | 16 | 9 | 8 | 3.22 | 1.12 | 1 | 9 | 13 | 0 | 0 | 0 | 0 | 91 | 0 |
| 1935 | PC | 4 | 1 | 11 | 5 | 3 | 0 | 0 | 55.2 | 53 | 27 | 19 | 3.07 | 1.29 | 2 | 19 | 20 | 0 | 1 | 2 | 0 | 234 | 1 |
| 1936 | PC | 3 | 2 | 9 | 3 | 1 | 0 | 0 | 35.0 | 38 | 30 | 28 | 7.20 | 1.80 | 3 | 25 | 14 | 0 | 0 | 0 | 0 | 159 | 0 |
| 1937 | PC | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 | 11 | 11 | 11 | 33.00 | 5.00 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1 |
| 1938 | PS | 7 | 3 | 20 | 12 | 5 | 0 | 0 | 109.1 | 124 | 87 | 77 | 6.34 | 1.56 | 13 | 47 | 55 | 0 | 0 | 1 | 0 | 500 | 7 |
| 1938 | BBB | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8.0 | 7 | 5 | 4 | 4.50 | 1.00 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 33 | 0 |
| 1939 | PS | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 13.2 | 22 | 14 | 14 | 9.22 | 2.20 | 2 | 8 | 9 | 0 | 0 | 1 | 0 | 69 | 0 |
| 1939 | TC | 3 | 0 | 5 | 3 | 3 | 0 | 0 | 30.0 | 30 | 20 | 14 | 4.20 | 1.50 | 3 | 15 | 15 | 1 | 0 | 1 | 0 | 137 | 2 |
| 1940 | TIC | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 12.2 | 10 | 1 | 1 | 0.71 | 1.03 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 50 | 0 |
| 1940 | NE | 1 | 0 | 6 | 2 | 1 | 0 | 2 | 17.1 | 18 | 8 | 8 | 4.15 | 1.50 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 79 | 3 |
| 1940 | NYC | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.2 | 3 | 1 | 1 | 3.38 | 1.50 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 1 |
| 1942 | HG | 2 | 4 | 12 | 7 | 3 | 0 | 0 | 62.0 | 79 | 49 | 42 | 6.10 | 1.53 | 4 | 16 | 23 | 0 | 0 | 2 | 1 | 280 | 4 |
| 1943 | HG | 14 | 2 | 21 | 12 | 8 | 1 | 0 | 119.1 | 127 | 54 | 50 | 3.77 | 1.37 | 4 | 36 | 45 | 0 | 1 | 3 | 0 | 508 | 3 |
| 1944 | HG | 6 | 3 | 12 | 10 | 6 | 0 | 0 | 78.0 | 103 | 45 | 41 | 4.73 | 1.63 | 1 | 24 | 25 | 0 | 2 | 1 | 0 | 350 | 2 |
| 1945 | HG | 2 | 1 | 7 | 3 | 1 | 0 | 1 | 35.0 | 40 | 18 | 12 | 3.09 | 1.40 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 156 | 3 |
| 1946 | MRS | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 9.1 | 11 | 4 | 4 | 3.86 | 1.50 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 40 | 3 |
| 1947 | MRS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.2 | 9 | 5 | 4 | 6.35 | 1.76 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 1 |
| 1948 | MRS | 3 | 2 | 8 | 5 | 2 | 0 | 0 | 32.2 | 42 | 27 | 21 | 5.79 | 1.74 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 155 | 2 |
| Career | 53 | 31 | 142 | 82 | 45 | 1 | 5 | 754.1 | 853 | 474 | 407 | 0.00 | 1.48 | 43 | 265 | 325 | 1 | 6 | 19 | 1 | 3348 | 35 | |
| 'Best' | 14 | 4 | 21 | 12 | 8 | 1 | 2 | 119.1 | 127 | 87 | 77 | 0.71 | 0.96 | 13 | 47 | 55 | 1 | 2 | 3 | 1 | 508 | 7 | |
Spoon Carter's World Series and Playoffs Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | NLC | PC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.1 | 3 | 0 | 0 | 0.00 | 0.55 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 0 |
| 1942 | NWS | HG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1943 | NWS | HG | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | 7 | 4 | 3 | 4.50 | 1.17 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 0 |
| 1944 | NWS | HG | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 3.60 | 1.20 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 0 |
| 0 | 1 | 5 | 2 | 0 | 0 | 0 | 18.2 | 16 | 6 | 5 | 2.41 | 0.96 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 69 | 1 | |||
Spoon Carter's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1932 | BBB | P | 4 | 3 | 26.0 | 0 | 5 | 0 | 0 | 0 |
| 1932 | LVB | P | 4 | 3 | 27.0 | 0 | 5 | 2 | 0 | 0 |
| 1932 | MRS | P | 3 | 2 | 25.0 | 1 | 10 | 0 | 1 | 0 |
| 1933 | ACG | OF | 1 | 1 | 7.0 | 1 | 0 | 0 | 0 | 0 |
| 1933 | ACG | P | 4 | 4 | 24.2 | 2 | 6 | 1 | 0 | 0 |
| 1933 | PC | P | 3 | 2 | 22.1 | 0 | 5 | 0 | 0 | 0 |
| 1935 | PC | P | 11 | 5 | 55.2 | 2 | 11 | 1 | 0 | 0 |
| 1936 | PC | P | 9 | 3 | 35.0 | 1 | 6 | 1 | 1 | 0 |
| 1937 | PC | OF | 1 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 |
| 1937 | PC | P | 2 | 1 | 3.0 | 0 | 2 | 0 | 0 | 0 |
| 1938 | PS | P | 20 | 12 | 109.1 | 1 | 28 | 3 | 1 | 0 |
| 1938 | BBB | P | 1 | 1 | 8.0 | 1 | 3 | 0 | 0 | 0 |
| 1939 | PS | P | 3 | 3 | 13.2 | 0 | 3 | 0 | 0 | 0 |
| 1939 | TC | OF | 1 | 1 | 4.1 | 1 | 0 | 0 | 0 | 0 |
| 1939 | TC | P | 5 | 3 | 30.0 | 2 | 9 | 1 | 0 | 0 |
| 1940 | TIC | P | 2 | 2 | 12.2 | 0 | 3 | 1 | 0 | 0 |
| 1940 | NE | OF | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | 0 |
| 1940 | NE | P | 6 | 2 | 17.1 | 0 | 6 | 0 | 0 | 0 |
| 1940 | NYC | P | 1 | 0 | 2.2 | 1 | 1 | 0 | 0 | 0 |
| 1942 | HG | P | 12 | 7 | 62.0 | 3 | 19 | 0 | 1 | 0 |
| 1943 | HG | OF | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | 0 |
| 1943 | HG | P | 21 | 12 | 119.1 | 3 | 15 | 0 | 0 | 0 |
| 1944 | HG | P | 12 | 10 | 78.0 | 3 | 16 | 2 | 1 | 0 |
| 1945 | HG | P | 7 | 3 | 35.0 | 3 | 3 | 0 | 0 | 0 |
| 1946 | MRS | P | 3 | 0 | 9.1 | 0 | 3 | 0 | 0 | 0 |
| 1947 | MRS | P | 1 | 0 | 5.2 | 1 | 0 | 0 | 0 | 0 |
| 1948 | MRS | P | 8 | 5 | 32.2 | 1 | 5 | 3 | 0 | 0 |
| Career | OF | 5 | 4 | 32.1 | 5 | 0 | 0 | 0 | 0 | |
| Career | P | 142 | 83 | 754.1 | 25 | 164 | 15 | 5 | 0 | |