Given Name: Juan Gabriel
Born: 6/20/1972 in Los Mochis, Si Mexico
First Game: Saturday September 2, 1995
Last Game: Saturday June 4, 2011
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | LAN | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 |
1996 | LAN | 70 | 132 | 16 | 26 | 5 | 3 | 0 | 37 | 5 | 1 | 0 | 10 | 27 | .197 | .254 | .280 | .534 |
1997 | LAN | 40 | 75 | 3 | 11 | 3 | 1 | 0 | 16 | 4 | 0 | 0 | 7 | 20 | .147 | .220 | .213 | .433 |
1998 | LAN | 89 | 220 | 25 | 43 | 7 | 0 | 2 | 56 | 14 | 0 | 0 | 15 | 37 | .195 | .245 | .255 | .499 |
1999 | LAN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2000 | CIN | 82 | 224 | 20 | 54 | 12 | 2 | 4 | 82 | 23 | 0 | 2 | 14 | 33 | .241 | .283 | .366 | .649 |
2001 | CIN | 96 | 242 | 27 | 54 | 10 | 0 | 3 | 73 | 13 | 0 | 0 | 13 | 50 | .223 | .261 | .302 | .562 |
2002 | CIN | 54 | 82 | 5 | 18 | 3 | 0 | 2 | 27 | 11 | 0 | 0 | 7 | 18 | .220 | .278 | .329 | .607 |
2003 | CIN | 113 | 320 | 28 | 81 | 14 | 1 | 9 | 124 | 33 | 2 | 3 | 18 | 58 | .253 | .290 | .388 | .678 |
2004 | CIN | 111 | 299 | 36 | 73 | 21 | 2 | 5 | 113 | 26 | 1 | 0 | 14 | 51 | .244 | .277 | .378 | .655 |
2005 | MIN | 97 | 272 | 27 | 70 | 18 | 1 | 5 | 105 | 33 | 0 | 1 | 9 | 39 | .257 | .279 | .386 | .665 |
2006 | MIN | 50 | 156 | 10 | 36 | 5 | 2 | 1 | 48 | 14 | 1 | 1 | 6 | 23 | .231 | .258 | .308 | .565 |
2006 | CIN | 54 | 95 | 8 | 27 | 5 | 1 | 2 | 40 | 14 | 0 | 1 | 5 | 13 | .284 | .320 | .421 | .741 |
2007 | CIN | 54 | 89 | 5 | 16 | 5 | 0 | 0 | 21 | 5 | 0 | 0 | 4 | 21 | .180 | .211 | .236 | .446 |
2008 | CIN | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .091 | .000 | .091 |
2008 | BAL | 54 | 151 | 15 | 31 | 6 | 0 | 2 | 43 | 16 | 0 | 0 | 10 | 26 | .205 | .256 | .285 | .541 |
2009 | LAN | 57 | 112 | 18 | 31 | 4 | 0 | 1 | 38 | 9 | 0 | 0 | 6 | 25 | .277 | .311 | .339 | .650 |
2010 | PHI | 54 | 126 | 7 | 25 | 5 | 0 | 0 | 30 | 13 | 0 | 1 | 7 | 23 | .198 | .237 | .238 | .475 |
2010 | LAN | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 |
2011 | LAN | 7 | 14 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | .286 | .333 | .286 | .619 |
Career | 1103 | 2627 | 253 | 601 | 123 | 13 | 36 | 858 | 234 | 5 | 9 | 149 | 472 | .229 | .268 | .327 | .595 | |
Max | 113 | 320 | 36 | 81 | 21 | 3 | 9 | 124 | 33 | 2 | 3 | 18 | 58 | .286 | .400 | .421 | .741 |
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | NLDS1 | LAN | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .400 | .733 |
3 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .400 | .733 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1995 | LAN | SS | 4 | 1 | 12.0 | 1 | 4 | 0 | 2 | 0 |
1995 | LAN | 3B | 7 | 0 | 9.0 | 2 | 3 | 0 | 0 | 0 |
1996 | LAN | OF | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 |
1996 | LAN | 2B | 9 | 4 | 44.1 | 7 | 12 | 0 | 1 | 0 |
1996 | LAN | 3B | 23 | 0 | 54.2 | 5 | 3 | 1 | 0 | 0 |
1996 | LAN | SS | 30 | 26 | 224.2 | 40 | 69 | 2 | 21 | 0 |
1997 | LAN | 3B | 3 | 1 | 8.0 | 2 | 3 | 0 | 0 | 0 |
1997 | LAN | 2B | 14 | 9 | 81.0 | 15 | 28 | 1 | 4 | 0 |
1997 | LAN | SS | 22 | 12 | 124.2 | 19 | 34 | 0 | 6 | 0 |
1998 | LAN | 3B | 12 | 3 | 44.2 | 5 | 7 | 1 | 2 | 0 |
1998 | LAN | 2B | 38 | 20 | 220.0 | 47 | 73 | 2 | 22 | 0 |
1998 | LAN | SS | 47 | 35 | 300.2 | 43 | 102 | 7 | 29 | 0 |
1999 | LAN | 2B | 1 | 0 | 3.0 | 1 | 4 | 0 | 1 | 0 |
1999 | LAN | SS | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 |
2000 | CIN | 3B | 7 | 1 | 15.1 | 0 | 2 | 0 | 0 | 0 |
2000 | CIN | 2B | 21 | 16 | 159.1 | 47 | 46 | 1 | 13 | 0 |
2000 | CIN | SS | 57 | 38 | 381.1 | 55 | 117 | 1 | 27 | 0 |
2001 | CIN | 1B | 1 | 1 | 9.0 | 10 | 3 | 0 | 0 | 0 |
2001 | CIN | 3B | 19 | 8 | 92.2 | 3 | 20 | 1 | 3 | 0 |
2001 | CIN | 2B | 37 | 19 | 199.0 | 45 | 59 | 0 | 10 | 0 |
2001 | CIN | SS | 46 | 29 | 279.2 | 38 | 81 | 7 | 14 | 0 |
2002 | CIN | 1B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
2002 | CIN | 3B | 1 | 1 | 11.0 | 2 | 4 | 1 | 1 | 0 |
2002 | CIN | 2B | 17 | 8 | 74.0 | 15 | 24 | 0 | 7 | 0 |
2002 | CIN | SS | 25 | 7 | 104.2 | 20 | 33 | 2 | 10 | 0 |
2003 | CIN | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2003 | CIN | SS | 24 | 18 | 154.0 | 28 | 43 | 0 | 14 | 0 |
2003 | CIN | 3B | 30 | 20 | 188.1 | 17 | 42 | 1 | 7 | 0 |
2003 | CIN | 2B | 56 | 45 | 421.1 | 100 | 154 | 4 | 33 | 0 |
2004 | CIN | 1B | 4 | 3 | 28.0 | 27 | 2 | 0 | 2 | 0 |
2004 | CIN | 2B | 12 | 7 | 67.1 | 15 | 28 | 1 | 6 | 0 |
2004 | CIN | SS | 31 | 21 | 190.1 | 32 | 72 | 2 | 16 | 0 |
2004 | CIN | 3B | 78 | 35 | 378.2 | 38 | 75 | 5 | 7 | 0 |
2005 | MIN | 2B | 5 | 3 | 23.0 | 4 | 9 | 0 | 3 | 0 |
2005 | MIN | 3B | 22 | 13 | 123.0 | 14 | 22 | 4 | 1 | 0 |
2005 | MIN | SS | 73 | 66 | 568.2 | 97 | 232 | 5 | 50 | 0 |
2006 | MIN | SS | 50 | 48 | 408.0 | 67 | 147 | 7 | 28 | 0 |
2006 | CIN | 2B | 1 | 1 | 5.0 | 0 | 2 | 0 | 0 | 0 |
2006 | CIN | 3B | 20 | 5 | 66.0 | 4 | 16 | 0 | 2 | 0 |
2006 | CIN | SS | 27 | 13 | 140.2 | 23 | 42 | 1 | 11 | 0 |
2007 | CIN | 2B | 8 | 2 | 25.0 | 6 | 5 | 2 | 0 | 0 |
2007 | CIN | SS | 16 | 11 | 89.1 | 10 | 27 | 0 | 5 | 0 |
2007 | CIN | 3B | 17 | 5 | 64.0 | 8 | 9 | 1 | 0 | 0 |
2008 | CIN | 3B | 1 | 0 | 2.0 | 0 | 4 | 0 | 0 | 0 |
2008 | CIN | 2B | 2 | 0 | 2.0 | 1 | 2 | 0 | 0 | 0 |
2008 | CIN | SS | 3 | 2 | 18.0 | 1 | 4 | 0 | 0 | 0 |
2008 | BAL | 3B | 4 | 0 | 6.0 | 1 | 0 | 0 | 0 | 0 |
2008 | BAL | SS | 54 | 46 | 390.2 | 72 | 136 | 5 | 22 | 0 |
2009 | LAN | OF | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 |
2009 | LAN | 3B | 8 | 2 | 22.2 | 2 | 5 | 0 | 0 | 0 |
2009 | LAN | 2B | 20 | 8 | 94.2 | 29 | 24 | 2 | 7 | 0 |
2009 | LAN | SS | 28 | 19 | 170.0 | 20 | 39 | 1 | 6 | 0 |
2010 | PHI | 2B | 7 | 3 | 36.0 | 12 | 13 | 2 | 5 | 0 |
2010 | PHI | 3B | 11 | 4 | 49.0 | 1 | 10 | 1 | 1 | 0 |
2010 | PHI | SS | 32 | 26 | 239.0 | 31 | 78 | 3 | 15 | 0 |
2010 | LAN | SS | 1 | 1 | 8.0 | 1 | 1 | 0 | 1 | 0 |
2011 | LAN | 3B | 1 | 1 | 7.0 | 1 | 2 | 0 | 0 | 0 |
2011 | LAN | 2B | 4 | 2 | 23.0 | 3 | 11 | 0 | 1 | 0 |
Career | 1B | 7 | 4 | 39.0 | 37 | 6 | 0 | 2 | 0 | |
Career | 2B | 252 | 147 | 1478.0 | 347 | 494 | 15 | 113 | 0 | |
Career | 3B | 264 | 99 | 1142.0 | 105 | 227 | 16 | 24 | 0 | |
Career | OF | 3 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | |
Career | SS | 571 | 419 | 3805.2 | 598 | 1261 | 43 | 277 | 0 |
Year | Salary |
1995 | $109,000.00 |
1996 | $124,000.00 |
1997 | $215,000.00 |
1998 | $240,000.00 |
2001 | $400,000.00 |
2002 | $400,000.00 |
2003 | $800,000.00 |
2004 | $1,000,000.00 |
2005 | $1,000,000.00 |
2006 | $1,000,000.00 |
2007 | $925,000.00 |
2008 | $975,000.00 |
2010 | $700,000.00 |
$7,888,000.00 |