Ramon Castro
Given Name: Ramon Abraham
Born: 3/1/1976 in Vega Baja, P.
First Game: Friday August 27, 1999
Ramon Castro's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | FLO | 24 | 67 | 4 | 12 | 4 | 0 | 2 | 22 | 4 | 0 | 0 | 10 | 14 | .179 | .282 | .328 | .610 |
2000 | FLO | 50 | 138 | 10 | 33 | 4 | 0 | 2 | 43 | 14 | 0 | 0 | 16 | 36 | .239 | .318 | .312 | .630 |
2001 | FLO | 7 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | .182 | .250 | .182 | .432 |
2002 | FLO | 54 | 101 | 11 | 24 | 4 | 0 | 6 | 46 | 18 | 0 | 0 | 14 | 24 | .238 | .322 | .455 | .777 |
2003 | FLO | 40 | 53 | 6 | 15 | 2 | 0 | 5 | 32 | 8 | 0 | 0 | 4 | 11 | .283 | .333 | .604 | .937 |
2004 | FLO | 32 | 96 | 9 | 13 | 3 | 0 | 3 | 25 | 8 | 0 | 0 | 11 | 30 | .135 | .231 | .260 | .492 |
2005 | NYN | 99 | 209 | 26 | 51 | 16 | 0 | 8 | 91 | 41 | 1 | 0 | 25 | 58 | .244 | .321 | .435 | .756 |
2006 | NYN | 40 | 126 | 13 | 30 | 7 | 0 | 4 | 49 | 12 | 0 | 0 | 15 | 40 | .238 | .322 | .389 | .711 |
2007 | NYN | 52 | 144 | 24 | 41 | 6 | 0 | 11 | 80 | 31 | 0 | 0 | 10 | 39 | .285 | .331 | .556 | .887 |
2008 | NYN | 52 | 143 | 15 | 35 | 7 | 0 | 7 | 63 | 24 | 0 | 0 | 13 | 34 | .245 | .312 | .441 | .753 |
2009 | NYN | 26 | 79 | 5 | 20 | 5 | 0 | 3 | 34 | 13 | 0 | 0 | 8 | 16 | .253 | .322 | .430 | .752 |
2009 | CHA | 31 | 76 | 8 | 14 | 3 | 0 | 4 | 29 | 12 | 0 | 0 | 8 | 23 | .184 | .262 | .382 | .643 |
2010 | CHA | 37 | 115 | 18 | 32 | 2 | 0 | 8 | 58 | 21 | 1 | 0 | 9 | 26 | .278 | .328 | .504 | .832 |
2011 | CHA | 23 | 68 | 6 | 16 | 3 | 0 | 4 | 31 | 10 | 0 | 0 | 7 | 23 | .235 | .307 | .456 | .763 |
Career | 567 | 1426 | 155 | 338 | 66 | 0 | 67 | 605 | 217 | 2 | 0 | 151 | 375 | .237 | .310 | .424 | .734 | |
Max | 99 | 209 | 26 | 51 | 16 | 0 | 11 | 91 | 41 | 1 | 0 | 25 | 58 | .285 | .333 | .604 | .937 |
Ramon Castro's World Series and Playoffs Batting Statistics
Ramon Castro's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1999 | FLO | C | 24 | 22 | 179.2 | 105 | 17 | 1 | 1 | 3 |
2000 | FLO | C | 50 | 43 | 370.0 | 274 | 24 | 6 | 4 | 3 |
2001 | FLO | C | 3 | 1 | 15.1 | 10 | 1 | 0 | 0 | 0 |
2002 | FLO | C | 37 | 17 | 203.1 | 148 | 12 | 0 | 0 | 0 |
2003 | FLO | C | 18 | 2 | 65.2 | 51 | 3 | 1 | 0 | 1 |
2004 | FLO | C | 31 | 27 | 243.0 | 192 | 12 | 2 | 2 | 0 |
2005 | NYN | C | 99 | 57 | 576.1 | 402 | 22 | 3 | 3 | 2 |
2006 | NYN | C | 37 | 32 | 307.1 | 267 | 16 | 1 | 3 | 1 |
2007 | NYN | C | 50 | 35 | 330.2 | 303 | 12 | 4 | 1 | 1 |
2008 | NYN | C | 47 | 40 | 354.1 | 286 | 19 | 4 | 2 | 1 |
2009 | NYN | C | 23 | 21 | 181.0 | 159 | 9 | 2 | 3 | 0 |
2009 | CHA | C | 29 | 25 | 220.2 | 163 | 7 | 3 | 2 | 0 |
2010 | CHA | C | 34 | 31 | 279.0 | 214 | 14 | 1 | 0 | 1 |
2011 | CHA | C | 21 | 20 | 174.1 | 117 | 4 | 1 | 0 | 3 |
Career | C | 503 | 373 | 3500.2 | 2691 | 172 | 29 | 21 | 16 |
Ramon Castro's Known Salary Information
Year | Salary |
1999 | $200,000.00 |
2001 | $214,000.00 |
2002 | $216,000.00 |
2003 | $300,000.00 |
2004 | $400,000.00 |
2005 | $500,000.00 |
2006 | $800,000.00 |
2007 | $850,000.00 |
2008 | $1,975,000.00 |
2009 | $2,625,000.00 |
2010 | $800,000.00 |
2011 | $1,200,000.00 |
$10,080,000.00 |