Domingo Cedeno
Given Name: Domingo Antonio
Born: 11/4/1968 in La Romana, La Romana D.
First Game: Wednesday May 19, 1993
Domingo Cedeno's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | TOR | 15 | 46 | 5 | 8 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 1 | 10 | .174 | .188 | .174 | .361 |
1994 | TOR | 47 | 97 | 14 | 19 | 2 | 3 | 0 | 27 | 10 | 1 | 2 | 10 | 31 | .196 | .261 | .278 | .540 |
1995 | TOR | 51 | 161 | 18 | 38 | 6 | 1 | 4 | 58 | 14 | 0 | 1 | 10 | 35 | .236 | .289 | .360 | .649 |
1996 | TOR | 77 | 282 | 44 | 79 | 10 | 2 | 2 | 99 | 17 | 5 | 3 | 15 | 60 | .280 | .320 | .351 | .671 |
1996 | CHA | 12 | 19 | 2 | 3 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 4 | .158 | .143 | .263 | .406 |
1997 | TEX | 113 | 365 | 49 | 103 | 19 | 6 | 4 | 146 | 36 | 3 | 3 | 27 | 77 | .282 | .334 | .400 | .734 |
1998 | TEX | 61 | 141 | 19 | 37 | 9 | 1 | 2 | 54 | 21 | 2 | 1 | 10 | 32 | .262 | .309 | .383 | .692 |
1999 | SEA | 21 | 42 | 4 | 9 | 2 | 0 | 2 | 17 | 8 | 1 | 1 | 5 | 9 | .214 | .312 | .405 | .717 |
1999 | PHI | 32 | 66 | 5 | 10 | 4 | 0 | 1 | 17 | 5 | 0 | 1 | 5 | 22 | .152 | .211 | .258 | .469 |
Career | 429 | 1219 | 160 | 306 | 54 | 13 | 15 | 431 | 121 | 14 | 12 | 83 | 280 | .251 | .300 | .354 | .654 | |
Max | 113 | 365 | 49 | 103 | 19 | 6 | 4 | 146 | 36 | 5 | 3 | 27 | 77 | .282 | .334 | .405 | .734 |
Domingo Cedeno's World Series and Playoffs Batting Statistics
Domingo Cedeno's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1993 | TOR | 2B | 5 | 3 | 32.0 | 2 | 11 | 0 | 1 | 0 |
1993 | TOR | SS | 10 | 8 | 79.0 | 8 | 28 | 1 | 4 | 0 |
1994 | TOR | OF | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
1994 | TOR | 3B | 6 | 2 | 33.0 | 3 | 4 | 0 | 1 | 0 |
1994 | TOR | SS | 8 | 6 | 61.0 | 10 | 14 | 3 | 2 | 0 |
1994 | TOR | 2B | 28 | 13 | 151.2 | 26 | 46 | 5 | 9 | 0 |
1995 | TOR | 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
1995 | TOR | 2B | 20 | 12 | 124.0 | 30 | 42 | 0 | 8 | 0 |
1995 | TOR | SS | 30 | 29 | 253.2 | 55 | 90 | 3 | 18 | 0 |
1996 | TOR | SS | 5 | 5 | 44.0 | 12 | 16 | 0 | 4 | 0 |
1996 | TOR | 3B | 6 | 1 | 33.0 | 5 | 13 | 0 | 2 | 0 |
1996 | TOR | 2B | 62 | 58 | 516.1 | 110 | 169 | 9 | 47 | 0 |
1996 | CHA | SS | 2 | 2 | 18.2 | 6 | 4 | 1 | 2 | 0 |
1996 | CHA | 2B | 2 | 1 | 9.0 | 0 | 0 | 0 | 0 | 0 |
1997 | TEX | 3B | 3 | 3 | 27.0 | 2 | 6 | 0 | 2 | 0 |
1997 | TEX | SS | 43 | 30 | 279.2 | 44 | 91 | 6 | 28 | 0 |
1997 | TEX | 2B | 65 | 53 | 484.1 | 100 | 162 | 11 | 28 | 0 |
1998 | TEX | 2B | 7 | 3 | 33.2 | 4 | 12 | 2 | 1 | 0 |
1998 | TEX | SS | 35 | 25 | 231.2 | 37 | 67 | 4 | 14 | 0 |
1999 | SEA | 2B | 1 | 0 | 7.0 | 1 | 2 | 0 | 0 | 0 |
1999 | SEA | 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
1999 | SEA | SS | 20 | 13 | 113.0 | 17 | 47 | 4 | 11 | 0 |
1999 | PHI | 2B | 1 | 0 | 1.1 | 1 | 2 | 0 | 0 | 0 |
1999 | PHI | SS | 19 | 12 | 126.1 | 19 | 35 | 1 | 6 | 0 |
Career | 2B | 191 | 143 | 1359.1 | 274 | 446 | 27 | 94 | 0 | |
Career | 3B | 17 | 6 | 97.0 | 10 | 23 | 0 | 5 | 0 | |
Career | OF | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | |
Career | SS | 172 | 130 | 1207.0 | 208 | 392 | 23 | 89 | 0 |
Domingo Cedeno's Known Salary Information
Year | Salary |
1993 | $109,000.00 |
1994 | $122,500.00 |
1995 | $140,000.00 |
1996 | $230,000.00 |
1997 | $285,000.00 |
1998 | $500,000.00 |
$1,386,500.00 |