Ronny Cedeno
Given Name: Ronny Alexander
Born: 2/2/1983 in Puerto Cabello, Carabobo Ve
First Game: Saturday April 23, 2005
Ronny Cedeno's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | CHN | 41 | 80 | 13 | 24 | 3 | 0 | 1 | 30 | 6 | 1 | 0 | 5 | 11 | .300 | .356 | .375 | .731 |
2006 | CHN | 151 | 534 | 51 | 131 | 18 | 7 | 6 | 181 | 41 | 8 | 8 | 17 | 109 | .245 | .271 | .339 | .610 |
2007 | CHN | 38 | 74 | 6 | 15 | 2 | 0 | 4 | 29 | 13 | 2 | 1 | 3 | 18 | .203 | .231 | .392 | .623 |
2008 | CHN | 99 | 216 | 36 | 58 | 12 | 0 | 2 | 76 | 28 | 4 | 1 | 18 | 41 | .269 | .328 | .352 | .680 |
2009 | SEA | 59 | 186 | 15 | 31 | 4 | 2 | 5 | 54 | 17 | 3 | 2 | 10 | 50 | .167 | .213 | .290 | .504 |
2009 | PIT | 46 | 155 | 17 | 40 | 4 | 1 | 5 | 61 | 21 | 2 | 0 | 9 | 29 | .258 | .307 | .394 | .701 |
2010 | PIT | 139 | 468 | 42 | 120 | 29 | 3 | 8 | 179 | 38 | 12 | 3 | 23 | 106 | .256 | .293 | .382 | .675 |
2011 | PIT | 128 | 413 | 43 | 103 | 25 | 3 | 2 | 140 | 32 | 2 | 5 | 30 | 93 | .249 | .297 | .339 | .636 |
2012 | NYN | 78 | 166 | 18 | 43 | 11 | 1 | 4 | 68 | 22 | 0 | 1 | 17 | 35 | .259 | .332 | .410 | .741 |
2013 | HOU | 51 | 141 | 12 | 31 | 6 | 1 | 1 | 42 | 12 | 2 | 1 | 6 | 42 | .220 | .260 | .298 | .558 |
2013 | SDN | 38 | 123 | 12 | 33 | 2 | 2 | 2 | 45 | 9 | 3 | 3 | 8 | 31 | .268 | .318 | .366 | .684 |
2014 | PHI | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Career | 875 | 2565 | 265 | 629 | 116 | 20 | 40 | 905 | 239 | 39 | 25 | 146 | 567 | .245 | .289 | .353 | .641 | |
Max | 151 | 534 | 51 | 131 | 29 | 7 | 8 | 181 | 41 | 12 | 8 | 30 | 109 | .300 | .356 | .410 | .741 |
Ronny Cedeno's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ronny Cedeno's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2005 | CHN | 2B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
2005 | CHN | SS | 29 | 18 | 158.2 | 30 | 39 | 1 | 8 | 0 |
2006 | CHN | 2B | 15 | 14 | 126.2 | 35 | 37 | 2 | 7 | 0 |
2006 | CHN | SS | 134 | 130 | 1129.2 | 148 | 357 | 23 | 64 | 0 |
2007 | CHN | 3B | 4 | 1 | 14.0 | 3 | 3 | 0 | 1 | 0 |
2007 | CHN | 2B | 8 | 3 | 33.0 | 10 | 14 | 0 | 3 | 0 |
2007 | CHN | SS | 15 | 10 | 110.0 | 14 | 33 | 2 | 5 | 0 |
2008 | CHN | OF | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
2008 | CHN | 3B | 7 | 0 | 12.0 | 1 | 1 | 0 | 0 | 0 |
2008 | CHN | SS | 27 | 20 | 182.2 | 41 | 50 | 3 | 10 | 0 |
2008 | CHN | 2B | 43 | 31 | 273.0 | 60 | 75 | 2 | 19 | 0 |
2009 | SEA | 3B | 2 | 2 | 17.0 | 0 | 3 | 0 | 0 | 0 |
2009 | SEA | OF | 7 | 4 | 41.0 | 11 | 0 | 0 | 0 | 0 |
2009 | SEA | 2B | 13 | 8 | 82.2 | 22 | 21 | 1 | 9 | 0 |
2009 | SEA | SS | 40 | 39 | 344.2 | 44 | 114 | 5 | 18 | 0 |
2009 | PIT | SS | 42 | 42 | 367.0 | 66 | 133 | 4 | 27 | 0 |
2010 | PIT | SS | 136 | 132 | 1149.0 | 183 | 382 | 18 | 68 | 0 |
2011 | PIT | 2B | 1 | 1 | 9.0 | 0 | 3 | 0 | 0 | 0 |
2011 | PIT | SS | 125 | 118 | 1050.1 | 191 | 397 | 13 | 72 | 0 |
2012 | NYN | 3B | 3 | 2 | 21.0 | 1 | 1 | 0 | 0 | 0 |
2012 | NYN | SS | 27 | 22 | 191.1 | 18 | 52 | 2 | 10 | 0 |
2012 | NYN | 2B | 28 | 18 | 148.2 | 29 | 45 | 2 | 9 | 0 |
2013 | HOU | 1B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
2013 | HOU | SS | 41 | 37 | 330.2 | 65 | 113 | 11 | 30 | 0 |
2013 | SDN | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2013 | SDN | SS | 35 | 34 | 297.0 | 46 | 84 | 2 | 14 | 0 |
2014 | PHI | 3B | 1 | 1 | 9.0 | 2 | 1 | 0 | 0 | 0 |
2014 | PHI | SS | 2 | 1 | 8.0 | 2 | 4 | 0 | 1 | 0 |
Career | 1B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | |
Career | 2B | 109 | 75 | 674.0 | 156 | 196 | 7 | 47 | 0 | |
Career | 3B | 18 | 6 | 74.0 | 7 | 9 | 0 | 1 | 0 | |
Career | OF | 9 | 4 | 44.0 | 11 | 0 | 0 | 0 | 0 | |
Career | SS | 653 | 603 | 5319.0 | 848 | 1758 | 84 | 327 | 0 |
Ronny Cedeno's Known Salary Information
Year | Salary |
2006 | $336,000.00 |
2007 | $400,000.00 |
2008 | $407,000.00 |
2009 | $822,500.00 |
2010 | $1,125,000.00 |
2011 | $1,850,000.00 |
2012 | $1,150,000.00 |
2013 | $718,000.00 |
$6,808,500.00 |