Chris Clapinski
Given Name: Christopher Alan
Born: 8/20/1971 in Buffalo, NY US
First Game: Saturday July 17, 1999
Chris Clapinski's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | FLO | 36 | 56 | 6 | 13 | 1 | 2 | 0 | 18 | 2 | 1 | 0 | 9 | 12 | .232 | .348 | .321 | .670 |
2000 | FLO | 34 | 49 | 12 | 15 | 4 | 1 | 1 | 24 | 7 | 0 | 0 | 5 | 7 | .306 | .370 | .490 | .860 |
Career | 70 | 105 | 18 | 28 | 5 | 3 | 1 | 42 | 9 | 1 | 0 | 14 | 19 | .267 | .358 | .400 | .758 | |
Max | 36 | 56 | 12 | 15 | 4 | 2 | 1 | 24 | 7 | 1 | 0 | 9 | 12 | .306 | .370 | .490 | .860 |
Chris Clapinski's World Series and Playoffs Batting Statistics
Chris Clapinski's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1999 | FLO | 2B | 2 | 0 | 2.0 | 0 | 2 | 0 | 0 | 0 |
1999 | FLO | OF | 3 | 0 | 9.0 | 2 | 0 | 0 | 0 | 0 |
1999 | FLO | SS | 6 | 3 | 33.0 | 9 | 12 | 1 | 4 | 0 |
1999 | FLO | 3B | 9 | 8 | 67.2 | 6 | 9 | 2 | 1 | 0 |
2000 | FLO | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2000 | FLO | 3B | 3 | 1 | 9.0 | 2 | 2 | 0 | 0 | 0 |
2000 | FLO | OF | 3 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 |
2000 | FLO | 2B | 14 | 10 | 101.1 | 25 | 31 | 4 | 5 | 0 |
Career | 2B | 16 | 10 | 103.1 | 25 | 33 | 4 | 5 | 0 | |
Career | 3B | 12 | 9 | 76.2 | 8 | 11 | 2 | 1 | 0 | |
Career | OF | 6 | 0 | 13.0 | 3 | 0 | 0 | 0 | 0 | |
Career | SS | 7 | 3 | 34.0 | 9 | 12 | 1 | 4 | 0 |
Chris Clapinski's Known Salary Information
Year | Salary |
1999 | $200,000.00 |
2000 | $201,000.00 |
$401,000.00 |