Jose Constanza
Given Name: Jose G.
Born: 9/1/1983 in Santo Domingo, Distrito Nacional D.
First Game: Friday July 29, 2011
Jose Constanza's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ATL | 42 | 109 | 21 | 33 | 1 | 1 | 2 | 42 | 10 | 7 | 4 | 6 | 14 | .303 | .339 | .385 | .724 |
| 2012 | ATL | 37 | 76 | 8 | 19 | 2 | 0 | 0 | 21 | 4 | 5 | 2 | 8 | 21 | .250 | .321 | .276 | .598 |
| 2013 | ATL | 21 | 31 | 2 | 8 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 5 | .258 | .258 | .258 | .516 |
| 2014 | ATL | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Career | 112 | 220 | 32 | 60 | 3 | 1 | 2 | 71 | 17 | 12 | 9 | 14 | 41 | .273 | .316 | .323 | .639 | |
| Max | 42 | 109 | 21 | 33 | 2 | 1 | 2 | 42 | 10 | 7 | 4 | 8 | 21 | .303 | .339 | .385 | .724 | |
Jose Constanza's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | NLWC | ATL | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| 2013 | NLDS2 | ATL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Jose Constanza's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 2011 | ATL | OF | 33 | 29 | 256.0 | 67 | 0 | 1 | 0 | 0 |
| 2012 | ATL | OF | 25 | 20 | 182.0 | 41 | 2 | 0 | 0 | 0 |
| 2013 | ATL | OF | 10 | 5 | 52.0 | 11 | 0 | 0 | 0 | 0 |
| 2014 | ATL | OF | 3 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 |
| Career | OF | 71 | 54 | 495.0 | 121 | 2 | 1 | 0 | 0 | |
Jose Constanza's Known Salary Information
| Year | Salary |
| 2012 | $480,000.00 |
| $480,000.00 |