Carlos Correa
Given Name: Carlos Javier
Born: 9/22/1994 in Ponce, P.
First Game: Monday June 8, 2015
Awards:
2015 - TSN Rookie of the Year - AL
2015 - Rookie of the Month - AL (June)
2015 - Rookie of the Year - AL
2015 - MLB Players Choice Outstanding Rookie - AL
2016 - Player of the Week - AL (Week of 2016-06-25)
2017 - Player of the Week - AL (Week of 2017-09-30)
2017 - Player of the Month - AL (May)
2021 - Platinum Glove - AL
2021 - TSN All-Star - AL (SS)
2021 - Gold Glove - AL (SS)
2024 - Player of the Week - AL (Week of 2024-06-16)
Carlos Correa's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | HOU | 99 | 387 | 52 | 108 | 22 | 1 | 22 | 198 | 68 | 14 | 4 | 40 | 78 | .279 | .345 | .512 | .857 |
2016 | HOU | 153 | 577 | 76 | 158 | 36 | 3 | 20 | 260 | 96 | 13 | 3 | 75 | 139 | .274 | .361 | .451 | .811 |
2017 | HOU | 109 | 422 | 82 | 133 | 25 | 1 | 24 | 232 | 84 | 2 | 1 | 53 | 92 | .315 | .391 | .550 | .941 |
2018 | HOU | 110 | 402 | 60 | 96 | 20 | 1 | 15 | 163 | 65 | 3 | 0 | 53 | 111 | .239 | .323 | .405 | .728 |
2019 | HOU | 75 | 280 | 42 | 78 | 16 | 1 | 21 | 159 | 59 | 1 | 0 | 35 | 75 | .279 | .358 | .568 | .926 |
2020 | HOU | 58 | 201 | 22 | 53 | 9 | 0 | 5 | 77 | 25 | 0 | 0 | 16 | 49 | .264 | .326 | .383 | .709 |
2021 | HOU | 148 | 555 | 104 | 155 | 34 | 1 | 26 | 269 | 92 | 0 | 0 | 75 | 116 | .279 | .366 | .485 | .850 |
2022 | MIN | 136 | 522 | 70 | 152 | 24 | 1 | 22 | 244 | 64 | 0 | 1 | 61 | 121 | .291 | .366 | .467 | .834 |
2023 | MIN | 135 | 514 | 60 | 118 | 29 | 2 | 18 | 205 | 65 | 0 | 0 | 59 | 131 | .230 | .312 | .399 | .711 |
2024 | MIN | 86 | 319 | 55 | 99 | 20 | 2 | 14 | 165 | 54 | 0 | 0 | 40 | 61 | .310 | .388 | .517 | .905 |
Career | 1109 | 4179 | 623 | 1150 | 235 | 13 | 187 | 1972 | 672 | 33 | 9 | 507 | 973 | .275 | .354 | .472 | .826 | |
Max | 153 | 577 | 104 | 158 | 36 | 3 | 26 | 269 | 96 | 14 | 4 | 75 | 139 | .315 | .391 | .568 | .941 |
Carlos Correa's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | ALDS1 | HOU | 5 | 20 | 2 | 7 | 1 | 0 | 2 | 14 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | .350 | .381 | .700 | 1.081 |
2015 | ALWC | HOU | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | ALCS | HOU | 7 | 27 | 4 | 9 | 3 | 0 | 1 | 15 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .333 | .357 | .556 | .913 |
2017 | ALDS2 | HOU | 4 | 17 | 3 | 4 | 1 | 0 | 2 | 11 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | .235 | .316 | .647 | .963 |
2017 | WS | HOU | 7 | 29 | 3 | 8 | 1 | 0 | 2 | 15 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .276 | .300 | .517 | .817 |
2018 | ALCS | HOU | 5 | 19 | 2 | 6 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | .316 | .409 | .368 | .778 |
2018 | ALDS2 | HOU | 3 | 10 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .100 | .308 | .400 | .708 |
2019 | WS | HOU | 7 | 27 | 3 | 6 | 2 | 0 | 1 | 11 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | .222 | .300 | .407 | .707 |
2019 | ALDS1 | HOU | 5 | 19 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .158 | .158 | .211 | .368 |
2019 | ALCS | HOU | 6 | 22 | 2 | 4 | 1 | 0 | 2 | 11 | 5 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | .182 | .280 | .500 | .780 |
2020 | ALCS | HOU | 7 | 27 | 2 | 7 | 1 | 0 | 2 | 14 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | .259 | .310 | .519 | .829 |
2020 | ALDS2 | HOU | 4 | 14 | 3 | 7 | 0 | 0 | 3 | 16 | 11 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | .500 | .611 | 1.143 | 1.754 |
2020 | ALWC3 | HOU | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .625 | 1.000 | 1.625 |
2021 | ALCS | HOU | 6 | 24 | 5 | 6 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | .250 | .308 | .417 | .724 |
2021 | ALDS1 | HOU | 4 | 13 | 4 | 5 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .385 | .529 | .538 | 1.068 |
2021 | WS | HOU | 6 | 23 | 1 | 6 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | .261 | .320 | .304 | .624 |
2023 | ALDS2 | MIN | 2 | 8 | 0 | 5 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .625 | .667 | 1.000 | 1.667 |
2023 | ALWC2 | MIN | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .429 | .500 | .429 | .929 |
83 | 316 | 37 | 90 | 19 | 0 | 18 | 163 | 63 | 1 | 0 | 31 | 82 | 2 | 4 | 0 | 0 | 8 | .285 | .356 | .516 | .872 |
Carlos Correa's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2015 | HOU | SS | 99 | 99 | 870.2 | 112 | 265 | 13 | 41 | 0 |
2016 | HOU | SS | 153 | 152 | 1355.2 | 202 | 426 | 14 | 81 | 0 |
2017 | HOU | SS | 108 | 108 | 946.0 | 127 | 282 | 9 | 62 | 0 |
2018 | HOU | SS | 109 | 109 | 959.0 | 106 | 268 | 6 | 43 | 0 |
2019 | HOU | SS | 75 | 75 | 642.1 | 95 | 176 | 2 | 34 | 0 |
2020 | HOU | SS | 57 | 56 | 475.0 | 69 | 142 | 1 | 35 | 0 |
2021 | HOU | SS | 148 | 147 | 1304.2 | 183 | 384 | 11 | 70 | 0 |
2022 | MIN | SS | 132 | 129 | 1113.1 | 157 | 307 | 8 | 51 | 0 |
2023 | MIN | SS | 135 | 134 | 1144.1 | 166 | 278 | 6 | 56 | 0 |
2024 | MIN | SS | 84 | 84 | 712.1 | 119 | 169 | 5 | 26 | 0 |
Career | SS | 1100 | 1093 | 9523.1 | 1336 | 2697 | 75 | 499 | 0 |
Carlos Correa's Known Salary Information
Year | Salary |
2016 | $516,700.00 |
$516,700.00 |