Given Name: Cesar Antonio
Born: 5/23/1979 in Rio Piedras, P.R.
First Game: Tuesday May 29, 2001
Last Game: Thursday July 1, 2004
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | SDN | 55 | 153 | 27 | 32 | 6 | 0 | 4 | 50 | 12 | 6 | 2 | 25 | 50 | .209 | .320 | .327 | .647 |
2002 | SDN | 25 | 29 | 5 | 5 | 2 | 0 | 0 | 7 | 0 | 3 | 2 | 3 | 6 | .172 | .250 | .241 | .491 |
2004 | BOS | 52 | 79 | 6 | 13 | 2 | 1 | 0 | 17 | 2 | 2 | 0 | 0 | 20 | .165 | .165 | .215 | .380 |
Career | 132 | 261 | 38 | 50 | 10 | 1 | 4 | 74 | 14 | 11 | 4 | 28 | 76 | .192 | .270 | .284 | .553 | |
Max | 55 | 153 | 27 | 32 | 6 | 1 | 4 | 50 | 12 | 6 | 2 | 25 | 50 | .209 | .320 | .327 | .647 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2001 | SDN | SS | 1 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 |
2001 | SDN | 3B | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 |
2001 | SDN | OF | 18 | 14 | 131.1 | 29 | 1 | 0 | 0 | 0 |
2001 | SDN | 2B | 34 | 25 | 242.2 | 62 | 67 | 4 | 12 | 0 |
2002 | SDN | SS | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 |
2002 | SDN | 3B | 4 | 2 | 27.1 | 1 | 5 | 1 | 1 | 0 |
2002 | SDN | 2B | 4 | 0 | 9.1 | 1 | 2 | 0 | 0 | 0 |
2002 | SDN | OF | 7 | 0 | 16.0 | 2 | 1 | 0 | 0 | 0 |
2004 | BOS | 2B | 11 | 6 | 59.2 | 12 | 19 | 0 | 3 | 0 |
2004 | BOS | OF | 19 | 3 | 53.1 | 13 | 0 | 0 | 0 | 0 |
2004 | BOS | SS | 27 | 7 | 96.1 | 20 | 30 | 3 | 8 | 0 |
Career | 2B | 49 | 31 | 311.2 | 75 | 88 | 4 | 15 | 0 | |
Career | 3B | 6 | 2 | 29.1 | 2 | 5 | 1 | 1 | 0 | |
Career | OF | 44 | 17 | 200.2 | 44 | 2 | 0 | 0 | 0 | |
Career | SS | 29 | 7 | 99.2 | 21 | 31 | 3 | 8 | 0 |
Year | Salary |
2004 | $309,000.00 |
$309,000.00 |