Aaron Crow
Given Name: Aaron James
Born: 11/10/1986 in Topeka, KS US
First Game: Thursday March 31, 2011
Aaron Crow's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Max | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Aaron Crow's World Series and Playoffs Batting Statistics
Aaron Crow's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | KCA | 4 | 4 | 57 | 0 | 0 | 0 | 0 | 62.0 | 55 | 20 | 19 | 2.76 | 1.39 | 8 | 31 | 65 | 2 | 9 | 0 | 1 | 266 | 19 |
| 2012 | KCA | 3 | 1 | 73 | 0 | 0 | 0 | 2 | 64.2 | 54 | 27 | 25 | 3.48 | 1.18 | 4 | 22 | 65 | 2 | 4 | 1 | 0 | 260 | 20 |
| 2013 | KCA | 7 | 5 | 57 | 0 | 0 | 0 | 1 | 48.0 | 49 | 19 | 18 | 3.38 | 1.48 | 6 | 22 | 44 | 3 | 5 | 2 | 0 | 210 | 14 |
| 2014 | KCA | 6 | 1 | 67 | 0 | 0 | 0 | 3 | 59.0 | 52 | 32 | 27 | 4.12 | 1.29 | 10 | 24 | 34 | 1 | 2 | 0 | 0 | 244 | 20 |
| Career | 20 | 11 | 254 | 0 | 0 | 0 | 6 | 233.2 | 210 | 98 | 89 | 0.00 | 1.32 | 28 | 99 | 208 | 8 | 20 | 3 | 1 | 980 | 73 | |
| 'Best' | 7 | 5 | 73 | 0 | 0 | 0 | 3 | 64.2 | 55 | 32 | 27 | 2.76 | 1.18 | 10 | 31 | 65 | 3 | 9 | 2 | 1 | 266 | 20 | |
Aaron Crow's World Series and Playoffs Pitching Statistics
Aaron Crow's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 2011 | KCA | P | 57 | 0 | 62.0 | 5 | 7 | 1 | 1 | 0 |
| 2012 | KCA | P | 73 | 0 | 64.2 | 4 | 5 | 0 | 0 | 0 |
| 2013 | KCA | P | 57 | 0 | 48.0 | 3 | 4 | 0 | 1 | 0 |
| 2014 | KCA | P | 67 | 0 | 59.0 | 6 | 6 | 0 | 0 | 0 |
| Career | P | 254 | 0 | 233.2 | 18 | 22 | 1 | 2 | 0 | |
Aaron Crow's Known Salary Information
| Year | Salary |
| 2011 | $1,400,000.00 |
| 2012 | $1,600,000.00 |
| 2013 | $1,280,000.00 |
| 2014 | $1,475,000.00 |
| $5,755,000.00 |