Milt Cuyler
Given Name: Milton
Born: 10/7/1968 in Macon, GA US
First Game: Thursday September 6, 1990
Milt Cuyler's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | DET | 19 | 51 | 8 | 13 | 3 | 1 | 0 | 18 | 8 | 1 | 2 | 5 | 10 | .255 | .316 | .353 | .669 |
1991 | DET | 154 | 475 | 77 | 122 | 15 | 7 | 3 | 160 | 33 | 41 | 10 | 52 | 92 | .257 | .335 | .337 | .672 |
1992 | DET | 89 | 291 | 39 | 70 | 11 | 1 | 3 | 92 | 28 | 8 | 5 | 10 | 62 | .241 | .275 | .316 | .592 |
1993 | DET | 82 | 249 | 46 | 53 | 11 | 7 | 0 | 78 | 19 | 13 | 2 | 19 | 53 | .213 | .276 | .313 | .589 |
1994 | DET | 48 | 116 | 20 | 28 | 3 | 1 | 1 | 36 | 11 | 5 | 3 | 13 | 21 | .241 | .318 | .310 | .629 |
1995 | DET | 41 | 88 | 15 | 18 | 1 | 4 | 0 | 27 | 5 | 2 | 1 | 8 | 16 | .205 | .271 | .307 | .578 |
1996 | BOS | 50 | 110 | 19 | 22 | 1 | 2 | 2 | 33 | 12 | 7 | 3 | 13 | 19 | .200 | .299 | .300 | .599 |
1998 | TEX | 7 | 6 | 3 | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | .500 | .571 | 1.333 | 1.905 |
Career | 490 | 1386 | 227 | 329 | 47 | 23 | 10 | 452 | 119 | 77 | 26 | 121 | 273 | .237 | .305 | .326 | .631 | |
Max | 154 | 475 | 77 | 122 | 15 | 7 | 3 | 160 | 33 | 41 | 10 | 52 | 92 | .500 | .571 | 1.333 | 1.905 |
Milt Cuyler's World Series and Playoffs Batting Statistics
Milt Cuyler's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1990 | DET | OF | 17 | 17 | 139.0 | 38 | 2 | 1 | 0 | 0 |
1991 | DET | OF | 151 | 136 | 1229.1 | 411 | 7 | 6 | 3 | 0 |
1992 | DET | OF | 89 | 85 | 741.2 | 232 | 4 | 4 | 1 | 0 |
1993 | DET | OF | 80 | 67 | 616.2 | 211 | 2 | 7 | 1 | 0 |
1994 | DET | OF | 45 | 33 | 306.0 | 78 | 1 | 2 | 0 | 0 |
1995 | DET | OF | 36 | 23 | 220.1 | 50 | 2 | 4 | 0 | 0 |
1996 | BOS | OF | 45 | 34 | 310.0 | 104 | 0 | 3 | 0 | 0 |
1998 | TEX | OF | 3 | 1 | 16.0 | 5 | 0 | 0 | 0 | 0 |
Career | OF | 466 | 396 | 3579.0 | 1129 | 18 | 27 | 5 | 0 |
Milt Cuyler's Known Salary Information
Year | Salary |
1990 | $100,000.00 |
1991 | $100,000.00 |
1992 | $230,000.00 |
1993 | $275,000.00 |
1994 | $275,000.00 |
1995 | $340,000.00 |
1996 | $242,500.00 |
$1,562,500.00 |