Tucker Davidson
Given Name: Joseph Tucker
Born: 3/25/1996 in Amarillo, TX US
First Game: Saturday September 26, 2020
Tucker Davidson's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ATL | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 |
Career | 55 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | |
Max | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 |
Tucker Davidson's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | WS | ATL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tucker Davidson's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | ATL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.2 | 3 | 7 | 2 | 10.80 | 4.20 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 0 |
2021 | ATL | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 20.0 | 15 | 8 | 8 | 3.60 | 1.15 | 3 | 8 | 18 | 0 | 0 | 0 | 0 | 83 | 0 |
2022 | ATL | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 15.1 | 15 | 11 | 11 | 6.46 | 1.83 | 0 | 13 | 10 | 0 | 0 | 1 | 0 | 74 | 1 |
2022 | LAA | 1 | 5 | 8 | 8 | 0 | 0 | 0 | 36.2 | 39 | 28 | 28 | 6.87 | 1.66 | 7 | 22 | 23 | 0 | 1 | 2 | 0 | 169 | 0 |
2023 | LAA | 1 | 1 | 18 | 0 | 0 | 0 | 2 | 31.2 | 44 | 25 | 23 | 6.54 | 1.74 | 2 | 11 | 31 | 0 | 3 | 2 | 0 | 148 | 8 |
2023 | KCA | 0 | 1 | 20 | 1 | 0 | 0 | 0 | 19.2 | 20 | 12 | 11 | 5.03 | 1.42 | 4 | 8 | 15 | 2 | 1 | 1 | 0 | 88 | 6 |
Career | 3 | 10 | 55 | 17 | 0 | 0 | 2 | 125.0 | 136 | 91 | 83 | 0.00 | 1.62 | 17 | 66 | 99 | 2 | 5 | 6 | 0 | 575 | 15 | |
'Best' | 1 | 5 | 20 | 8 | 0 | 0 | 2 | 36.2 | 44 | 28 | 28 | 3.60 | 1.15 | 7 | 22 | 31 | 2 | 3 | 2 | 0 | 169 | 8 |
Tucker Davidson's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | WS | ATL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | 2 | 4 | 2 | 9.00 | 2.50 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | 2 | 4 | 2 | 9.00 | 2.50 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |