Austin Davis
Given Name: Austin Richard
Born: 2/3/1993 in Scottsdale, AZ US
First Game: Wednesday June 20, 2018
Austin Davis's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | PHI | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
2021 | BOS | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Career | 136 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 | .250 | |
Max | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 |
Austin Davis's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Austin Davis's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | PHI | 1 | 2 | 32 | 0 | 0 | 0 | 0 | 34.2 | 35 | 20 | 16 | 4.15 | 1.36 | 4 | 12 | 38 | 1 | 4 | 2 | 1 | 151 | 10 |
2019 | PHI | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 20.2 | 22 | 15 | 15 | 6.53 | 1.74 | 6 | 14 | 24 | 1 | 0 | 3 | 0 | 98 | 7 |
2020 | PHI | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 | 10 | 7 | 7 | 21.00 | 3.67 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 1 |
2020 | PIT | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.2 | 1 | 1 | 1 | 2.45 | 0.55 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 2 |
2021 | PIT | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 9.2 | 6 | 7 | 6 | 5.59 | 1.14 | 2 | 5 | 11 | 0 | 0 | 1 | 0 | 42 | 2 |
2021 | BOS | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 16.2 | 18 | 10 | 9 | 4.86 | 1.50 | 2 | 7 | 17 | 2 | 1 | 0 | 0 | 75 | 5 |
2022 | BOS | 2 | 1 | 50 | 3 | 0 | 0 | 0 | 54.1 | 56 | 36 | 33 | 5.47 | 1.56 | 5 | 29 | 61 | 1 | 1 | 5 | 0 | 254 | 10 |
2022 | MIN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.2 | 1 | 3 | 3 | 16.20 | 3.00 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 2 |
Career | 4 | 5 | 136 | 3 | 0 | 0 | 0 | 144.1 | 149 | 99 | 90 | 0.00 | 1.54 | 20 | 73 | 159 | 5 | 6 | 11 | 1 | 662 | 39 | |
'Best' | 2 | 2 | 50 | 3 | 0 | 0 | 0 | 54.1 | 56 | 36 | 33 | 2.45 | 0.55 | 6 | 29 | 61 | 2 | 4 | 5 | 1 | 254 | 10 |
Austin Davis's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ALDS2 | BOS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |