Aledmys Diaz
Given Name: Aledmys
Born: 8/1/1990 in Santa Clara, Cu
First Game: Tuesday April 5, 2016
Aledmys Diaz's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SLN | 111 | 404 | 71 | 121 | 28 | 3 | 17 | 206 | 65 | 4 | 4 | 41 | 60 | .300 | .369 | .510 | .879 |
2017 | SLN | 79 | 286 | 31 | 74 | 17 | 0 | 7 | 112 | 20 | 4 | 1 | 13 | 42 | .259 | .290 | .392 | .682 |
2018 | TOR | 130 | 422 | 55 | 111 | 26 | 0 | 18 | 191 | 55 | 3 | 4 | 23 | 62 | .263 | .303 | .453 | .756 |
2019 | HOU | 69 | 210 | 36 | 57 | 12 | 1 | 9 | 98 | 40 | 2 | 0 | 26 | 28 | .271 | .356 | .467 | .823 |
2020 | HOU | 17 | 58 | 8 | 14 | 5 | 0 | 3 | 28 | 6 | 0 | 0 | 1 | 12 | .241 | .254 | .483 | .737 |
2021 | HOU | 84 | 294 | 28 | 76 | 19 | 0 | 8 | 119 | 45 | 0 | 1 | 16 | 62 | .259 | .317 | .405 | .721 |
2022 | HOU | 92 | 305 | 35 | 74 | 13 | 0 | 12 | 123 | 38 | 1 | 1 | 18 | 53 | .243 | .287 | .403 | .691 |
2023 | OAK | 109 | 315 | 25 | 72 | 20 | 1 | 4 | 106 | 24 | 1 | 0 | 17 | 66 | .229 | .280 | .337 | .616 |
Career | 691 | 2294 | 289 | 599 | 140 | 5 | 78 | 983 | 293 | 15 | 11 | 155 | 385 | .261 | .314 | .429 | .743 | |
Max | 130 | 422 | 71 | 121 | 28 | 3 | 18 | 206 | 65 | 4 | 4 | 41 | 66 | .300 | .369 | .510 | .879 |
Aledmys Diaz's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | ALCS | HOU | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
2019 | ALDS1 | HOU | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | WS | HOU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2020 | ALCS | HOU | 6 | 12 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .417 | .462 | .417 | .878 |
2020 | ALDS2 | HOU | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 |
2021 | WS | HOU | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
2021 | ALDS1 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | ALCS | HOU | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2022 | ALCS | HOU | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2022 | ALDS2 | HOU | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .143 | .250 | .286 | .536 |
2022 | WS | HOU | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
32 | 54 | 3 | 8 | 1 | 0 | 1 | 12 | 2 | 0 | 0 | 3 | 16 | 0 | 1 | 0 | 0 | 1 | .148 | .207 | .222 | .429 |
Aledmys Diaz's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2016 | SLN | 2B | 1 | 0 | 2.0 | 1 | 2 | 0 | 1 | 0 |
2016 | SLN | SS | 106 | 103 | 910.0 | 122 | 275 | 16 | 68 | 0 |
2017 | SLN | 2B | 1 | 0 | 2.0 | 2 | 2 | 0 | 1 | 0 |
2017 | SLN | OF | 3 | 0 | 9.0 | 2 | 0 | 0 | 0 | 0 |
2017 | SLN | 3B | 4 | 3 | 23.0 | 2 | 3 | 0 | 1 | 0 |
2017 | SLN | SS | 68 | 66 | 589.0 | 81 | 147 | 6 | 41 | 0 |
2018 | TOR | 3B | 38 | 30 | 261.2 | 18 | 53 | 2 | 4 | 0 |
2018 | TOR | SS | 95 | 90 | 800.0 | 124 | 221 | 7 | 55 | 0 |
2019 | HOU | OF | 4 | 3 | 23.0 | 2 | 0 | 0 | 0 | 0 |
2019 | HOU | SS | 5 | 2 | 22.0 | 2 | 7 | 2 | 0 | 0 |
2019 | HOU | 3B | 19 | 15 | 140.0 | 10 | 19 | 1 | 2 | 0 |
2019 | HOU | 2B | 25 | 16 | 151.2 | 19 | 33 | 0 | 6 | 0 |
2019 | HOU | 1B | 26 | 18 | 161.2 | 125 | 7 | 0 | 6 | 0 |
2020 | HOU | OF | 1 | 1 | 4.0 | 1 | 0 | 0 | 0 | 0 |
2020 | HOU | 1B | 2 | 2 | 17.0 | 10 | 1 | 0 | 0 | 0 |
2020 | HOU | 3B | 3 | 3 | 17.0 | 3 | 1 | 0 | 1 | 0 |
2020 | HOU | 2B | 10 | 8 | 76.0 | 14 | 19 | 0 | 3 | 0 |
2021 | HOU | SS | 9 | 7 | 59.1 | 4 | 14 | 1 | 0 | 0 |
2021 | HOU | 1B | 12 | 10 | 94.0 | 87 | 7 | 0 | 5 | 0 |
2021 | HOU | 2B | 13 | 9 | 87.0 | 11 | 29 | 1 | 7 | 0 |
2021 | HOU | OF | 16 | 12 | 99.0 | 21 | 0 | 0 | 0 | 0 |
2021 | HOU | 3B | 30 | 28 | 248.0 | 22 | 60 | 1 | 5 | 0 |
2022 | HOU | 1B | 6 | 5 | 45.0 | 45 | 2 | 0 | 4 | 0 |
2022 | HOU | 3B | 10 | 8 | 71.0 | 1 | 8 | 0 | 1 | 0 |
2022 | HOU | SS | 18 | 16 | 144.0 | 14 | 43 | 2 | 8 | 0 |
2022 | HOU | 2B | 22 | 18 | 166.0 | 19 | 38 | 0 | 3 | 0 |
2022 | HOU | OF | 29 | 22 | 191.2 | 36 | 1 | 1 | 0 | 0 |
2023 | OAK | 1B | 10 | 2 | 25.2 | 16 | 0 | 0 | 2 | 0 |
2023 | OAK | 2B | 11 | 8 | 71.0 | 18 | 17 | 0 | 9 | 0 |
2023 | OAK | OF | 13 | 9 | 68.0 | 10 | 0 | 1 | 0 | 0 |
2023 | OAK | 3B | 40 | 28 | 254.0 | 22 | 51 | 2 | 9 | 0 |
2023 | OAK | SS | 40 | 31 | 255.0 | 33 | 57 | 2 | 7 | 0 |
Career | 1B | 56 | 37 | 343.1 | 283 | 17 | 0 | 17 | 0 | |
Career | 2B | 83 | 59 | 555.2 | 84 | 140 | 1 | 30 | 0 | |
Career | 3B | 144 | 115 | 1014.2 | 78 | 195 | 6 | 23 | 0 | |
Career | OF | 66 | 47 | 394.2 | 72 | 1 | 2 | 0 | 0 | |
Career | SS | 341 | 315 | 2779.1 | 380 | 764 | 36 | 179 | 0 |