Jarrod Dyson
Given Name: Jarrod Martel
Born: 8/15/1984 in McComb, MS US
First Game: Tuesday September 7, 2010
Jarrod Dyson's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | KCA | 18 | 57 | 11 | 12 | 4 | 2 | 1 | 23 | 5 | 9 | 1 | 6 | 16 | .211 | .286 | .404 | .689 |
2011 | KCA | 26 | 44 | 8 | 9 | 1 | 0 | 0 | 10 | 3 | 11 | 1 | 7 | 14 | .205 | .308 | .227 | .535 |
2012 | KCA | 102 | 292 | 52 | 76 | 8 | 5 | 0 | 94 | 9 | 30 | 5 | 30 | 56 | .260 | .328 | .322 | .650 |
2013 | KCA | 87 | 213 | 30 | 55 | 9 | 4 | 2 | 78 | 17 | 34 | 6 | 21 | 45 | .258 | .326 | .366 | .692 |
2014 | KCA | 120 | 260 | 33 | 70 | 4 | 4 | 1 | 85 | 24 | 36 | 7 | 22 | 52 | .269 | .324 | .327 | .651 |
2015 | KCA | 90 | 200 | 31 | 50 | 8 | 6 | 2 | 76 | 18 | 26 | 3 | 14 | 37 | .250 | .311 | .380 | .691 |
2016 | KCA | 107 | 299 | 46 | 83 | 14 | 8 | 1 | 116 | 25 | 30 | 7 | 26 | 39 | .278 | .340 | .388 | .728 |
2017 | SEA | 111 | 346 | 56 | 87 | 13 | 3 | 5 | 121 | 30 | 28 | 7 | 28 | 55 | .251 | .324 | .350 | .674 |
2018 | ARI | 67 | 206 | 29 | 39 | 4 | 2 | 2 | 53 | 12 | 16 | 3 | 27 | 34 | .189 | .282 | .257 | .539 |
2019 | ARI | 130 | 400 | 65 | 92 | 11 | 2 | 7 | 128 | 27 | 30 | 4 | 47 | 86 | .230 | .313 | .320 | .633 |
2020 | PIT | 21 | 51 | 6 | 8 | 0 | 0 | 0 | 8 | 5 | 4 | 0 | 4 | 10 | .157 | .218 | .157 | .375 |
2020 | CHA | 11 | 10 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | .300 | .300 | .300 | .600 |
2021 | KCA | 77 | 122 | 13 | 27 | 7 | 2 | 0 | 38 | 10 | 8 | 3 | 6 | 28 | .221 | .256 | .311 | .567 |
2021 | TOR | 25 | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 5 | .077 | .294 | .077 | .371 |
Career | 992 | 2513 | 387 | 612 | 83 | 38 | 21 | 834 | 185 | 266 | 49 | 242 | 478 | .244 | .314 | .332 | .645 | |
Max | 130 | 400 | 65 | 92 | 14 | 8 | 7 | 128 | 30 | 36 | 7 | 47 | 86 | .300 | .340 | .404 | .728 |
Jarrod Dyson's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ALCS | KCA | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
2014 | ALDS1 | KCA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2014 | ALWC | KCA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |