Damion Easley
Given Name: Jacinto Damion
Born: 11/11/1969 in New York, NY US
First Game: Thursday August 13, 1992
Awards:
1998 - Silver Slugger - AL (2B)
Damion Easley's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | CAL | 47 | 151 | 14 | 39 | 5 | 0 | 1 | 47 | 12 | 9 | 5 | 8 | 26 | .258 | .307 | .311 | .618 |
1993 | CAL | 73 | 230 | 33 | 72 | 13 | 2 | 2 | 95 | 22 | 6 | 6 | 28 | 35 | .313 | .392 | .413 | .805 |
1994 | CAL | 88 | 316 | 41 | 68 | 16 | 1 | 6 | 104 | 30 | 4 | 5 | 29 | 48 | .215 | .288 | .329 | .617 |
1995 | CAL | 114 | 357 | 35 | 77 | 14 | 2 | 4 | 107 | 35 | 5 | 2 | 32 | 47 | .216 | .288 | .300 | .588 |
1996 | CAL | 28 | 45 | 4 | 7 | 1 | 0 | 2 | 14 | 7 | 0 | 0 | 6 | 12 | .156 | .255 | .311 | .566 |
1996 | DET | 21 | 67 | 10 | 23 | 1 | 0 | 2 | 30 | 10 | 3 | 1 | 4 | 13 | .343 | .384 | .448 | .831 |
1997 | DET | 151 | 527 | 97 | 139 | 37 | 3 | 22 | 248 | 72 | 28 | 13 | 68 | 102 | .264 | .362 | .471 | .833 |
1998 | DET | 153 | 594 | 84 | 161 | 38 | 2 | 27 | 284 | 100 | 15 | 5 | 39 | 112 | .271 | .332 | .478 | .810 |
1999 | DET | 151 | 549 | 83 | 146 | 30 | 1 | 20 | 238 | 65 | 11 | 3 | 51 | 124 | .266 | .346 | .434 | .779 |
2000 | DET | 126 | 464 | 76 | 120 | 27 | 2 | 14 | 193 | 58 | 13 | 4 | 55 | 79 | .259 | .350 | .416 | .766 |
2001 | DET | 154 | 585 | 77 | 146 | 27 | 7 | 11 | 220 | 65 | 10 | 5 | 52 | 90 | .250 | .323 | .376 | .699 |
2002 | DET | 85 | 304 | 29 | 68 | 14 | 1 | 8 | 108 | 30 | 1 | 3 | 27 | 43 | .224 | .307 | .355 | .663 |
2003 | TBA | 36 | 107 | 8 | 20 | 3 | 1 | 1 | 28 | 7 | 0 | 0 | 2 | 18 | .187 | .202 | .262 | .464 |
2004 | FLO | 98 | 223 | 26 | 53 | 20 | 1 | 9 | 102 | 43 | 4 | 1 | 24 | 36 | .238 | .331 | .457 | .788 |
2005 | FLO | 102 | 267 | 37 | 64 | 19 | 1 | 9 | 112 | 30 | 4 | 1 | 26 | 47 | .240 | .312 | .419 | .732 |
2006 | ARI | 90 | 189 | 24 | 44 | 6 | 1 | 9 | 79 | 28 | 1 | 1 | 21 | 30 | .233 | .323 | .418 | .741 |
2007 | NYN | 76 | 193 | 24 | 54 | 6 | 0 | 10 | 90 | 26 | 0 | 1 | 19 | 35 | .280 | .358 | .466 | .824 |
2008 | NYN | 113 | 316 | 33 | 85 | 10 | 2 | 6 | 117 | 44 | 0 | 0 | 19 | 38 | .269 | .322 | .370 | .692 |
Career | 1706 | 5484 | 735 | 1386 | 287 | 27 | 163 | 2216 | 684 | 114 | 56 | 510 | 935 | .253 | .329 | .404 | .733 | |
Max | 154 | 594 | 97 | 161 | 38 | 7 | 27 | 284 | 100 | 28 | 13 | 68 | 124 | .343 | .392 | .478 | .833 |
Damion Easley's World Series and Playoffs Batting Statistics
Damion Easley's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1992 | CAL | SS | 3 | 1 | 6.1 | 2 | 2 | 1 | 0 | 0 |
1992 | CAL | 3B | 45 | 41 | 373.1 | 28 | 100 | 4 | 13 | 0 |
1993 | CAL | 3B | 14 | 14 | 123.1 | 10 | 32 | 1 | 3 | 0 |
1993 | CAL | 2B | 54 | 54 | 457.0 | 101 | 125 | 5 | 26 | 0 |
1994 | CAL | 2B | 40 | 39 | 338.1 | 83 | 95 | 1 | 32 | 0 |
1994 | CAL | 3B | 47 | 44 | 386.1 | 39 | 84 | 6 | 4 | 0 |
1995 | CAL | SS | 25 | 25 | 195.0 | 41 | 67 | 3 | 18 | 0 |
1995 | CAL | 2B | 88 | 82 | 701.0 | 145 | 209 | 7 | 41 | 0 |
1996 | CAL | OF | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 |
1996 | CAL | 3B | 3 | 1 | 14.0 | 0 | 4 | 0 | 0 | 0 |
1996 | CAL | 2B | 9 | 4 | 46.2 | 13 | 11 | 1 | 2 | 0 |
1996 | CAL | SS | 13 | 5 | 69.0 | 9 | 24 | 2 | 10 | 0 |
1996 | DET | 3B | 2 | 2 | 16.0 | 2 | 4 | 1 | 2 | 0 |
1996 | DET | SS | 8 | 8 | 56.0 | 6 | 19 | 1 | 6 | 0 |
1996 | DET | 2B | 8 | 6 | 64.0 | 14 | 24 | 1 | 4 | 0 |
1997 | DET | SS | 21 | 7 | 68.1 | 9 | 16 | 0 | 0 | 0 |
1997 | DET | 2B | 137 | 130 | 1161.2 | 234 | 389 | 12 | 82 | 0 |
1998 | DET | SS | 30 | 10 | 121.0 | 27 | 41 | 1 | 10 | 0 |
1998 | DET | 2B | 140 | 136 | 1179.1 | 285 | 439 | 11 | 102 | 0 |
1999 | DET | SS | 19 | 7 | 76.0 | 16 | 24 | 0 | 5 | 0 |
1999 | DET | 2B | 147 | 141 | 1229.0 | 302 | 421 | 8 | 111 | 0 |
2000 | DET | 2B | 125 | 125 | 1070.0 | 198 | 411 | 6 | 98 | 0 |
2001 | DET | 2B | 153 | 153 | 1329.1 | 279 | 496 | 14 | 113 | 0 |
2002 | DET | 2B | 84 | 84 | 732.1 | 181 | 253 | 9 | 54 | 0 |
2003 | TBA | 2B | 4 | 3 | 24.2 | 4 | 7 | 0 | 1 | 0 |
2003 | TBA | 3B | 23 | 22 | 188.2 | 12 | 35 | 4 | 2 | 0 |
2004 | FLO | OF | 5 | 4 | 32.0 | 10 | 0 | 1 | 0 | 0 |
2004 | FLO | 3B | 6 | 5 | 42.0 | 4 | 11 | 0 | 0 | 0 |
2004 | FLO | SS | 15 | 5 | 65.1 | 6 | 24 | 1 | 3 | 0 |
2004 | FLO | 1B | 18 | 16 | 138.0 | 119 | 8 | 2 | 16 | 0 |
2004 | FLO | 2B | 25 | 15 | 158.1 | 29 | 53 | 3 | 11 | 0 |
2005 | FLO | 3B | 10 | 7 | 66.1 | 9 | 16 | 1 | 1 | 0 |
2005 | FLO | SS | 30 | 24 | 215.2 | 43 | 77 | 4 | 14 | 0 |
2005 | FLO | 2B | 46 | 34 | 324.0 | 80 | 98 | 4 | 26 | 0 |
2006 | ARI | OF | 1 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 |
2006 | ARI | 1B | 3 | 0 | 6.1 | 6 | 1 | 0 | 0 | 0 |
2006 | ARI | 2B | 9 | 5 | 46.2 | 16 | 16 | 0 | 7 | 0 |
2006 | ARI | 3B | 20 | 14 | 121.2 | 10 | 18 | 3 | 2 | 0 |
2006 | ARI | SS | 27 | 24 | 204.2 | 23 | 58 | 2 | 9 | 0 |
2007 | NYN | 1B | 2 | 2 | 14.0 | 20 | 0 | 0 | 2 | 0 |
2007 | NYN | 3B | 2 | 0 | 4.0 | 0 | 2 | 1 | 0 | 0 |
2007 | NYN | OF | 9 | 8 | 69.0 | 13 | 0 | 0 | 0 | 0 |
2007 | NYN | 2B | 39 | 36 | 334.2 | 79 | 114 | 4 | 24 | 0 |
2008 | NYN | 3B | 1 | 1 | 9.0 | 3 | 0 | 0 | 0 | 0 |
2008 | NYN | 1B | 4 | 3 | 31.0 | 25 | 1 | 0 | 1 | 0 |
2008 | NYN | OF | 7 | 2 | 26.0 | 2 | 0 | 1 | 0 | 0 |
2008 | NYN | SS | 8 | 3 | 44.0 | 7 | 14 | 0 | 1 | 0 |
2008 | NYN | 2B | 64 | 60 | 539.1 | 128 | 160 | 5 | 38 | 0 |
Career | 1B | 27 | 21 | 189.1 | 170 | 10 | 2 | 19 | 0 | |
Career | 2B | 1172 | 1107 | 9736.1 | 2171 | 3321 | 91 | 772 | 0 | |
Career | 3B | 173 | 151 | 1344.2 | 117 | 306 | 21 | 27 | 0 | |
Career | OF | 24 | 15 | 137.0 | 26 | 0 | 2 | 0 | 0 | |
Career | SS | 199 | 119 | 1121.1 | 189 | 366 | 15 | 76 | 0 |
Damion Easley's Known Salary Information
Year | Salary |
1993 | $112,500.00 |
1994 | $170,000.00 |
1995 | $230,000.00 |
1996 | $305,000.00 |
1997 | $675,000.00 |
1998 | $2,050,000.00 |
1999 | $3,350,000.00 |
2000 | $3,950,000.00 |
2001 | $5,075,000.00 |
2002 | $6,250,000.00 |
2004 | $300,000.00 |
2005 | $750,000.00 |
2006 | $700,000.00 |
2007 | $850,000.00 |
2008 | $950,000.00 |
$25,717,500.00 |