Bailey Falter
Given Name: Bailey
Born: 4/24/1997 in Chino Hills, CA US
First Game: Sunday April 25, 2021
Bailey Falter's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | PHI | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
Career | 60 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | |
Max | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
Bailey Falter's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bailey Falter's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | PHI | 2 | 1 | 22 | 1 | 0 | 0 | 0 | 33.2 | 34 | 21 | 21 | 5.61 | 1.19 | 5 | 6 | 34 | 0 | 2 | 2 | 0 | 139 | 6 |
2022 | PHI | 6 | 4 | 20 | 16 | 0 | 0 | 0 | 84.0 | 85 | 39 | 36 | 3.86 | 1.21 | 16 | 17 | 74 | 0 | 2 | 6 | 0 | 349 | 3 |
2023 | PHI | 0 | 7 | 8 | 7 | 0 | 0 | 0 | 40.1 | 50 | 30 | 23 | 5.13 | 1.44 | 7 | 8 | 28 | 0 | 0 | 0 | 0 | 175 | 0 |
2023 | PIT | 2 | 2 | 10 | 7 | 0 | 0 | 0 | 40.1 | 44 | 25 | 25 | 5.58 | 1.39 | 10 | 12 | 32 | 0 | 0 | 0 | 0 | 172 | 1 |
Career | 10 | 14 | 60 | 31 | 0 | 0 | 0 | 198.1 | 213 | 115 | 105 | 0.00 | 1.29 | 38 | 43 | 168 | 0 | 4 | 8 | 0 | 835 | 10 | |
'Best' | 6 | 7 | 22 | 16 | 0 | 0 | 0 | 84.0 | 85 | 39 | 36 | 3.86 | 1.19 | 16 | 17 | 74 | 0 | 2 | 6 | 0 | 349 | 6 |
Bailey Falter's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NLCS | PHI | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.2 | 3 | 4 | 4 | 54.00 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.2 | 3 | 4 | 4 | 54.00 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |