Jack Fimple
Given Name: John Joseph
Born: 2/10/1959 in Darby, PA US
First Game: Saturday July 30, 1983
Jack Fimple's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | LAN | 54 | 148 | 16 | 37 | 8 | 1 | 2 | 53 | 22 | 1 | 0 | 11 | 39 | .250 | .300 | .358 | .658 |
1984 | LAN | 12 | 26 | 2 | 5 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 6 | .192 | .214 | .231 | .445 |
1986 | LAN | 13 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 6 | .077 | .350 | .077 | .427 |
1987 | CAL | 13 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | .200 | .273 | .200 | .473 |
Career | 92 | 197 | 21 | 45 | 9 | 1 | 2 | 62 | 28 | 1 | 0 | 19 | 53 | .228 | .292 | .315 | .607 | |
Max | 54 | 148 | 16 | 37 | 8 | 1 | 2 | 53 | 22 | 1 | 0 | 11 | 39 | .250 | .350 | .358 | .658 |
Jack Fimple's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | NLCS | LAN | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
Jack Fimple's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1983 | LAN | C | 54 | 48 | 414.1 | 336 | 32 | 4 | 2 | 9 |
1984 | LAN | C | 12 | 7 | 74.0 | 54 | 4 | 1 | 0 | 1 |
1986 | LAN | 1B | 1 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 |
1986 | LAN | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1986 | LAN | C | 7 | 4 | 38.0 | 29 | 4 | 0 | 0 | 1 |
1987 | CAL | C | 13 | 2 | 32.1 | 18 | 3 | 2 | 0 | 0 |
Career | 1B | 1 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | |
Career | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
Career | C | 86 | 61 | 558.2 | 437 | 43 | 7 | 2 | 11 |
Jack Fimple's Known Salary Information
Year | Salary |
1987 | $75,000.00 |
$75,000.00 |