Steve Finley
Given Name: Steven Allen
Born: 3/12/1965 in Union City, TN US
First Game: Monday April 3, 1989
Awards:
1995 - Gold Glove - NL (OF)
1996 - Gold Glove - NL (OF)
1999 - Gold Glove - NL (OF)
2000 - Gold Glove - NL (OF)
2004 - Gold Glove - NL (OF)
Steve Finley's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | BAL | 81 | 217 | 35 | 54 | 5 | 2 | 2 | 69 | 25 | 17 | 3 | 15 | 30 | .249 | .298 | .318 | .616 |
1990 | BAL | 142 | 464 | 46 | 119 | 16 | 4 | 3 | 152 | 37 | 22 | 9 | 32 | 53 | .256 | .304 | .328 | .632 |
1991 | HOU | 159 | 596 | 84 | 170 | 28 | 10 | 8 | 242 | 54 | 34 | 18 | 42 | 65 | .285 | .331 | .406 | .737 |
1992 | HOU | 162 | 607 | 84 | 177 | 29 | 13 | 5 | 247 | 55 | 44 | 9 | 58 | 63 | .292 | .355 | .407 | .762 |
1993 | HOU | 142 | 545 | 69 | 145 | 15 | 13 | 8 | 210 | 44 | 19 | 6 | 28 | 65 | .266 | .304 | .385 | .689 |
1994 | HOU | 94 | 373 | 64 | 103 | 16 | 5 | 11 | 162 | 33 | 13 | 7 | 28 | 52 | .276 | .329 | .434 | .764 |
1995 | SDN | 139 | 562 | 104 | 167 | 23 | 8 | 10 | 236 | 44 | 36 | 12 | 59 | 62 | .297 | .366 | .420 | .786 |
1996 | SDN | 161 | 655 | 126 | 195 | 45 | 9 | 30 | 348 | 95 | 22 | 8 | 56 | 87 | .298 | .354 | .531 | .885 |
1997 | SDN | 143 | 560 | 101 | 146 | 26 | 5 | 28 | 266 | 92 | 15 | 3 | 43 | 92 | .261 | .313 | .475 | .788 |
1998 | SDN | 159 | 619 | 92 | 154 | 40 | 6 | 14 | 248 | 67 | 12 | 3 | 45 | 103 | .249 | .301 | .401 | .702 |
1999 | ARI | 156 | 590 | 100 | 156 | 32 | 10 | 34 | 310 | 103 | 8 | 4 | 63 | 94 | .264 | .336 | .525 | .861 |
2000 | ARI | 152 | 539 | 100 | 151 | 27 | 5 | 35 | 293 | 96 | 12 | 6 | 65 | 87 | .280 | .361 | .544 | .904 |
2001 | ARI | 140 | 495 | 66 | 136 | 27 | 4 | 14 | 213 | 73 | 11 | 7 | 47 | 67 | .275 | .337 | .430 | .767 |
2002 | ARI | 150 | 505 | 82 | 145 | 24 | 4 | 25 | 252 | 89 | 16 | 4 | 65 | 73 | .287 | .370 | .499 | .869 |
2003 | ARI | 147 | 516 | 82 | 148 | 24 | 10 | 22 | 258 | 70 | 15 | 8 | 57 | 94 | .287 | .363 | .500 | .863 |
2004 | ARI | 104 | 404 | 61 | 111 | 16 | 1 | 23 | 198 | 48 | 8 | 4 | 40 | 52 | .275 | .338 | .490 | .828 |
2004 | LAN | 58 | 224 | 31 | 59 | 12 | 0 | 13 | 110 | 46 | 1 | 3 | 21 | 30 | .263 | .324 | .491 | .815 |
2005 | LAA | 112 | 406 | 41 | 90 | 20 | 3 | 12 | 152 | 54 | 8 | 4 | 26 | 71 | .222 | .271 | .374 | .645 |
2006 | SFN | 139 | 426 | 66 | 105 | 21 | 12 | 6 | 168 | 40 | 7 | 0 | 46 | 55 | .246 | .320 | .394 | .714 |
2007 | COL | 43 | 94 | 9 | 17 | 3 | 0 | 1 | 23 | 2 | 0 | 0 | 8 | 4 | .181 | .245 | .245 | .490 |
Career | 2583 | 9397 | 1443 | 2548 | 449 | 124 | 304 | 4157 | 1167 | 320 | 118 | 844 | 1299 | .271 | .332 | .442 | .775 | |
Max | 162 | 655 | 126 | 195 | 45 | 13 | 35 | 348 | 103 | 44 | 18 | 65 | 103 | .298 | .370 | .544 | .904 |
Steve Finley's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | NLDS2 | SDN | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .083 | .154 | .083 | .237 |
1998 | NLCS | SDN | 6 | 21 | 3 | 7 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .481 | .381 | .862 |
1998 | NLDS2 | SDN | 4 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .100 | .182 | .200 | .382 |
1998 | WS | SDN | 3 | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .167 | .250 |
1999 | NLDS2 | ARI | 4 | 13 | 0 | 5 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .385 | .500 | .462 | .962 |
2001 | WS | ARI | 7 | 19 | 5 | 7 | 0 | 0 | 1 | 10 | 2 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | .368 | .478 | .526 | 1.005 |
2001 | NLDS2 | ARI | 5 | 19 | 1 | 8 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .421 | .421 | .474 | .895 |
2001 | NLCS | ARI | 5 | 14 | 1 | 4 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .286 | .412 | .357 | .769 |
2002 | NLDS2 | ARI | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .222 | .333 | .222 | .556 |
2004 | NLDS1 | LAN | 4 | 16 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .176 | .188 | .364 |
2005 | ALCS | LAA | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .222 | .222 | .222 | .444 |
2005 | ALDS2 | LAA | 5 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | .091 | .167 | .182 | .348 |
52 | 165 | 16 | 41 | 8 | 0 | 1 | 52 | 21 | 5 | 1 | 21 | 29 | 4 | 1 | 4 | 1 | 3 | .248 | .335 | .315 | .650 |
Steve Finley's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | ARI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
Career | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | |
'Best' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
Steve Finley's World Series and Playoffs Pitching Statistics
Steve Finley's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1989 | BAL | OF | 76 | 54 | 503.1 | 144 | 1 | 2 | 0 | 0 |
1990 | BAL | OF | 133 | 110 | 1004.0 | 298 | 4 | 7 | 1 | 0 |
1991 | HOU | OF | 153 | 145 | 1274.2 | 323 | 13 | 5 | 2 | 0 |
1992 | HOU | OF | 160 | 153 | 1352.1 | 417 | 8 | 3 | 3 | 0 |
1993 | HOU | OF | 140 | 131 | 1165.0 | 329 | 12 | 4 | 4 | 0 |
1994 | HOU | OF | 92 | 89 | 791.2 | 214 | 9 | 4 | 1 | 0 |
1995 | SDN | OF | 138 | 135 | 1202.2 | 291 | 8 | 7 | 0 | 0 |
1996 | SDN | OF | 160 | 152 | 1416.2 | 385 | 7 | 7 | 2 | 0 |
1997 | SDN | OF | 140 | 131 | 1179.0 | 338 | 10 | 4 | 3 | 0 |
1998 | SDN | OF | 157 | 146 | 1335.1 | 351 | 12 | 7 | 6 | 0 |
1999 | ARI | OF | 155 | 149 | 1347.2 | 397 | 5 | 2 | 0 | 0 |
2000 | ARI | OF | 148 | 145 | 1283.2 | 342 | 10 | 3 | 2 | 0 |
2001 | ARI | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2001 | ARI | OF | 131 | 124 | 1110.2 | 300 | 6 | 2 | 3 | 0 |
2002 | ARI | OF | 144 | 131 | 1171.1 | 319 | 4 | 2 | 2 | 0 |
2003 | ARI | OF | 140 | 130 | 1168.1 | 258 | 9 | 5 | 2 | 0 |
2004 | ARI | OF | 103 | 102 | 896.1 | 214 | 5 | 2 | 3 | 0 |
2004 | LAN | OF | 55 | 55 | 484.2 | 145 | 0 | 1 | 0 | 0 |
2005 | LAA | OF | 104 | 100 | 895.2 | 266 | 5 | 4 | 2 | 0 |
2006 | SFN | OF | 130 | 103 | 973.1 | 287 | 5 | 1 | 1 | 0 |
2007 | COL | OF | 28 | 15 | 161.1 | 46 | 1 | 0 | 1 | 0 |
Career | OF | 2487 | 2300 | 20717.2 | 5664 | 134 | 72 | 38 | 0 | |
Career | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Steve Finley's Known Salary Information
Year | Salary |
1989 | $68,000.00 |
1990 | $120,000.00 |
1991 | $280,000.00 |
1992 | $1,210,000.00 |
1993 | $2,900,000.00 |
1994 | $3,050,000.00 |
1995 | $4,500,000.00 |
1996 | $2,886,672.00 |
1997 | $2,986,672.00 |
1998 | $3,400,000.00 |
1999 | $5,375,000.00 |
2000 | $5,375,000.00 |
2001 | $5,375,000.00 |
2002 | $5,375,000.00 |
2003 | $4,250,000.00 |
2004 | $7,000,000.00 |
2005 | $6,000,000.00 |
2006 | $7,000,000.00 |
2007 | $1,000,000.00 |
$68,151,344.00 |