Tony Fiore
Given Name: Anthony James
Born: 10/12/1971 in Oak Park, IL US
First Game: Sunday August 27, 2000
Tony Fiore's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | MIN | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2003 | MIN | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Career | 87 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | |
| Max | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
Tony Fiore's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tony Fiore's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | TBA | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 15.0 | 21 | 16 | 14 | 8.40 | 2.00 | 3 | 9 | 8 | 2 | 1 | 2 | 0 | 74 | 3 |
| 2001 | TBA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.1 | 4 | 2 | 2 | 5.40 | 1.50 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 15 | 3 |
| 2001 | MIN | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.1 | 5 | 4 | 4 | 5.68 | 1.11 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 2 |
| 2002 | MIN | 10 | 3 | 48 | 2 | 0 | 0 | 0 | 91.0 | 74 | 32 | 32 | 3.16 | 1.29 | 10 | 43 | 55 | 4 | 2 | 5 | 0 | 385 | 11 |
| 2003 | MIN | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 36.0 | 32 | 25 | 22 | 5.50 | 1.47 | 5 | 21 | 23 | 1 | 3 | 3 | 0 | 161 | 10 |
| Career | 12 | 6 | 87 | 2 | 0 | 0 | 0 | 151.2 | 136 | 79 | 74 | 0.00 | 1.40 | 18 | 76 | 94 | 7 | 7 | 11 | 0 | 661 | 29 | |
| 'Best' | 10 | 3 | 48 | 2 | 0 | 0 | 0 | 91.0 | 74 | 32 | 32 | 3.16 | 1.11 | 10 | 43 | 55 | 4 | 3 | 5 | 0 | 385 | 11 | |
Tony Fiore's World Series and Playoffs Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | ALDS2 | MIN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 3 | 20.25 | 4.50 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 3 | 20.25 | 4.50 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | |||
Tony Fiore's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 2000 | TBA | P | 11 | 0 | 15.0 | 1 | 1 | 0 | 0 | 0 |
| 2001 | TBA | P | 3 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 |
| 2001 | MIN | P | 4 | 0 | 6.1 | 1 | 1 | 0 | 0 | 0 |
| 2002 | MIN | P | 48 | 2 | 91.0 | 4 | 14 | 0 | 1 | 0 |
| 2003 | MIN | P | 21 | 0 | 36.0 | 3 | 6 | 0 | 3 | 0 |
| Career | P | 87 | 2 | 151.2 | 10 | 22 | 0 | 4 | 0 | |
Tony Fiore's Known Salary Information
| Year | Salary |
| 2003 | $330,000.00 |
| $330,000.00 |