Willie Foster
Given Name: William Hendrick
Born: 6/12/1904 in Calvert, TX US
Died: 9/16/1978 in Lorman, MS USA
First Game: Tuesday November 30, -0001
Inducted into the Baseball Hall of Fame in 1996
Voted in by Veterans
Willie Foster's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | MRS | 9 | 21 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | .190 | .261 | .190 | .451 |
| 1923 | CAG | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1924 | MRS | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1924 | CAG | 12 | 19 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .158 | .158 | .158 | .316 |
| 1925 | BBB | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.500 | 2.167 |
| 1925 | CAG | 11 | 23 | 2 | 5 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | .217 | .250 | .304 | .554 |
| 1926 | CAG | 27 | 60 | 6 | 15 | 2 | 0 | 1 | 20 | 5 | 0 | 0 | 4 | 2 | .250 | .297 | .333 | .630 |
| 1927 | CAG | 39 | 82 | 11 | 19 | 1 | 1 | 0 | 22 | 8 | 0 | 0 | 3 | 0 | .232 | .259 | .268 | .527 |
| 1928 | CAG | 29 | 77 | 9 | 17 | 3 | 0 | 0 | 20 | 8 | 0 | 0 | 3 | 4 | .221 | .250 | .260 | .510 |
| 1929 | CAG | 30 | 55 | 9 | 10 | 1 | 0 | 0 | 11 | 2 | 1 | 0 | 4 | 1 | .182 | .237 | .200 | .437 |
| 1930 | CAG | 33 | 71 | 6 | 17 | 3 | 0 | 0 | 20 | 6 | 0 | 0 | 4 | 0 | .239 | .280 | .282 | .562 |
| 1931 | HG | 13 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .026 | .000 | .026 |
| 1931 | KCM | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1932 | CAG | 17 | 42 | 3 | 7 | 0 | 1 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | .167 | .167 | .286 | .452 |
| 1933 | CAG | 14 | 32 | 6 | 9 | 0 | 2 | 1 | 16 | 5 | 0 | 0 | 2 | 0 | .281 | .324 | .500 | .824 |
| 1934 | CAG | 13 | 32 | 4 | 7 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | .219 | .219 | .219 | .438 |
| 1935 | CAG | 12 | 31 | 2 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | .194 | .265 | .194 | .458 |
| 1936 | PC | 8 | 20 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | .100 | .100 | .250 | .350 |
| 1937 | CAG | 17 | 25 | 5 | 5 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 6 | 3 | .200 | .355 | .240 | .595 |
| Career | 290 | 639 | 71 | 129 | 11 | 6 | 4 | 164 | 53 | 3 | 0 | 34 | 12 | .202 | .242 | .257 | .499 | |
| Max | 39 | 82 | 11 | 19 | 3 | 2 | 1 | 22 | 8 | 1 | 0 | 6 | 4 | .500 | .667 | 1.500 | 2.167 | |
Willie Foster's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | NNC | CAG | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
| 1926 | NWS | CAG | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1927 | NNC | CAG | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
| 1927 | NWS | CAG | 5 | 8 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .333 | .500 | .833 |
| 1928 | NNC | CAG | 4 | 13 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .231 | .231 | .462 |
| 1932 | NSC | CAG | 2 | 7 | 4 | 4 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .625 | .857 | 1.482 |
| 1934 | NLC | CAG | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1937 | ALC | CAG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 26 | 57 | 6 | 10 | 3 | 1 | 0 | 15 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | .175 | .230 | .263 | .493 |
Willie Foster's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | MRS | 6 | 2 | 9 | 8 | 6 | 1 | 0 | 62.0 | 43 | 21 | 12 | 1.74 | 0.89 | 0 | 12 | 46 | 0 | 1 | 0 | 1 | 250 | 0 |
| 1923 | CAG | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 | 6 | 7 | 5 | 5.63 | 1.25 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 33 | 0 |
| 1924 | MRS | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 9.0 | 1 | 0 | 0 | 0.00 | 0.44 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 30 | 0 |
| 1924 | CAG | 6 | 1 | 12 | 9 | 4 | 2 | 0 | 57.2 | 46 | 23 | 16 | 2.50 | 1.16 | 0 | 21 | 39 | 0 | 0 | 1 | 0 | 236 | 1 |
| 1925 | BBB | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 9.0 | 1 | 0 | 0 | 0.00 | 0.44 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1925 | CAG | 5 | 0 | 11 | 8 | 4 | 1 | 0 | 69.0 | 56 | 20 | 14 | 1.83 | 1.07 | 0 | 18 | 45 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1926 | CAG | 13 | 4 | 27 | 17 | 12 | 5 | 1 | 174.2 | 115 | 42 | 35 | 1.80 | 0.98 | 4 | 56 | 111 | 0 | 0 | 7 | 0 | 671 | 6 |
| 1927 | CAG | 20 | 5 | 31 | 24 | 20 | 6 | 2 | 207.2 | 178 | 66 | 52 | 2.25 | 1.15 | 5 | 61 | 121 | 0 | 2 | 6 | 1 | 855 | 6 |
| 1928 | CAG | 13 | 8 | 27 | 20 | 19 | 3 | 3 | 195.0 | 184 | 72 | 64 | 2.95 | 1.26 | 8 | 61 | 119 | 0 | 3 | 7 | 0 | 816 | 3 |
| 1929 | CAG | 9 | 7 | 25 | 17 | 13 | 2 | 3 | 145.2 | 130 | 69 | 57 | 3.52 | 1.24 | 3 | 50 | 87 | 0 | 2 | 2 | 0 | 588 | 7 |
| 1930 | CAG | 11 | 8 | 26 | 15 | 12 | 1 | 2 | 159.0 | 146 | 68 | 51 | 2.89 | 1.26 | 7 | 55 | 132 | 0 | 3 | 6 | 0 | 672 | 11 |
| 1931 | HG | 9 | 2 | 12 | 11 | 10 | 2 | 0 | 96.0 | 76 | 35 | 25 | 2.34 | 1.09 | 1 | 29 | 76 | 0 | 2 | 1 | 0 | 389 | 1 |
| 1931 | KCM | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1.29 | 1.14 | 0 | 5 | 12 | 0 | 1 | 0 | 0 | 28 | 0 |
| 1932 | CAG | 8 | 5 | 17 | 13 | 13 | 2 | 2 | 116.1 | 102 | 39 | 31 | 2.40 | 1.08 | 0 | 24 | 76 | 0 | 0 | 0 | 0 | 472 | 3 |
| 1933 | CAG | 6 | 4 | 13 | 9 | 7 | 1 | 1 | 83.2 | 63 | 34 | 23 | 2.47 | 0.97 | 2 | 18 | 61 | 0 | 0 | 5 | 0 | 338 | 2 |
| 1934 | CAG | 3 | 2 | 11 | 6 | 5 | 1 | 0 | 56.1 | 52 | 22 | 22 | 3.51 | 1.31 | 0 | 22 | 17 | 0 | 0 | 2 | 0 | 240 | 0 |
| 1935 | CAG | 5 | 4 | 11 | 8 | 6 | 2 | 0 | 82.1 | 73 | 36 | 26 | 2.84 | 1.28 | 2 | 32 | 31 | 0 | 0 | 2 | 0 | 348 | 1 |
| 1936 | PC | 4 | 3 | 8 | 7 | 5 | 1 | 0 | 46.0 | 45 | 27 | 23 | 4.50 | 1.37 | 4 | 18 | 21 | 0 | 0 | 1 | 0 | 199 | 0 |
| 1937 | CAG | 4 | 5 | 16 | 8 | 3 | 2 | 0 | 80.2 | 77 | 44 | 35 | 3.90 | 1.33 | 4 | 30 | 46 | 1 | 2 | 2 | 0 | 358 | 6 |
| Career | 125 | 60 | 262 | 185 | 142 | 34 | 14 | 1665.0 | 1397 | 626 | 492 | 0.00 | 1.15 | 41 | 522 | 1062 | 1 | 16 | 43 | 2 | 6523 | 47 | |
| 'Best' | 20 | 8 | 31 | 24 | 20 | 6 | 3 | 207.2 | 184 | 72 | 64 | 0.00 | 0.44 | 8 | 61 | 132 | 1 | 3 | 7 | 1 | 855 | 11 | |
Willie Foster's World Series and Playoffs Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | NNC | CAG | 1 | 2 | 4 | 3 | 2 | 1 | 1 | 22.2 | 20 | 12 | 6 | 2.38 | 1.24 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 94 | 1 |
| 1926 | NWS | CAG | 2 | 0 | 4 | 3 | 3 | 1 | 0 | 28.1 | 26 | 8 | 4 | 1.27 | 1.38 | 0 | 13 | 19 | 0 | 0 | 2 | 0 | 123 | 1 |
| 1927 | NNC | CAG | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 18.0 | 13 | 4 | 4 | 2.00 | 0.89 | 0 | 3 | 12 | 0 | 0 | 2 | 0 | 72 | 1 |
| 1927 | NWS | CAG | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 24.0 | 27 | 9 | 8 | 3.00 | 1.54 | 0 | 10 | 13 | 0 | 0 | 1 | 0 | 111 | 1 |
| 1928 | NNC | CAG | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 35.0 | 34 | 20 | 19 | 4.89 | 1.31 | 3 | 12 | 20 | 0 | 0 | 2 | 0 | 148 | 0 |
| 1932 | NSC | CAG | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 17 | 7 | 3 | 1.50 | 1.11 | 0 | 3 | 20 | 0 | 1 | 1 | 0 | 73 | 0 |
| 1934 | NLC | CAG | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 18.0 | 14 | 4 | 3 | 1.50 | 1.28 | 0 | 9 | 20 | 0 | 1 | 3 | 0 | 74 | 0 |
| 1937 | ALC | CAG | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.1 | 5 | 2 | 1 | 1.42 | 0.95 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 24 | 0 |
| 12 | 7 | 25 | 19 | 17 | 3 | 1 | 170.1 | 156 | 66 | 48 | 2.54 | 1.26 | 4 | 59 | 116 | 0 | 3 | 11 | 0 | 719 | 4 | |||
Willie Foster's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1923 | MRS | P | 9 | 8 | 62.0 | 3 | 11 | 0 | 0 | 0 |
| 1923 | CAG | P | 3 | 2 | 8.0 | 0 | 3 | 1 | 0 | 0 |
| 1924 | MRS | P | 1 | 1 | 9.0 | 1 | 5 | 0 | 0 | 0 |
| 1924 | CAG | P | 12 | 9 | 57.2 | 2 | 19 | 0 | 0 | 0 |
| 1925 | BBB | P | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1925 | CAG | P | 11 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1926 | CAG | P | 27 | 17 | 174.2 | 4 | 52 | 1 | 1 | 0 |
| 1927 | CAG | OF | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 |
| 1927 | CAG | P | 31 | 24 | 207.2 | 4 | 73 | 6 | 2 | 0 |
| 1928 | CAG | P | 27 | 20 | 195.0 | 5 | 61 | 3 | 1 | 0 |
| 1929 | CAG | 1B | 2 | 0 | 5.2 | 9 | 0 | 1 | 0 | 0 |
| 1929 | CAG | OF | 3 | 2 | 13.0 | 4 | 0 | 0 | 0 | 0 |
| 1929 | CAG | P | 25 | 17 | 143.1 | 5 | 37 | 1 | 1 | 0 |
| 1930 | CAG | OF | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 |
| 1930 | CAG | 1B | 2 | 1 | 8.0 | 10 | 0 | 0 | 1 | 0 |
| 1930 | CAG | P | 26 | 15 | 159.0 | 6 | 54 | 1 | 2 | 0 |
| 1931 | HG | P | 12 | 11 | 96.0 | 4 | 22 | 2 | 0 | 0 |
| 1931 | KCM | P | 1 | 1 | 7.0 | 0 | 2 | 0 | 0 | 0 |
| 1932 | CAG | P | 17 | 13 | 116.1 | 4 | 38 | 2 | 0 | 0 |
| 1933 | CAG | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 1933 | CAG | P | 13 | 9 | 83.2 | 4 | 18 | 2 | 0 | 0 |
| 1934 | CAG | OF | 2 | 2 | 14.1 | 2 | 0 | 0 | 0 | 0 |
| 1934 | CAG | P | 11 | 6 | 56.1 | 6 | 19 | 2 | 1 | 0 |
| 1935 | CAG | P | 11 | 8 | 82.1 | 2 | 19 | 3 | 1 | 0 |
| 1936 | PC | P | 8 | 7 | 46.0 | 0 | 7 | 2 | 0 | 0 |
| 1937 | CAG | P | 16 | 8 | 80.2 | 1 | 29 | 2 | 0 | 0 |
| Career | 1B | 4 | 1 | 13.2 | 19 | 0 | 1 | 1 | 0 | |
| Career | OF | 9 | 4 | 35.1 | 7 | 0 | 0 | 0 | 0 | |
| Career | P | 262 | 185 | 1584.2 | 51 | 469 | 28 | 9 | 0 | |