Jim Gantner
Given Name: James Elmer
Born: 1/5/1953 in Fond du Lac, WI US
First Game: Friday September 3, 1976
Jim Gantner's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | ML4 | 26 | 69 | 6 | 17 | 1 | 0 | 0 | 18 | 7 | 1 | 0 | 6 | 11 | .246 | .316 | .261 | .577 |
1977 | ML4 | 14 | 47 | 4 | 14 | 1 | 0 | 1 | 18 | 2 | 2 | 1 | 2 | 5 | .298 | .327 | .383 | .710 |
1978 | ML4 | 43 | 97 | 14 | 21 | 1 | 0 | 1 | 25 | 8 | 2 | 0 | 5 | 10 | .216 | .269 | .258 | .527 |
1979 | ML4 | 70 | 208 | 29 | 59 | 10 | 3 | 2 | 81 | 22 | 3 | 5 | 16 | 17 | .284 | .336 | .389 | .726 |
1980 | ML4 | 132 | 415 | 47 | 117 | 21 | 3 | 4 | 156 | 40 | 11 | 10 | 30 | 29 | .282 | .330 | .376 | .706 |
1981 | ML4 | 107 | 352 | 35 | 94 | 14 | 1 | 2 | 116 | 33 | 3 | 6 | 29 | 29 | .267 | .325 | .330 | .654 |
1982 | ML4 | 132 | 447 | 48 | 132 | 17 | 2 | 4 | 165 | 43 | 6 | 3 | 26 | 36 | .295 | .335 | .369 | .704 |
1983 | ML4 | 161 | 603 | 85 | 170 | 23 | 8 | 11 | 242 | 74 | 5 | 6 | 38 | 46 | .282 | .329 | .401 | .730 |
1984 | ML4 | 153 | 613 | 61 | 173 | 27 | 1 | 3 | 211 | 56 | 6 | 5 | 30 | 51 | .282 | .314 | .344 | .658 |
1985 | ML4 | 143 | 523 | 63 | 133 | 15 | 4 | 5 | 171 | 44 | 11 | 8 | 33 | 42 | .254 | .300 | .327 | .627 |
1986 | ML4 | 139 | 497 | 58 | 136 | 25 | 1 | 7 | 184 | 38 | 13 | 7 | 26 | 50 | .274 | .313 | .370 | .684 |
1987 | ML4 | 81 | 265 | 37 | 72 | 14 | 0 | 4 | 98 | 30 | 6 | 2 | 19 | 22 | .272 | .331 | .370 | .701 |
1988 | ML4 | 155 | 539 | 67 | 149 | 28 | 2 | 0 | 181 | 47 | 20 | 8 | 34 | 50 | .276 | .322 | .336 | .658 |
1989 | ML4 | 116 | 409 | 51 | 112 | 18 | 3 | 0 | 136 | 34 | 20 | 6 | 21 | 33 | .274 | .321 | .333 | .654 |
1990 | ML4 | 88 | 323 | 36 | 85 | 8 | 5 | 0 | 103 | 25 | 18 | 3 | 29 | 19 | .263 | .328 | .319 | .647 |
1991 | ML4 | 140 | 526 | 63 | 149 | 27 | 4 | 2 | 190 | 47 | 4 | 6 | 27 | 34 | .283 | .320 | .361 | .681 |
1992 | ML4 | 101 | 256 | 22 | 63 | 12 | 1 | 1 | 80 | 18 | 6 | 2 | 12 | 17 | .246 | .278 | .312 | .590 |
Career | 1801 | 6189 | 726 | 1696 | 262 | 38 | 47 | 2175 | 568 | 137 | 78 | 383 | 501 | .274 | .319 | .351 | .671 | |
Max | 161 | 613 | 85 | 173 | 28 | 8 | 11 | 242 | 74 | 20 | 10 | 38 | 51 | .298 | .336 | .401 | .730 |
Jim Gantner's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | AEDIV | ML4 | 4 | 14 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .214 | .357 |
1982 | ALCS | ML4 | 5 | 16 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .235 | .188 | .423 |
1982 | WS | ML4 | 7 | 24 | 5 | 8 | 4 | 1 | 0 | 14 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .360 | .583 | .943 |
16 | 54 | 7 | 13 | 5 | 1 | 0 | 20 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | .241 | .268 | .370 | .638 |
Jim Gantner's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | ML4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Career | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
'Best' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Jim Gantner's World Series and Playoffs Pitching Statistics
Jim Gantner's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1976 | ML4 | 3B | 24 | 23 | 194.0 | 17 | 37 | 1 | 3 | 0 |
1977 | ML4 | 3B | 14 | 12 | 105.0 | 8 | 29 | 4 | 3 | 0 |
1978 | ML4 | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 |
1978 | ML4 | SS | 1 | 1 | 8.0 | 2 | 2 | 1 | 0 | 0 |
1978 | ML4 | 3B | 15 | 8 | 82.0 | 2 | 25 | 2 | 2 | 0 |
1978 | ML4 | 2B | 21 | 16 | 144.1 | 41 | 55 | 2 | 10 | 0 |
1979 | ML4 | P | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
1979 | ML4 | SS | 3 | 3 | 26.0 | 2 | 13 | 0 | 2 | 0 |
1979 | ML4 | 2B | 22 | 20 | 186.0 | 50 | 76 | 2 | 16 | 0 |
1979 | ML4 | 3B | 42 | 33 | 302.0 | 28 | 71 | 5 | 8 | 0 |
1980 | ML4 | SS | 1 | 1 | 6.0 | 0 | 6 | 0 | 2 | 0 |
1980 | ML4 | 2B | 66 | 62 | 547.0 | 118 | 203 | 4 | 53 | 0 |
1980 | ML4 | 3B | 69 | 51 | 485.1 | 41 | 126 | 11 | 15 | 0 |
1981 | ML4 | 2B | 107 | 100 | 904.2 | 251 | 352 | 10 | 95 | 0 |
1982 | ML4 | 2B | 131 | 127 | 1134.1 | 307 | 398 | 13 | 104 | 0 |
1983 | ML4 | 2B | 158 | 158 | 1416.0 | 374 | 512 | 14 | 128 | 0 |
1984 | ML4 | 2B | 153 | 150 | 1342.0 | 362 | 469 | 13 | 111 | 0 |
1985 | ML4 | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1985 | ML4 | 3B | 24 | 18 | 185.1 | 16 | 34 | 3 | 5 | 0 |
1985 | ML4 | 2B | 124 | 121 | 1069.2 | 262 | 402 | 8 | 89 | 0 |
1986 | ML4 | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1986 | ML4 | 3B | 3 | 3 | 25.0 | 5 | 6 | 0 | 0 | 0 |
1986 | ML4 | 2B | 135 | 130 | 1157.2 | 304 | 347 | 10 | 87 | 0 |
1987 | ML4 | 3B | 38 | 25 | 252.0 | 24 | 40 | 2 | 8 | 0 |
1987 | ML4 | 2B | 57 | 51 | 418.2 | 95 | 153 | 4 | 36 | 0 |
1988 | ML4 | 3B | 1 | 0 | 2.0 | 0 | 2 | 0 | 0 | 0 |
1988 | ML4 | 2B | 154 | 149 | 1320.1 | 325 | 428 | 11 | 92 | 0 |
1989 | ML4 | 2B | 114 | 109 | 953.0 | 241 | 362 | 8 | 88 | 0 |
1990 | ML4 | 3B | 9 | 9 | 74.2 | 3 | 20 | 2 | 2 | 0 |
1990 | ML4 | 2B | 80 | 76 | 675.2 | 164 | 220 | 7 | 54 | 0 |
1991 | ML4 | 2B | 59 | 53 | 456.1 | 109 | 190 | 7 | 31 | 0 |
1991 | ML4 | 3B | 90 | 83 | 764.0 | 51 | 155 | 5 | 15 | 0 |
1992 | ML4 | 1B | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 |
1992 | ML4 | 3B | 31 | 13 | 150.0 | 17 | 28 | 1 | 3 | 0 |
1992 | ML4 | 2B | 68 | 57 | 511.1 | 136 | 180 | 2 | 42 | 0 |
Career | 1B | 3 | 0 | 3.0 | 3 | 0 | 0 | 1 | 0 | |
Career | 2B | 1449 | 1379 | 12237.0 | 3139 | 4347 | 115 | 1036 | 0 | |
Career | 3B | 360 | 278 | 2621.1 | 212 | 573 | 36 | 64 | 0 | |
Career | P | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | |
Career | SS | 7 | 5 | 42.0 | 4 | 21 | 1 | 4 | 0 |
Jim Gantner's Known Salary Information
Year | Salary |
1985 | $687,500.00 |
1986 | $887,500.00 |
1987 | $375,000.00 |
1988 | $937,500.00 |
1989 | $900,000.00 |
1990 | $700,000.00 |
1991 | $1,000,000.00 |
1992 | $1,150,000.00 |
$6,637,500.00 |