Braxton Garrett
Given Name: Braxton Lee
Born: 8/5/1997 in Foley, AL US
First Game: Sunday September 13, 2020
Braxton Garrett's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | MIA | 8 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .182 | .182 | .182 | .364 |
Career | 58 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .182 | .182 | .182 | .364 | |
Max | 31 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .182 | .182 | .182 | .364 |
Braxton Garrett's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Braxton Garrett's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | MIA | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7.2 | 8 | 6 | 5 | 5.87 | 1.70 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 34 | 0 |
2021 | MIA | 1 | 2 | 8 | 7 | 0 | 0 | 0 | 34.0 | 42 | 20 | 19 | 5.03 | 1.82 | 3 | 20 | 32 | 0 | 4 | 2 | 0 | 159 | 1 |
2022 | MIA | 3 | 7 | 17 | 17 | 0 | 0 | 0 | 88.0 | 86 | 38 | 35 | 3.58 | 1.25 | 9 | 24 | 90 | 1 | 2 | 10 | 0 | 373 | 0 |
2023 | MIA | 9 | 7 | 31 | 30 | 0 | 0 | 0 | 159.2 | 154 | 68 | 65 | 3.66 | 1.15 | 20 | 29 | 156 | 0 | 4 | 11 | 0 | 659 | 1 |
Career | 14 | 17 | 58 | 56 | 0 | 0 | 0 | 289.1 | 290 | 132 | 124 | 0.00 | 1.27 | 35 | 78 | 286 | 1 | 11 | 23 | 0 | 1225 | 2 | |
'Best' | 9 | 7 | 31 | 30 | 0 | 0 | 0 | 159.2 | 154 | 68 | 65 | 3.58 | 1.15 | 20 | 29 | 156 | 1 | 4 | 11 | 0 | 659 | 1 |
Braxton Garrett's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NLWC2 | MIA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | 1.33 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 0 |
0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | 1.33 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 0 |