Given Name: Luis Alberto
Born: 6/26/1979 in Maracay, Ar Venezuela
First Game: Tuesday April 6, 2004
Last Game: Tuesday August 29, 2006
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | COL | 102 | 322 | 42 | 94 | 17 | 2 | 12 | 151 | 40 | 1 | 5 | 15 | 67 | .292 | .330 | .469 | .799 |
2005 | COL | 128 | 404 | 51 | 118 | 25 | 0 | 9 | 170 | 44 | 3 | 4 | 20 | 63 | .292 | .333 | .421 | .753 |
2006 | COL | 61 | 149 | 7 | 36 | 9 | 1 | 2 | 53 | 14 | 1 | 1 | 4 | 27 | .242 | .269 | .356 | .625 |
Career | 291 | 875 | 100 | 248 | 51 | 3 | 23 | 374 | 98 | 5 | 10 | 39 | 157 | .283 | .321 | .427 | .749 | |
Max | 128 | 404 | 51 | 118 | 25 | 2 | 12 | 170 | 44 | 3 | 5 | 20 | 67 | .292 | .333 | .469 | .799 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2004 | COL | SS | 10 | 7 | 61.0 | 9 | 18 | 0 | 5 | 0 |
2004 | COL | 3B | 18 | 10 | 99.0 | 13 | 21 | 1 | 1 | 0 |
2004 | COL | OF | 29 | 20 | 186.0 | 33 | 0 | 0 | 0 | 0 |
2004 | COL | 2B | 40 | 33 | 293.0 | 84 | 96 | 1 | 27 | 0 |
2005 | COL | OF | 8 | 6 | 51.1 | 16 | 0 | 0 | 0 | 0 |
2005 | COL | 1B | 10 | 3 | 36.1 | 37 | 3 | 0 | 4 | 0 |
2005 | COL | 3B | 12 | 4 | 51.0 | 6 | 7 | 0 | 1 | 0 |
2005 | COL | SS | 17 | 16 | 132.0 | 28 | 34 | 4 | 13 | 0 |
2005 | COL | 2B | 83 | 66 | 579.1 | 121 | 196 | 0 | 40 | 0 |
2006 | COL | 3B | 3 | 1 | 11.0 | 2 | 1 | 0 | 0 | 0 |
2006 | COL | 1B | 7 | 3 | 32.0 | 40 | 1 | 0 | 5 | 0 |
2006 | COL | OF | 7 | 6 | 43.2 | 10 | 0 | 0 | 0 | 0 |
2006 | COL | 2B | 32 | 25 | 217.0 | 51 | 69 | 2 | 7 | 0 |
Career | 1B | 17 | 6 | 68.1 | 77 | 4 | 0 | 9 | 0 | |
Career | 2B | 155 | 124 | 1089.1 | 256 | 361 | 3 | 74 | 0 | |
Career | 3B | 33 | 15 | 161.0 | 21 | 29 | 1 | 2 | 0 | |
Career | OF | 44 | 32 | 281.0 | 59 | 0 | 0 | 0 | 0 | |
Career | SS | 27 | 23 | 193.0 | 37 | 52 | 4 | 18 | 0 |
Year | Salary |
2004 | $300,000.00 |
2005 | $324,000.00 |
2006 | $345,000.00 |
$969,000.00 |