Jon Gray
Given Name: Jonathan Charles
Born: 11/5/1991 in Shawnee, OK US
First Game: Tuesday August 4, 2015
Jon Gray's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | COL | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .000 | .154 | .000 | .154 |
2016 | COL | 29 | 47 | 2 | 7 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 2 | 30 | .149 | .184 | .191 | .375 |
2017 | COL | 20 | 38 | 3 | 3 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 1 | 27 | .079 | .103 | .158 | .260 |
2018 | COL | 31 | 52 | 2 | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 30 | .077 | .127 | .115 | .243 |
2019 | COL | 27 | 47 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 22 | .064 | .120 | .064 | .184 |
2021 | COL | 31 | 47 | 2 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 32 | .106 | .106 | .106 | .213 |
Career | 208 | 242 | 11 | 22 | 4 | 0 | 1 | 29 | 13 | 0 | 0 | 11 | 147 | .091 | .130 | .120 | .250 | |
Max | 31 | 52 | 3 | 7 | 2 | 0 | 1 | 9 | 4 | 0 | 0 | 3 | 32 | .149 | .184 | .191 | .375 |
Jon Gray's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jon Gray's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | COL | 0 | 2 | 9 | 9 | 0 | 0 | 0 | 40.2 | 52 | 26 | 25 | 5.53 | 1.62 | 4 | 14 | 40 | 2 | 3 | 2 | 0 | 185 | 0 |
2016 | COL | 10 | 10 | 29 | 29 | 1 | 1 | 0 | 168.0 | 153 | 92 | 86 | 4.61 | 1.26 | 18 | 59 | 185 | 2 | 7 | 12 | 0 | 712 | 0 |
2017 | COL | 10 | 4 | 20 | 20 | 0 | 0 | 0 | 110.1 | 113 | 47 | 45 | 3.67 | 1.30 | 10 | 30 | 112 | 0 | 3 | 2 | 1 | 461 | 0 |
2018 | COL | 12 | 9 | 31 | 31 | 0 | 0 | 0 | 172.1 | 180 | 102 | 98 | 5.12 | 1.35 | 27 | 52 | 183 | 1 | 6 | 6 | 2 | 743 | 0 |
2019 | COL | 11 | 8 | 26 | 25 | 0 | 0 | 0 | 150.0 | 147 | 70 | 64 | 3.84 | 1.35 | 19 | 56 | 150 | 4 | 7 | 4 | 0 | 637 | 1 |
2020 | COL | 2 | 4 | 8 | 8 | 0 | 0 | 0 | 39.0 | 45 | 31 | 29 | 6.69 | 1.44 | 6 | 11 | 22 | 0 | 2 | 2 | 1 | 174 | 0 |
2021 | COL | 8 | 12 | 29 | 29 | 0 | 0 | 0 | 149.0 | 140 | 83 | 76 | 4.59 | 1.33 | 21 | 58 | 157 | 2 | 7 | 8 | 0 | 644 | 0 |
2022 | TEX | 7 | 7 | 24 | 24 | 0 | 0 | 0 | 127.1 | 105 | 61 | 56 | 3.96 | 1.13 | 17 | 39 | 134 | 0 | 4 | 6 | 2 | 521 | 0 |
2023 | TEX | 9 | 8 | 29 | 29 | 1 | 0 | 0 | 157.1 | 149 | 75 | 72 | 4.12 | 1.29 | 22 | 54 | 142 | 1 | 4 | 9 | 0 | 656 | 0 |
Career | 69 | 64 | 205 | 204 | 2 | 1 | 0 | 1114.0 | 1084 | 587 | 551 | 0.00 | 1.31 | 144 | 373 | 1125 | 12 | 43 | 51 | 6 | 4733 | 1 | |
'Best' | 12 | 12 | 31 | 31 | 1 | 1 | 0 | 172.1 | 180 | 102 | 98 | 3.67 | 1.13 | 27 | 59 | 185 | 4 | 7 | 12 | 2 | 743 | 1 |
Jon Gray's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NLWC | COL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.1 | 7 | 4 | 4 | 27.00 | 5.25 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 |
2023 | WS | TEX | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.2 | 2 | 0 | 0 | 0.00 | 0.43 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 0 |
1 | 1 | 3 | 1 | 0 | 0 | 0 | 6.0 | 9 | 4 | 4 | 6.00 | 1.50 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | 0 |
Jon Gray's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2015 | COL | P | 9 | 9 | 40.2 | 3 | 4 | 0 | 0 | 0 |
2016 | COL | P | 29 | 29 | 168.0 | 8 | 10 | 1 | 0 | 0 |
2017 | COL | P | 20 | 20 | 110.1 | 6 | 9 | 1 | 0 | 0 |
2018 | COL | P | 31 | 31 | 172.1 | 12 | 17 | 1 | 2 | 0 |
2019 | COL | P | 26 | 25 | 150.0 | 18 | 16 | 1 | 0 | 0 |
2020 | COL | P | 8 | 8 | 39.0 | 5 | 2 | 0 | 0 | 0 |
2021 | COL | P | 29 | 29 | 149.0 | 11 | 7 | 2 | 0 | 0 |
2022 | TEX | P | 24 | 24 | 127.1 | 6 | 10 | 0 | 2 | 0 |
2023 | TEX | P | 29 | 29 | 157.1 | 10 | 11 | 1 | 0 | 0 |
Career | P | 205 | 204 | 1114.0 | 79 | 86 | 7 | 4 | 0 |
Jon Gray's Known Salary Information
Year | Salary |
2016 | $509,500.00 |
$509,500.00 |