Craig Grebeck
Given Name: Craig Allen
Born: 12/29/1964 in Johnstown, PA US
First Game: Friday April 13, 1990
Craig Grebeck's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | CHA | 59 | 119 | 7 | 20 | 3 | 1 | 1 | 28 | 9 | 0 | 0 | 8 | 24 | .168 | .227 | .235 | .463 |
1991 | CHA | 107 | 224 | 37 | 63 | 16 | 3 | 6 | 103 | 31 | 1 | 3 | 38 | 40 | .281 | .386 | .460 | .846 |
1992 | CHA | 88 | 287 | 24 | 77 | 21 | 2 | 3 | 111 | 35 | 0 | 3 | 30 | 34 | .268 | .341 | .387 | .727 |
1993 | CHA | 72 | 190 | 25 | 43 | 5 | 0 | 1 | 51 | 12 | 1 | 2 | 26 | 26 | .226 | .319 | .268 | .588 |
1994 | CHA | 35 | 97 | 17 | 30 | 5 | 0 | 0 | 35 | 5 | 0 | 0 | 12 | 5 | .309 | .391 | .361 | .752 |
1995 | CHA | 53 | 154 | 19 | 40 | 12 | 0 | 1 | 55 | 18 | 0 | 0 | 21 | 23 | .260 | .360 | .357 | .717 |
1996 | FLO | 50 | 95 | 8 | 20 | 1 | 0 | 1 | 24 | 9 | 0 | 0 | 4 | 14 | .211 | .245 | .253 | .498 |
1997 | ANA | 63 | 126 | 12 | 34 | 9 | 0 | 1 | 46 | 6 | 0 | 1 | 18 | 11 | .270 | .359 | .365 | .724 |
1998 | TOR | 102 | 301 | 33 | 77 | 17 | 2 | 2 | 104 | 27 | 2 | 2 | 29 | 42 | .256 | .327 | .346 | .673 |
1999 | TOR | 34 | 113 | 18 | 41 | 7 | 0 | 0 | 48 | 10 | 0 | 0 | 15 | 13 | .363 | .443 | .425 | .868 |
2000 | TOR | 66 | 241 | 38 | 71 | 19 | 0 | 3 | 99 | 23 | 0 | 0 | 25 | 33 | .295 | .364 | .411 | .775 |
2001 | BOS | 23 | 41 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 9 | .049 | .093 | .073 | .166 |
Career | 752 | 1988 | 239 | 518 | 116 | 8 | 19 | 707 | 187 | 4 | 11 | 228 | 274 | .261 | .340 | .356 | .696 | |
Max | 107 | 301 | 38 | 77 | 21 | 3 | 6 | 111 | 35 | 2 | 3 | 38 | 42 | .363 | .443 | .460 | .868 |
Craig Grebeck's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | ALCS | CHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Craig Grebeck's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1990 | CHA | 2B | 6 | 3 | 31.0 | 6 | 12 | 0 | 2 | 0 |
1990 | CHA | SS | 16 | 10 | 88.0 | 13 | 28 | 2 | 5 | 0 |
1990 | CHA | 3B | 35 | 27 | 233.1 | 17 | 58 | 1 | 3 | 0 |
1991 | CHA | SS | 26 | 15 | 145.0 | 20 | 38 | 4 | 9 | 0 |
1991 | CHA | 2B | 36 | 31 | 263.2 | 62 | 97 | 1 | 19 | 0 |
1991 | CHA | 3B | 49 | 16 | 195.1 | 22 | 48 | 5 | 6 | 0 |
1992 | CHA | OF | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 |
1992 | CHA | 3B | 7 | 3 | 34.0 | 2 | 6 | 0 | 0 | 0 |
1992 | CHA | SS | 85 | 82 | 728.2 | 110 | 277 | 8 | 47 | 0 |
1993 | CHA | 3B | 14 | 6 | 73.0 | 6 | 18 | 2 | 2 | 0 |
1993 | CHA | 2B | 16 | 15 | 124.0 | 29 | 53 | 0 | 13 | 0 |
1993 | CHA | SS | 46 | 34 | 321.0 | 56 | 114 | 3 | 25 | 0 |
1994 | CHA | 3B | 7 | 1 | 20.1 | 5 | 5 | 0 | 2 | 0 |
1994 | CHA | 2B | 14 | 14 | 119.0 | 24 | 32 | 1 | 4 | 0 |
1994 | CHA | SS | 14 | 11 | 98.0 | 15 | 28 | 1 | 7 | 0 |
1995 | CHA | 2B | 8 | 7 | 59.2 | 11 | 14 | 0 | 2 | 0 |
1995 | CHA | 3B | 18 | 9 | 104.1 | 14 | 18 | 1 | 3 | 0 |
1995 | CHA | SS | 31 | 28 | 236.0 | 51 | 95 | 6 | 20 | 0 |
1996 | FLO | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1996 | FLO | SS | 2 | 0 | 2.1 | 0 | 1 | 0 | 0 | 0 |
1996 | FLO | 2B | 29 | 21 | 203.1 | 67 | 65 | 2 | 24 | 0 |
1997 | ANA | OF | 3 | 3 | 25.0 | 6 | 0 | 0 | 0 | 0 |
1997 | ANA | 3B | 15 | 1 | 28.1 | 1 | 2 | 0 | 0 | 0 |
1997 | ANA | SS | 20 | 10 | 106.1 | 16 | 31 | 2 | 7 | 0 |
1997 | ANA | 2B | 26 | 19 | 186.0 | 45 | 55 | 0 | 17 | 0 |
1998 | TOR | 3B | 4 | 2 | 23.0 | 2 | 4 | 1 | 0 | 0 |
1998 | TOR | SS | 6 | 4 | 40.0 | 4 | 15 | 0 | 3 | 0 |
1998 | TOR | 2B | 91 | 77 | 723.0 | 145 | 250 | 10 | 38 | 0 |
1999 | TOR | 3B | 2 | 1 | 9.0 | 1 | 0 | 0 | 0 | 0 |
1999 | TOR | SS | 4 | 3 | 30.0 | 9 | 6 | 2 | 3 | 0 |
1999 | TOR | 2B | 17 | 16 | 136.1 | 32 | 39 | 3 | 7 | 0 |
2000 | TOR | SS | 8 | 5 | 48.0 | 10 | 19 | 0 | 4 | 0 |
2000 | TOR | 2B | 56 | 55 | 479.0 | 100 | 174 | 9 | 34 | 0 |
2001 | BOS | SS | 23 | 12 | 118.2 | 16 | 32 | 0 | 4 | 0 |
Career | 2B | 299 | 258 | 2325.0 | 521 | 791 | 26 | 160 | 0 | |
Career | 3B | 152 | 66 | 721.2 | 70 | 159 | 10 | 16 | 0 | |
Career | OF | 5 | 3 | 27.1 | 6 | 0 | 0 | 0 | 0 | |
Career | SS | 281 | 214 | 1962.0 | 320 | 684 | 28 | 134 | 0 |
Craig Grebeck's Known Salary Information
Year | Salary |
1990 | $100,000.00 |
1991 | $125,000.00 |
1992 | $200,000.00 |
1993 | $632,500.00 |
1994 | $660,000.00 |
1995 | $670,000.00 |
1996 | $400,000.00 |
1997 | $400,000.00 |
1998 | $415,000.00 |
1999 | $550,000.00 |
2000 | $800,000.00 |
2001 | $700,000.00 |
$5,652,500.00 |