Tyler Greene
Given Name: James Tyler
Born: 8/17/1983 in Plantation, FL US
First Game: Thursday April 30, 2009
Tyler Greene's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | SLN | 48 | 108 | 9 | 24 | 5 | 0 | 2 | 35 | 7 | 3 | 0 | 4 | 32 | .222 | .270 | .324 | .594 |
2010 | SLN | 44 | 104 | 14 | 23 | 3 | 1 | 2 | 34 | 10 | 2 | 0 | 13 | 24 | .221 | .328 | .327 | .655 |
2011 | SLN | 58 | 104 | 22 | 22 | 5 | 0 | 1 | 30 | 11 | 11 | 0 | 13 | 31 | .212 | .322 | .288 | .611 |
2012 | SLN | 77 | 179 | 16 | 39 | 9 | 2 | 4 | 64 | 19 | 9 | 2 | 13 | 56 | .218 | .272 | .358 | .629 |
2012 | HOU | 39 | 126 | 18 | 31 | 6 | 0 | 7 | 58 | 11 | 3 | 2 | 6 | 39 | .246 | .278 | .460 | .739 |
2013 | CHA | 22 | 54 | 7 | 12 | 2 | 1 | 1 | 19 | 3 | 0 | 0 | 3 | 19 | .222 | .263 | .352 | .615 |
Career | 288 | 675 | 86 | 151 | 30 | 4 | 17 | 240 | 61 | 28 | 4 | 52 | 201 | .224 | .289 | .356 | .645 | |
Max | 77 | 179 | 22 | 39 | 9 | 2 | 7 | 64 | 19 | 11 | 2 | 13 | 56 | .246 | .328 | .460 | .739 |
Tyler Greene's World Series and Playoffs Batting Statistics
Tyler Greene's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2009 | SLN | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 |
2009 | SLN | OF | 1 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 |
2009 | SLN | 2B | 7 | 1 | 18.1 | 4 | 6 | 0 | 2 | 0 |
2009 | SLN | 3B | 11 | 7 | 61.0 | 3 | 8 | 1 | 1 | 0 |
2009 | SLN | SS | 30 | 20 | 184.2 | 28 | 65 | 3 | 12 | 0 |
2010 | SLN | 3B | 11 | 5 | 40.0 | 1 | 12 | 1 | 0 | 0 |
2010 | SLN | 2B | 15 | 9 | 76.0 | 7 | 22 | 2 | 6 | 0 |
2010 | SLN | SS | 22 | 17 | 145.1 | 22 | 49 | 5 | 12 | 0 |
2011 | SLN | OF | 10 | 0 | 17.0 | 6 | 0 | 0 | 0 | 0 |
2011 | SLN | SS | 20 | 10 | 111.1 | 13 | 42 | 2 | 7 | 0 |
2011 | SLN | 2B | 25 | 14 | 136.1 | 18 | 39 | 3 | 8 | 0 |
2012 | SLN | OF | 3 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 |
2012 | SLN | SS | 9 | 4 | 46.2 | 8 | 14 | 1 | 2 | 0 |
2012 | SLN | 2B | 55 | 40 | 347.2 | 64 | 129 | 4 | 26 | 0 |
2012 | HOU | 2B | 4 | 3 | 31.2 | 8 | 9 | 0 | 3 | 0 |
2012 | HOU | SS | 34 | 30 | 258.0 | 38 | 84 | 6 | 15 | 0 |
2013 | CHA | 2B | 19 | 14 | 128.0 | 24 | 33 | 2 | 11 | 0 |
Career | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | |
Career | 2B | 125 | 81 | 738.0 | 125 | 238 | 11 | 56 | 0 | |
Career | 3B | 22 | 12 | 101.0 | 4 | 20 | 2 | 1 | 0 | |
Career | OF | 14 | 1 | 23.1 | 8 | 0 | 0 | 0 | 0 | |
Career | SS | 115 | 81 | 746.0 | 109 | 254 | 17 | 48 | 0 |
Tyler Greene's Known Salary Information
Year | Salary |
2011 | $415,500.00 |
2012 | $483,000.00 |
$898,500.00 |