Didi Gregorius
Given Name: Mariekson Julius
Born: 2/18/1990 in Amsterdam, North Holland Ne
First Game: Wednesday September 5, 2012
Didi Gregorius's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CIN | 8 | 20 | 1 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 5 | .300 | .300 | .300 | .600 |
2013 | ARI | 103 | 357 | 47 | 90 | 16 | 3 | 7 | 133 | 28 | 0 | 2 | 37 | 65 | .252 | .332 | .373 | .704 |
2014 | ARI | 80 | 270 | 35 | 61 | 9 | 5 | 6 | 98 | 27 | 3 | 0 | 22 | 52 | .226 | .290 | .363 | .653 |
2015 | NYA | 155 | 525 | 57 | 139 | 24 | 2 | 9 | 194 | 56 | 5 | 3 | 33 | 85 | .265 | .318 | .370 | .688 |
2016 | NYA | 153 | 562 | 68 | 155 | 32 | 2 | 20 | 251 | 70 | 7 | 1 | 19 | 82 | .276 | .304 | .447 | .751 |
2017 | NYA | 136 | 534 | 73 | 153 | 27 | 0 | 25 | 255 | 87 | 3 | 1 | 25 | 70 | .287 | .318 | .478 | .796 |
2018 | NYA | 134 | 504 | 89 | 135 | 23 | 5 | 27 | 249 | 86 | 10 | 6 | 48 | 69 | .268 | .335 | .494 | .829 |
2019 | NYA | 82 | 324 | 47 | 77 | 14 | 2 | 16 | 143 | 61 | 2 | 1 | 17 | 53 | .238 | .276 | .441 | .718 |
2020 | PHI | 60 | 215 | 34 | 61 | 10 | 2 | 10 | 105 | 40 | 3 | 2 | 15 | 28 | .284 | .339 | .488 | .827 |
2021 | PHI | 103 | 368 | 35 | 77 | 16 | 2 | 13 | 136 | 54 | 3 | 0 | 25 | 67 | .209 | .270 | .370 | .639 |
2022 | PHI | 63 | 214 | 17 | 45 | 9 | 4 | 1 | 65 | 19 | 1 | 0 | 13 | 36 | .210 | .263 | .304 | .567 |
Career | 1077 | 3893 | 503 | 999 | 180 | 27 | 134 | 1635 | 530 | 37 | 16 | 254 | 612 | .257 | .308 | .420 | .728 | |
Max | 155 | 562 | 89 | 155 | 32 | 5 | 27 | 255 | 87 | 10 | 6 | 48 | 85 | .300 | .339 | .494 | .829 |
Didi Gregorius's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | ALWC | NYA | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
2017 | ALCS | NYA | 7 | 28 | 2 | 7 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .357 | .607 |
2017 | ALDS1 | NYA | 5 | 17 | 3 | 4 | 0 | 0 | 2 | 10 | 3 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | .235 | .435 | .588 | 1.023 |
2017 | ALWC | NYA | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
2018 | ALDS1 | NYA | 4 | 14 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .214 | .214 | .286 | .500 |
2018 | ALWC | NYA | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
2019 | ALCS | NYA | 6 | 23 | 2 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .217 | .217 | .261 | .478 |
2019 | ALDS2 | NYA | 3 | 10 | 2 | 4 | 0 | 0 | 1 | 7 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .700 | 1.200 |
28 | 101 | 11 | 26 | 3 | 1 | 4 | 43 | 16 | 0 | 0 | 9 | 22 | 3 | 0 | 1 | 1 | 0 | .257 | .315 | .426 | .741 |
Didi Gregorius's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2012 | CIN | SS | 6 | 4 | 46.0 | 8 | 10 | 0 | 4 | 0 |
2013 | ARI | SS | 100 | 97 | 894.2 | 152 | 279 | 13 | 51 | 0 |
2014 | ARI | 3B | 2 | 1 | 10.0 | 2 | 1 | 0 | 0 | 0 |
2014 | ARI | 2B | 11 | 7 | 79.2 | 13 | 26 | 1 | 3 | 0 |
2014 | ARI | SS | 67 | 66 | 580.2 | 98 | 189 | 5 | 39 | 0 |
2015 | NYA | SS | 155 | 147 | 1330.0 | 177 | 430 | 13 | 77 | 0 |
2016 | NYA | SS | 153 | 148 | 1309.1 | 180 | 380 | 15 | 68 | 0 |
2017 | NYA | SS | 135 | 132 | 1174.2 | 144 | 360 | 9 | 47 | 0 |
2018 | NYA | SS | 132 | 130 | 1149.1 | 160 | 309 | 6 | 54 | 0 |
2019 | NYA | SS | 80 | 78 | 688.1 | 93 | 181 | 6 | 48 | 0 |
2020 | PHI | SS | 59 | 56 | 470.0 | 79 | 132 | 7 | 34 | 0 |
2021 | PHI | SS | 101 | 98 | 848.1 | 131 | 236 | 18 | 49 | 0 |
2022 | PHI | SS | 61 | 58 | 506.0 | 70 | 140 | 2 | 29 | 0 |
Career | 2B | 11 | 7 | 79.2 | 13 | 26 | 1 | 3 | 0 | |
Career | 3B | 2 | 1 | 10.0 | 2 | 1 | 0 | 0 | 0 | |
Career | SS | 1049 | 1014 | 8997.1 | 1292 | 2646 | 94 | 500 | 0 |
Didi Gregorius's Known Salary Information
Year | Salary |
2013 | $491,000.00 |
2014 | $506,500.00 |
2015 | $553,900.00 |
2016 | $2,425,000.00 |
$3,976,400.00 |