David Hensley
Given Name: David James
Born: 3/28/1996 in San Diego, CA US
First Game: Saturday August 27, 2022
David Hensley's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | HOU | 16 | 29 | 7 | 10 | 2 | 1 | 1 | 17 | 5 | 0 | 0 | 5 | 6 | .345 | .441 | .586 | 1.027 |
2023 | HOU | 30 | 84 | 12 | 10 | 1 | 0 | 1 | 14 | 3 | 1 | 0 | 10 | 35 | .119 | .213 | .167 | .379 |
Career | 46 | 113 | 19 | 20 | 3 | 1 | 2 | 31 | 8 | 1 | 0 | 15 | 41 | .177 | .273 | .274 | .548 | |
Max | 30 | 84 | 12 | 10 | 2 | 1 | 1 | 17 | 5 | 1 | 0 | 10 | 35 | .345 | .441 | .586 | 1.027 |
David Hensley's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ALDS2 | HOU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
2022 | WS | HOU | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
4 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
David Hensley's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2022 | HOU | OF | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 |
2022 | HOU | SS | 2 | 2 | 18.0 | 1 | 2 | 0 | 1 | 0 |
2022 | HOU | 3B | 3 | 1 | 12.0 | 0 | 2 | 0 | 1 | 0 |
2022 | HOU | 2B | 5 | 0 | 10.0 | 2 | 3 | 0 | 0 | 0 |
2023 | HOU | 3B | 1 | 1 | 8.0 | 0 | 1 | 0 | 0 | 0 |
2023 | HOU | OF | 2 | 1 | 8.0 | 1 | 0 | 0 | 0 | 0 |
2023 | HOU | 1B | 5 | 3 | 30.1 | 21 | 1 | 0 | 4 | 0 |
2023 | HOU | 2B | 9 | 7 | 67.0 | 8 | 11 | 1 | 3 | 0 |
Career | 1B | 5 | 3 | 30.1 | 21 | 1 | 0 | 4 | 0 | |
Career | 2B | 14 | 7 | 77.0 | 10 | 14 | 1 | 3 | 0 | |
Career | 3B | 4 | 2 | 20.0 | 0 | 3 | 0 | 1 | 0 | |
Career | OF | 3 | 1 | 11.0 | 2 | 0 | 0 | 0 | 0 | |
Career | SS | 2 | 2 | 18.0 | 1 | 2 | 0 | 1 | 0 |