Orlando Hernandez
Given Name: Orlando P.
Born: 10/11/1965 in Villa Clara, Cu
First Game: Wednesday June 3, 1998
Awards:
1999 - ALCS MVP - AL
Orlando Hernandez's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | NYA | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
1999 | NYA | 33 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
2000 | NYA | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 |
2005 | CHA | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
2006 | ARI | 9 | 11 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .273 | .333 | .364 | .697 |
2006 | NYN | 20 | 35 | 4 | 5 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 10 | .143 | .143 | .200 | .343 |
2007 | NYN | 28 | 48 | 1 | 8 | 2 | 0 | 0 | 10 | 3 | 2 | 0 | 0 | 18 | .167 | .167 | .208 | .375 |
Career | 220 | 116 | 6 | 18 | 3 | 1 | 0 | 23 | 5 | 3 | 0 | 1 | 41 | .155 | .162 | .198 | .361 | |
Max | 33 | 48 | 4 | 8 | 2 | 1 | 0 | 10 | 3 | 2 | 0 | 1 | 18 | .333 | .333 | .364 | .697 |
Orlando Hernandez's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | WS | NYA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2000 | WS | NYA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Orlando Hernandez's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | NYA | 12 | 4 | 21 | 21 | 3 | 1 | 0 | 141.0 | 113 | 53 | 49 | 3.13 | 1.17 | 11 | 52 | 131 | 1 | 5 | 6 | 2 | 574 | 0 |
1999 | NYA | 17 | 9 | 33 | 33 | 2 | 1 | 0 | 214.1 | 187 | 108 | 98 | 4.12 | 1.28 | 24 | 87 | 157 | 2 | 4 | 8 | 0 | 910 | 0 |
2000 | NYA | 12 | 13 | 29 | 29 | 3 | 0 | 0 | 195.2 | 186 | 104 | 98 | 4.51 | 1.21 | 34 | 51 | 141 | 2 | 1 | 6 | 0 | 820 | 0 |
2001 | NYA | 4 | 7 | 17 | 16 | 0 | 0 | 0 | 94.2 | 90 | 51 | 51 | 4.85 | 1.39 | 19 | 42 | 77 | 1 | 0 | 5 | 0 | 414 | 0 |
2002 | NYA | 8 | 5 | 24 | 22 | 0 | 0 | 1 | 146.0 | 131 | 63 | 59 | 3.64 | 1.14 | 17 | 36 | 113 | 2 | 8 | 8 | 0 | 606 | 1 |
2004 | NYA | 8 | 2 | 15 | 15 | 0 | 0 | 0 | 84.2 | 73 | 31 | 31 | 3.30 | 1.29 | 9 | 36 | 84 | 0 | 3 | 5 | 0 | 359 | 0 |
2005 | CHA | 9 | 9 | 24 | 22 | 0 | 0 | 1 | 128.1 | 137 | 77 | 73 | 5.12 | 1.46 | 18 | 50 | 91 | 1 | 3 | 12 | 2 | 568 | 1 |
2006 | ARI | 2 | 4 | 9 | 9 | 0 | 0 | 0 | 45.2 | 52 | 32 | 31 | 6.11 | 1.58 | 8 | 20 | 52 | 3 | 0 | 4 | 0 | 204 | 0 |
2006 | NYN | 9 | 7 | 20 | 20 | 1 | 0 | 0 | 116.2 | 103 | 58 | 53 | 4.09 | 1.23 | 14 | 41 | 112 | 2 | 1 | 8 | 3 | 495 | 0 |
2007 | NYN | 9 | 5 | 27 | 24 | 0 | 0 | 0 | 147.2 | 109 | 64 | 61 | 3.72 | 1.17 | 23 | 64 | 128 | 4 | 2 | 5 | 0 | 608 | 0 |
Career | 90 | 65 | 219 | 211 | 9 | 2 | 2 | 1314.2 | 1181 | 641 | 604 | 0.00 | 1.26 | 177 | 479 | 1086 | 18 | 27 | 67 | 7 | 5558 | 2 | |
'Best' | 17 | 13 | 33 | 33 | 3 | 1 | 1 | 214.1 | 187 | 108 | 98 | 3.13 | 1.14 | 34 | 87 | 157 | 4 | 8 | 12 | 3 | 910 | 1 |
Orlando Hernandez's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | ALCS | NYA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 0.71 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 27 | 0 |
1998 | WS | NYA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1.29 | 1.29 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 30 | 0 |
1999 | ALCS | NYA | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 | 12 | 4 | 3 | 1.80 | 1.20 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 64 | 0 |
1999 | ALDS2 | NYA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 | 2 | 0 | 0 | 0.00 | 1.00 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 30 | 0 |
1999 | WS | NYA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 1 | 1 | 1 | 1.29 | 0.43 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 0 |
2000 | ALCS | NYA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 | 13 | 7 | 7 | 4.20 | 1.40 | 2 | 8 | 14 | 2 | 0 | 0 | 0 | 62 | 0 |
2000 | ALDS1 | NYA | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.1 | 5 | 2 | 2 | 2.45 | 1.36 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 0 |
2000 | WS | NYA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.1 | 9 | 4 | 4 | 4.91 | 1.64 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 34 | 0 |
2001 | ALCS | NYA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 5 | 5 | 4 | 7.20 | 2.00 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 25 | 0 |
2001 | ALDS2 | NYA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.2 | 8 | 2 | 2 | 3.18 | 1.76 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 27 | 0 |
2001 | WS | NYA | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.1 | 4 | 1 | 1 | 1.42 | 1.26 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 27 | 0 |
2002 | ALDS1 | NYA | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.1 | 5 | 2 | 2 | 2.84 | 0.79 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 0 |
2004 | ALCS | NYA | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | 3 | 3 | 3 | 5.40 | 1.60 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 23 | 0 |
2005 | ALDS1 | CHA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 0.33 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
2005 | WS | CHA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 4.00 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 0 |
9 | 3 | 19 | 14 | 0 | 0 | 0 | 106.0 | 77 | 32 | 30 | 2.55 | 1.25 | 10 | 55 | 107 | 3 | 1 | 4 | 0 | 443 | 0 |
Orlando Hernandez's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1998 | NYA | P | 21 | 21 | 141.0 | 10 | 23 | 0 | 0 | 0 |
1999 | NYA | P | 33 | 33 | 214.1 | 17 | 25 | 2 | 3 | 0 |
2000 | NYA | P | 29 | 29 | 195.2 | 12 | 24 | 0 | 4 | 0 |
2001 | NYA | P | 17 | 16 | 94.2 | 5 | 12 | 0 | 0 | 0 |
2002 | NYA | P | 24 | 22 | 146.0 | 8 | 22 | 0 | 0 | 0 |
2004 | NYA | P | 15 | 15 | 84.2 | 10 | 7 | 0 | 1 | 0 |
2005 | CHA | P | 24 | 22 | 128.1 | 7 | 21 | 2 | 4 | 0 |
2006 | ARI | P | 9 | 9 | 45.2 | 5 | 6 | 0 | 2 | 0 |
2006 | NYN | P | 20 | 20 | 116.2 | 13 | 11 | 0 | 1 | 0 |
2007 | NYN | P | 27 | 24 | 147.2 | 14 | 20 | 0 | 2 | 0 |
Career | P | 219 | 211 | 1314.2 | 101 | 171 | 4 | 17 | 0 |
Orlando Hernandez's Known Salary Information
Year | Salary |
1998 | $750,000.00 |
1999 | $1,850,000.00 |
2000 | $1,950,000.00 |
2001 | $2,050,000.00 |
2002 | $3,200,000.00 |
2003 | $4,100,000.00 |
2004 | $500,000.00 |
2005 | $3,500,000.00 |
2006 | $4,625,000.00 |
2007 | $5,000,000.00 |
2008 | $7,000,000.00 |
$34,525,000.00 |