Danny Herrera
Given Name: Daniel Ray
Born: 10/21/1984 in Odessa, TX US
First Game: Tuesday June 3, 2008
Danny Herrera's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | CIN | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
2010 | CIN | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Career | 131 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | |
Max | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
Danny Herrera's World Series and Playoffs Batting Statistics
Danny Herrera's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | CIN | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.1 | 10 | 7 | 6 | 7.36 | 1.77 | 1 | 3 | 8 | 2 | 0 | 2 | 0 | 37 | 0 |
2009 | CIN | 4 | 4 | 70 | 0 | 0 | 0 | 0 | 61.2 | 63 | 30 | 21 | 3.06 | 1.41 | 5 | 24 | 44 | 2 | 1 | 2 | 0 | 262 | 13 |
2010 | CIN | 1 | 3 | 36 | 0 | 0 | 0 | 0 | 23.0 | 31 | 10 | 10 | 3.91 | 1.61 | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 104 | 3 |
2011 | MIL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.2 | 6 | 5 | 4 | 21.60 | 4.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
2011 | NYN | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 8.0 | 7 | 1 | 1 | 1.13 | 1.12 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 33 | 2 |
Career | 5 | 8 | 131 | 0 | 0 | 0 | 0 | 101.2 | 117 | 53 | 42 | 0.00 | 1.50 | 9 | 36 | 71 | 4 | 2 | 4 | 1 | 447 | 18 | |
'Best' | 4 | 4 | 70 | 0 | 0 | 0 | 0 | 61.2 | 63 | 30 | 21 | 1.13 | 1.12 | 5 | 24 | 44 | 2 | 1 | 2 | 1 | 262 | 13 |
Danny Herrera's World Series and Playoffs Pitching Statistics
Danny Herrera's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2008 | CIN | P | 7 | 0 | 7.1 | 1 | 4 | 0 | 0 | 0 |
2009 | CIN | P | 70 | 0 | 61.2 | 9 | 9 | 0 | 0 | 0 |
2010 | CIN | P | 36 | 0 | 23.0 | 5 | 1 | 0 | 1 | 0 |
2011 | MIL | P | 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 |
2011 | NYN | P | 16 | 0 | 8.0 | 0 | 1 | 0 | 0 | 0 |
Career | P | 131 | 0 | 101.2 | 15 | 15 | 0 | 1 | 0 |
Danny Herrera's Known Salary Information
Year | Salary |
2009 | $400,000.00 |
2010 | $412,500.00 |
$812,500.00 |