Chris Herrmann

Given Name: Christopher Ryan
Born: 11/24/1987 in Tomball, TX USA
First Game: Sunday September 16, 2012
Last Game: Wednesday September 26, 2018



Chris Herrmann's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
2012 MIN 7 18 0 1 0 0 0 1 1 0 0 1 5 .056 .105 .056 .161
2013 MIN 57 157 16 32 7 0 4 51 18 0 1 18 49 .204 .286 .325 .611
2014 MIN 33 75 8 16 3 0 0 19 4 1 0 4 17 .213 .253 .253 .506
2015 MIN 45 103 13 15 5 1 2 28 10 0 0 7 37 .146 .214 .272 .486
2016 ARI 56 148 21 42 5 4 6 73 28 4 0 16 44 .284 .352 .493 .845
2017 ARI 106 226 35 41 7 0 10 78 27 5 0 29 67 .181 .273 .345 .619
2018 SEA 36 76 6 18 4 2 2 32 7 0 0 10 24 .237 .322 .421 .743
Career 340 803 99 165 31 7 24 282 95 10 1 85 243 .205 .282 .351 .633
Max 106 226 35 42 7 4 10 78 28 5 1 29 67 .284 .352 .493 .845

Chris Herrmann's World Series and Playoffs Batting Statistics


Chris Herrmann's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
2012 MIN OF 2 1 9.0 1 0 0 0 0
2012 MIN C 3 2 19.0 9 0 0 0 1
2013 MIN OF 24 15 150.0 29 3 0 2 0
2013 MIN C 27 23 209.2 136 13 2 0 0
2014 MIN C 1 0 1.0 1 0 0 0 0
2014 MIN OF 24 15 158.0 32 0 1 0 0
2015 MIN OF 2 0 2.0 0 0 0 0 0
2015 MIN 1B 2 0 4.0 3 1 0 2 0
2015 MIN C 38 32 278.0 205 15 3 3 0
2016 ARI 1B 2 0 5.0 2 0 0 2 0
2016 ARI OF 9 6 55.2 9 1 1 0 0
2016 ARI C 31 29 263.1 226 19 1 0 3
2017 ARI 1B 5 1 17.0 14 1 1 1 0
2017 ARI OF 24 18 158.0 27 1 0 0 0
2017 ARI C 45 35 317.2 320 23 1 1 3
2018 SEA 1B 1 0 1.0 2 0 0 0 0
2018 SEA C 28 21 181.0 126 7 1 1 0
Career 1B 10 1 27.0 21 2 1 5 0
Career C 173 142 1269.2 1023 77 8 5 7
Career OF 85 55 532.2 98 5 2 2 0

Chris Herrmann's Known Salary Information

YearSalary
2014 $500,000.00
2015 $510,000.00
2016 $515,900.00
$1,525,900.00