Kyle Higashioka

Given Name: Kyle Harris
Born: 4/20/1990 in Huntington Beach, CA US
First Game: Monday April 10, 2017



Kyle Higashioka's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
2017 NYA 9 18 2 0 0 0 0 0 0 0 0 2 6 .000 .100 .000 .100
2018 NYA 29 72 6 12 2 0 3 23 6 0 0 6 16 .167 .241 .319 .560
2019 NYA 18 56 8 12 5 0 3 26 11 0 0 0 26 .214 .211 .464 .675
2020 NYA 16 48 7 12 1 0 4 25 10 0 0 0 11 .250 .250 .521 .771
2021 NYA 67 193 20 35 10 0 10 75 29 0 0 17 59 .181 .246 .389 .635
2022 NYA 83 229 27 52 7 0 10 89 31 0 1 12 52 .227 .264 .389 .653
2023 NYA 92 242 24 57 13 0 10 100 34 0 0 14 74 .236 .274 .413 .687
Career 314 858 94 180 38 0 40 338 121 0 1 51 244 .210 .253 .394 .647
Max 92 242 27 57 13 0 10 100 34 0 1 17 74 .250 .274 .521 .771

Kyle Higashioka's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
2020 ALDS1 NYA 4 13 2 4 0 0 1 7 2 0 0 1 2 0 0 0 0 0 .308 .357 .538 .896
2020 ALWC2 NYA 1 5 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .200 .200 .200 .400
2021 ALWC NYA 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
2022 ALCS NYA 1 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
2022 ALDS1 NYA 2 3 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .250 .000 .250
9 26 2 5 0 0 1 8 2 0 0 2 10 0 0 0 0 0 .192 .250 .308 .558

Kyle Higashioka's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
2017 NYA C 8 5 48.0 55 2 0 0 1
2018 NYA C 27 20 192.0 225 14 1 1 2
2019 NYA C 18 14 137.0 146 8 0 2 0
2020 NYA C 14 13 107.0 108 7 2 1 1
2021 NYA C 66 58 519.1 609 18 3 1 6
2022 NYA C 82 72 622.1 669 21 5 2 6
2023 NYA C 90 71 642.0 663 14 9 1 5
Career C 305 253 2267.2 2475 84 20 8 21