Carrenza Howard
Given Name: Carrenza Malaciar
Born: 1/10/1914 in Daytona Beach, FL US
Died: 2/1/2003 in Cerritos, CA USA
First Game: Tuesday November 30, -0001
Carrenza Howard's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | NYC | 7 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .062 | .062 | .062 | .125 |
| 1941 | NYC | 13 | 26 | 2 | 8 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 1 | .308 | .333 | .308 | .641 |
| 1942 | NYC | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .429 | .200 | .629 |
| 1943 | NYC | 11 | 21 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | .143 | .217 | .143 | .360 |
| 1944 | NYC | 13 | 27 | 1 | 4 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | .148 | .148 | .185 | .333 |
| 1945 | NYC | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1946 | NYC | 8 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| 1947 | CIC | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| Career | 60 | 109 | 6 | 19 | 3 | 0 | 0 | 22 | 9 | 1 | 0 | 5 | 1 | .174 | .211 | .202 | .412 | |
| Max | 13 | 27 | 2 | 8 | 1 | 0 | 0 | 8 | 4 | 1 | 0 | 2 | 1 | .308 | .429 | .400 | .641 | |
Carrenza Howard's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Carrenza Howard's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | NYC | 1 | 3 | 7 | 6 | 1 | 0 | 0 | 33.2 | 42 | 33 | 29 | 7.75 | 2.02 | 0 | 26 | 24 | 0 | 3 | 3 | 0 | 173 | 1 |
| 1941 | NYC | 3 | 6 | 13 | 7 | 3 | 0 | 1 | 62.0 | 83 | 62 | 53 | 7.69 | 1.92 | 11 | 36 | 22 | 2 | 2 | 3 | 0 | 318 | 3 |
| 1942 | NYC | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 17.1 | 13 | 11 | 8 | 4.15 | 1.56 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 84 | 3 |
| 1943 | NYC | 2 | 4 | 11 | 6 | 2 | 0 | 1 | 54.1 | 56 | 34 | 31 | 5.13 | 1.60 | 1 | 31 | 29 | 0 | 0 | 1 | 1 | 246 | 5 |
| 1944 | NYC | 4 | 2 | 13 | 7 | 3 | 0 | 0 | 71.2 | 68 | 36 | 32 | 4.02 | 1.28 | 4 | 24 | 29 | 0 | 0 | 1 | 0 | 310 | 5 |
| 1945 | NYC | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8.1 | 12 | 9 | 9 | 9.72 | 1.68 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 42 | 0 |
| 1946 | NYC | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 13.2 | 18 | 15 | 11 | 7.24 | 1.90 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 69 | 4 |
| 1947 | CIC | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 13.0 | 16 | 13 | 11 | 7.62 | 1.77 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 64 | 0 |
| Career | 10 | 22 | 60 | 32 | 10 | 0 | 2 | 274.0 | 308 | 213 | 184 | 0.00 | 1.66 | 18 | 148 | 121 | 2 | 5 | 10 | 1 | 1306 | 21 | |
| 'Best' | 4 | 6 | 13 | 7 | 3 | 0 | 1 | 71.2 | 83 | 62 | 53 | 4.02 | 1.28 | 11 | 36 | 29 | 2 | 3 | 3 | 1 | 318 | 5 | |
Carrenza Howard's World Series and Playoffs Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | NLC | NYC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 5 | 5 | 45.00 | 7.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 5 | 5 | 45.00 | 7.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||
Carrenza Howard's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1940 | NYC | P | 7 | 6 | 33.2 | 0 | 8 | 1 | 0 | 0 |
| 1941 | NYC | P | 13 | 7 | 62.0 | 2 | 16 | 2 | 1 | 0 |
| 1942 | NYC | P | 4 | 1 | 17.1 | 1 | 4 | 0 | 0 | 0 |
| 1943 | NYC | P | 11 | 6 | 54.1 | 0 | 11 | 1 | 0 | 0 |
| 1944 | NYC | P | 13 | 7 | 71.2 | 3 | 16 | 0 | 0 | 0 |
| 1945 | NYC | P | 2 | 2 | 8.1 | 0 | 2 | 0 | 0 | 0 |
| 1946 | NYC | P | 8 | 1 | 13.2 | 0 | 2 | 1 | 0 | 0 |
| 1947 | CIC | P | 2 | 2 | 13.0 | 0 | 1 | 0 | 0 | 0 |
| Career | P | 60 | 32 | 274.0 | 6 | 60 | 5 | 1 | 0 | |