Larry Howard
Given Name: Lawrence Rayford
Born: 6/6/1945 in Columbus, OH US
Died: 5/11/2019 in Kingman, AZ USA
First Game: Sunday August 9, 1970
Larry Howard's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | HOU | 31 | 88 | 11 | 27 | 6 | 0 | 2 | 39 | 16 | 0 | 0 | 10 | 23 | .307 | .378 | .443 | .821 |
1971 | HOU | 24 | 64 | 6 | 15 | 3 | 0 | 2 | 24 | 14 | 0 | 1 | 3 | 17 | .234 | .265 | .375 | .640 |
1972 | HOU | 54 | 157 | 16 | 35 | 7 | 0 | 2 | 48 | 13 | 0 | 0 | 17 | 30 | .223 | .299 | .306 | .605 |
1973 | HOU | 20 | 48 | 3 | 8 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 5 | 12 | .167 | .245 | .229 | .474 |
1973 | ATL | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | .125 | .300 | .125 | .425 |
Career | 133 | 365 | 36 | 86 | 19 | 0 | 6 | 123 | 47 | 0 | 1 | 37 | 85 | .236 | .305 | .337 | .642 | |
Max | 54 | 157 | 16 | 35 | 7 | 0 | 2 | 48 | 16 | 0 | 1 | 17 | 30 | .307 | .378 | .443 | .821 |
Larry Howard's World Series and Playoffs Batting Statistics
Larry Howard's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1970 | HOU | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
1970 | HOU | 1B | 2 | 0 | 6.0 | 5 | 1 | 0 | 0 | 0 |
1970 | HOU | C | 26 | 22 | 197.0 | 125 | 11 | 1 | 0 | 1 |
1971 | HOU | C | 22 | 14 | 153.0 | 106 | 12 | 1 | 2 | 5 |
1972 | HOU | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1972 | HOU | C | 53 | 48 | 416.0 | 323 | 15 | 7 | 2 | 7 |
1973 | HOU | C | 20 | 13 | 127.0 | 79 | 7 | 1 | 0 | 0 |
1973 | ATL | C | 2 | 2 | 16.0 | 8 | 1 | 0 | 0 | 0 |
Career | 1B | 2 | 0 | 6.0 | 5 | 1 | 0 | 0 | 0 | |
Career | C | 123 | 99 | 909.0 | 641 | 46 | 10 | 4 | 13 | |
Career | OF | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |