Austin Jackson
Given Name: Austin Jarriel
Born: 2/1/1987 in Denton, TX US
First Game: Monday April 5, 2010
Austin Jackson's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | DET | 151 | 618 | 103 | 181 | 34 | 10 | 4 | 247 | 41 | 27 | 6 | 47 | 170 | .293 | .345 | .400 | .745 |
2011 | DET | 153 | 591 | 90 | 147 | 22 | 11 | 10 | 221 | 45 | 22 | 5 | 56 | 181 | .249 | .317 | .374 | .690 |
2012 | DET | 137 | 543 | 103 | 163 | 29 | 10 | 16 | 260 | 66 | 12 | 9 | 67 | 134 | .300 | .377 | .479 | .856 |
2013 | DET | 129 | 552 | 99 | 150 | 30 | 7 | 12 | 230 | 49 | 8 | 4 | 52 | 129 | .272 | .337 | .417 | .754 |
2014 | DET | 100 | 374 | 52 | 102 | 25 | 5 | 4 | 149 | 33 | 9 | 4 | 35 | 85 | .273 | .332 | .398 | .730 |
2014 | SEA | 54 | 223 | 19 | 51 | 5 | 1 | 0 | 58 | 14 | 11 | 2 | 12 | 59 | .229 | .267 | .260 | .527 |
2015 | SEA | 107 | 419 | 46 | 114 | 18 | 3 | 8 | 162 | 38 | 15 | 9 | 24 | 107 | .272 | .312 | .387 | .699 |
2015 | CHN | 29 | 72 | 10 | 17 | 7 | 0 | 1 | 27 | 10 | 2 | 1 | 5 | 19 | .236 | .304 | .375 | .679 |
2016 | CHA | 54 | 181 | 24 | 46 | 12 | 2 | 0 | 62 | 18 | 2 | 1 | 17 | 39 | .254 | .318 | .343 | .661 |
2017 | CLE | 85 | 280 | 46 | 89 | 19 | 3 | 7 | 135 | 35 | 3 | 1 | 33 | 64 | .318 | .387 | .482 | .869 |
2018 | SFN | 59 | 149 | 12 | 36 | 8 | 0 | 0 | 44 | 13 | 2 | 1 | 14 | 59 | .242 | .309 | .295 | .604 |
2018 | NYN | 57 | 198 | 17 | 49 | 9 | 1 | 3 | 69 | 19 | 1 | 2 | 12 | 74 | .247 | .290 | .348 | .639 |
Career | 1115 | 4200 | 621 | 1145 | 218 | 53 | 65 | 1664 | 381 | 114 | 45 | 374 | 1120 | .273 | .333 | .396 | .729 | |
Max | 153 | 618 | 103 | 181 | 34 | 11 | 16 | 260 | 66 | 27 | 9 | 67 | 181 | .318 | .387 | .482 | .869 |
Austin Jackson's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | ALCS | DET | 6 | 25 | 3 | 6 | 1 | 0 | 1 | 10 | 4 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | .240 | .345 | .400 | .745 |
2011 | ALDS1 | DET | 5 | 16 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | .125 | .300 | .188 | .487 |
2012 | ALCS | DET | 4 | 17 | 3 | 6 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .353 | .421 | .706 | 1.127 |
2012 | ALDS2 | DET | 5 | 20 | 4 | 5 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | .250 | .286 | .350 | .636 |
2012 | WS | DET | 4 | 13 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | .231 | .412 | .308 | .719 |
2013 | ALDS2 | DET | 5 | 20 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | .100 | .143 | .150 | .293 |
2013 | ALCS | DET | 6 | 22 | 2 | 7 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | .318 | .423 | .318 | .741 |
2015 | NLCS | CHN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2015 | NLDS1 | CHN | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
2015 | NLWC | CHN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | ALDS1 | CLE | 5 | 14 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | .214 | .267 | .214 | .481 |
45 | 155 | 22 | 34 | 7 | 1 | 2 | 49 | 11 | 4 | 2 | 21 | 64 | 0 | 1 | 2 | 0 | 3 | .219 | .316 | .316 | .633 |
Austin Jackson's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2010 | DET | OF | 149 | 140 | 1256.1 | 383 | 9 | 6 | 2 | 0 |
2011 | DET | OF | 152 | 142 | 1264.0 | 379 | 8 | 3 | 3 | 0 |
2012 | DET | OF | 137 | 135 | 1184.0 | 339 | 5 | 1 | 1 | 0 |
2013 | DET | OF | 129 | 127 | 1145.2 | 300 | 5 | 2 | 1 | 0 |
2014 | DET | OF | 100 | 97 | 869.0 | 247 | 2 | 4 | 1 | 0 |
2014 | SEA | OF | 54 | 54 | 457.0 | 131 | 2 | 2 | 1 | 0 |
2015 | SEA | OF | 107 | 99 | 899.0 | 271 | 2 | 3 | 1 | 0 |
2015 | CHN | OF | 28 | 12 | 149.2 | 31 | 1 | 1 | 1 | 0 |
2016 | CHA | OF | 54 | 52 | 465.0 | 118 | 3 | 2 | 2 | 0 |
2017 | CLE | OF | 81 | 79 | 652.0 | 124 | 4 | 2 | 1 | 0 |
2018 | SFN | OF | 41 | 36 | 305.2 | 73 | 0 | 3 | 0 | 0 |
2018 | NYN | OF | 53 | 47 | 434.1 | 123 | 1 | 1 | 0 | 0 |
Career | OF | 1085 | 1020 | 9081.2 | 2519 | 42 | 30 | 14 | 0 |
Austin Jackson's Known Salary Information
Year | Salary |
2010 | $400,000.00 |
2011 | $440,000.00 |
2012 | $500,000.00 |
2013 | $3,500,000.00 |
2014 | $6,000,000.00 |
2015 | $7,700,000.00 |
2016 | $5,000,000.00 |
$23,540,000.00 |